| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02788964 | - 2.5% | 1755.5 | Ethereum |
| ZEC | 0.01447484 | - 8.6% | 895.4 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.9 | YoChat Token |
| DASH | 0.00059471 | - 6.5% | 340.4 | DASH |
| LTC | 0.00068553 | - 1.7% | 199.1 | Litecoin |
| ETC | 0.00010103 | - 0.2% | 75.1 | EthereumClassic |
BIG-BTC | 0.00226744 | + 1.1% | 65.6 | BIG |
SHIB-USDTb | T0.00000440 | - 1.4% | 14.3 | SHIBA INU |
XRP-BTC | 0.00001440 | - 1.6% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01444072 | - 8% | 4.5 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.1 | Dogecoin |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780847 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.4% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002090 | - 1% | 2.1 | FLOKI BEP20 |
ETH-USDT | T2053.4472119 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73627.54 | - 1.6% | 1 | Bitcoin |
BTC-USDT | T73541.60 | - 1.5% | 0.9 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
BTC-RUR | R6058890.59 | - 0.6% | 0.4 | Bitcoin |
TON-BTC | 0.00001536 | + 11% | 0.4 | TON Coin |
USDT-RUBLIX | 271343.09802 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06768228 | - 3.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.74 | + 1.4% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058694 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99691735 | - 0.4% | 0.1 | USDT ERC20 |
| BTC | R6030000.00 | - 0.6% | 0.1 | Bitcoin |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068163 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- RAD / RUR
- Last: 414.08308100
- 24High: 414.08308100
- 24Low: 414.08308100
- 24V: 0 RAD
| Fiyat | RAD | RUR |
|---|
| 414.08308100 | 0.00002446 | 0.01012847 |
| 414.08308123 | 0.01014616 | 4.20135319 |
| 414.08308124 | 0.53607000 | 221.97751736 |
| 419.00000000 | 0.00138848 | 0.58177312 |
| 420.00000000 | 0.00040205 | 0.16886100 |
| 428.99410079 | 0.00047554 | 0.20400385 |
| 430.00000000 | 0.00050000 | 0.21500000 |
| 438.91606463 | 0.20221656 | 88.75609671 |
| 440.00000000 | 0.00050000 | 0.22000000 |
| 450.00000000 | 0.00050000 | 0.22500000 |
| 460.00000000 | 0.00050000 | 0.23000000 |
| 470.00000000 | 0.00050000 | 0.23500000 |
| 480.00000000 | 0.00050000 | 0.24000000 |
| 490.00000000 | 0.00050000 | 0.24500000 |
| 500.00000000 | 0.00071000 | 0.35500000 |
| 510.00000000 | 0.00050000 | 0.25500000 |
| 520.00000000 | 0.00042054 | 0.21868080 |
| 530.00000000 | 0.00050000 | 0.26500000 |
| 540.00000000 | 0.00100000 | 0.54000000 |
| 548.00000000 | 0.00100000 | 0.54800000 |
| 549.99999970 | 0.00909090 | 4.99999499 |
| 549.99999979 | 0.45858154 | 252.2198469 |
| 550.00000000 | 0.10000000 | 55.0000000 |
| 583.98999995 | 0.58060726 | 339.06883373 |
| 595.00000000 | 0.01000000 | 5.95000000 |
| 599.99999696 | 0.00121012 | 0.72607199 |
| 600.00000000 | 1.02032179 | 612.193074 |
| 699.77700000 | 0.11722132 | 82.02878364 |
| 719.00000000 | 0.00100000 | 0.71900000 |
| 745.34954623 | 0.59564000 | 443.96000371 |
| 800.00000000 | 0.06250000 | 50.0000000 |
| 853.00000000 | 0.01000000 | 8.53000000 |
| 949.00000000 | 0.00050000 | 0.47450000 |
| 980.00000000 | 0.00012413 | 0.12164740 |
| 998.00000000 | 0.01102204 | 10.99999592 |
| 999.00000000 | 0.50050050 | 499.9999995 |
| 1000.00000000 | 2.96552280 | 2965.52280 |
| 1407.88247622 | 0.47301000 | 665.94249007 |
| 1599.77730000 | 0.22238926 | 355.77328991 |
| 1719.00000000 | 0.00100000 | 1.71900000 |
| 1853.00000000 | 0.01000000 | 18.5300000 |
| 1949.00000000 | 0.00050000 | 0.97450000 |
| 1980.00000000 | 0.05060505 | 100.197999 |
| 2000.00000000 | 0.05000000 | 100.000000 |
| 2400.00000000 | 0.04208333 | 100.999992 |
| 2835.00000000 | 0.05291005 | 149.99999175 |
| 2949.00000000 | 0.00050000 | 1.47450000 |
| 3500.00000000 | 0.82857142 | 2899.99997 |
| 3599.99930000 | 0.25988056 | 935.56983408 |
| 3700.00000000 | 3.39514847 | 12562.049339 |
| Fiyat | RAD | RUR |
|---|
| 412.27490599 | 0.00008512 | 0.03509283 |
| 404.13145483 | 0.00014301 | 0.05779483 |
| 197.06511915 | 0.00012220 | 0.02408135 |
| 150.00000000 | 0.00066667 | 0.10000050 |
| 145.00000000 | 0.00068966 | 0.10000070 |
| 140.00000000 | 0.00071429 | 0.10000060 |
| 135.00000000 | 0.00074075 | 0.10000125 |
| 133.00000000 | 0.00075188 | 0.10000004 |
| 132.48806898 | 0.05653231 | 7.48985658 |
| 130.00000000 | 0.00100000 | 0.13000000 |
| 125.00000000 | 0.00100000 | 0.12500000 |
| 120.00000000 | 0.00100000 | 0.12000000 |
| 115.25902380 | 1.15555000 | 133.18756495 |
| 115.00000000 | 0.00100000 | 0.11500000 |
| 110.00000000 | 0.00100000 | 0.11000000 |
| 105.00000000 | 0.00100000 | 0.10500000 |
| 104.83755540 | 0.00104924 | 0.10999975 |
| 100.00000000 | 0.00100000 | 0.10000000 |
| 90.00000001 | 0.00111112 | 0.10000080 |
| 80.00000002 | 0.00125000 | 0.10000000 |
| 80.00000001 | 0.00137499 | 0.10999920 |
| 80.00000000 | 0.02500000 | 2.00000000 |
| 70.00000001 | 0.00142858 | 0.10000060 |
| 60.00000001 | 0.00166667 | 0.10000020 |
| 55.81000001 | 0.00197097 | 0.10999983 |
| 55.81000000 | 0.00287000 | 0.16017470 |
| 55.80100001 | 0.00197129 | 0.10999995 |
| 55.80100000 | 0.01435458 | 0.80099991 |
| 51.22623280 | 3.11998000 | 159.82482181 |
| 50.00000001 | 0.00219999 | 0.10999950 |
| 50.00000000 | 0.04000000 | 2.00000000 |
| 30.00000001 | 0.00366666 | 0.10999980 |
| 30.00000000 | 0.06666666 | 1.99999980 |
| 25.61311640 | 7.27996000 | 186.46246286 |
| 25.00000001 | 0.00439999 | 0.10999975 |
| 25.00000000 | 0.06000000 | 1.50000000 |
| 24.67300001 | 0.00445831 | 0.10999988 |
| 24.67300000 | 0.02026506 | 0.49999982 |
| 22.00000001 | 0.00499999 | 0.10999978 |
| 22.00000000 | 3.45454545 | 75.9999999 |
| 20.00000001 | 0.00549999 | 0.10999980 |
| 20.00000000 | 0.05000000 | 1.00000000 |
| 18.00000001 | 0.00611111 | 0.10999998 |
| 18.00000000 | 0.08333332 | 1.49999976 |
| 17.10000001 | 0.00643274 | 0.10999985 |
| 17.10000000 | 0.07017543 | 1.19999985 |
| 15.00000001 | 0.00733333 | 0.10999995 |
| 15.00000000 | 0.09999999 | 1.49999985 |
| 14.01000001 | 0.00785153 | 0.10999993 |
| 14.01000000 | 0.00785153 | 0.10999993 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | RAD |
|---|
| 09:54:41 | BUY | 414.083081 | 0.00047554 |
| 09:54:17 | BUY | 410.000000 | 0.00040000 |
| 09:53:55 | BUY | 400.000000 | 0.00035188 |
| 09:53:18 | BUY | 196.950000 | 0.00089270 |
| 18:30:37 | SELL | 132.48806898 | 0.01970106 |
| 18:30:37 | SELL | 133.000000 | 0.00075188 |
| 18:30:37 | SELL | 133.000001 | 0.00082706 |
| 21:33:04 | SELL | 132.48806871 | 2.27755365 |
| 21:33:04 | SELL | 139.000000 | 0.01438848 |
| 21:33:04 | SELL | 139.00000001 | 0.00079136 |
| 21:33:04 | SELL | 148.35574749 | 0.01348110 |
| 21:33:03 | SELL | 148.3557475 | 0.00074146 |
| 21:33:03 | SELL | 148.355800 | 0.20221656 |
| 21:33:03 | SELL | 148.355800 | 0.00067406 |
| 21:33:03 | SELL | 148.35580001 | 0.19170000 |
| 21:33:03 | SELL | 148.35580001 | 0.00074146 |
| 21:33:03 | SELL | 148.355810 | 0.00067406 |
| 21:33:03 | SELL | 148.35581001 | 0.00074146 |
| 21:33:03 | SELL | 150.000000 | 0.00066667 |
| 21:33:03 | SELL | 160.000000 | 0.00062500 |
| 21:33:03 | SELL | 170.000000 | 0.00058824 |
| 21:33:03 | SELL | 180.000000 | 0.00055556 |
| 21:33:03 | SELL | 190.000000 | 0.00052632 |
| 21:33:03 | SELL | 196.00064705 | 0.00056122 |
| 21:33:03 | SELL | 197.000000 | 0.00008708 |
| 21:33:03 | SELL | 197.000001 | 0.00101522 |
| 21:33:03 | SELL | 198.000000 | 0.00050506 |
| 04:49:11 | BUY | 363.31804242 | 0.00035781 |
| 02:21:18 | SELL | 197.000000 | 0.00042054 |
| 02:21:18 | SELL | 279.47541725 | 0.00089270 |
| 02:20:09 | BUY | 529.000000 | 0.00020793 |
| 02:20:09 | BUY | 529.000000 | 0.00020793 |
| 02:20:09 | SELL | 529.000000 | 0.00020793 |
| 02:20:04 | BUY | 363.31804242 | 0.00068945 |
| 12:55:16 | SELL | 196.00064706 | 0.00056122 |
| 12:55:16 | SELL | 197.118861 | 0.00101461 |
| 12:55:16 | SELL | 200.000000 | 0.00050000 |
| 12:55:16 | SELL | 210.000000 | 0.00050000 |
| 12:55:16 | SELL | 220.000000 | 0.00050000 |
| 12:55:16 | SELL | 230.000000 | 0.00050000 |
| 12:55:16 | SELL | 240.000000 | 0.00050000 |
| 12:55:16 | SELL | 279.47541725 | 0.00068945 |
| 18:46:26 | BUY | 363.310000 | 0.00357813 |
| 18:46:26 | BUY | 351.000000 | 0.00048148 |
| 02:43:00 | SELL | 270.000000 | 0.00048148 |
| 08:11:11 | SELL | 279.47541725 | 0.00357813 |
| 14:40:11 | BUY | 549.000000 | 0.00019000 |
| 03:43:38 | BUY | 549.000000 | 0.00107000 |
| 03:43:38 | BUY | 549.000000 | 0.00160000 |
| 16:51:23 | SELL | 197.1188601 | 0.03934653 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
