| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792412 | - 2.3% | 1717.9 | Ethereum |
| ZEC | 0.01447484 | - 10.3% | 915.5 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.9 | YoChat Token |
| DASH | 0.00059738 | - 6.1% | 337.6 | DASH |
| LTC | 0.00068720 | - 1.9% | 199.3 | Litecoin |
| ETC | 0.00010154 | + 0.6% | 75.7 | EthereumClassic |
BIG-BTC | 0.00226744 | + 1.1% | 65.6 | BIG |
SHIB-USDTb | T0.00000440 | - 1.4% | 14.6 | SHIBA INU |
XRP-BTC | 0.00001440 | - 1.6% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01442480 | - 8.1% | 4.5 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.1 | Dogecoin |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780844 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73516.04 | - 1.6% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002090 | - 1% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2053.4472119 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73591.29 | - 1.7% | 1 | Bitcoin |
BTC-USDT | T73537.39 | - 1.5% | 0.9 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001532 | + 10.7% | 0.4 | TON Coin |
USDT-RUBLIX | 271343.09802 | - 0.1% | 0.4 | USDT ERC20 |
BTC-RUR | R6057901.61 | - 0.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.06768228 | - 3.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.85 | + 1.6% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058694 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99691735 | - 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068163 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- MST / RUR
- Last: 0.84000000
- 24High: 0.84000000
- 24Low: 0.84000000
- 24V: 0 MST
| Fiyat | MST | RUR |
|---|
| 0.84000000 | 3.34441899 | 2.80931195 |
| 0.85000000 | 3.73081590 | 3.17119351 |
| 0.86000000 | 3.69096920 | 3.17423351 |
| 0.86670235 | 0.23537493 | 0.20400000 |
| 0.87000000 | 3.61052894 | 3.14116017 |
| 0.88000000 | 3.69798960 | 3.25423084 |
| 0.89000000 | 3.74115532 | 3.32962823 |
| 0.90000000 | 3.70910479 | 3.33819431 |
| 0.91000000 | 3.82413007 | 3.47995836 |
| 0.92000000 | 3.86584266 | 3.55657524 |
| 0.92562214 | 252.283710 | 233.51938753 |
| 0.93000000 | 3.78156111 | 3.51685183 |
| 0.94000000 | 3.81353779 | 3.58472552 |
| 0.95000000 | 3.81950202 | 3.62852691 |
| 0.96000000 | 4.30321895 | 4.13109019 |
| 0.97000000 | 4.10840454 | 3.98515240 |
| 0.98000000 | 4.08700348 | 4.00526341 |
| 0.99000000 | 4.34859331 | 4.30510737 |
| 1.00000000 | 8.46324964 | 8.46324964 |
| 1.01000000 | 4.53731686 | 4.58269002 |
| 1.02000000 | 4.53790355 | 4.62866162 |
| 1.03000000 | 4.79998818 | 4.94398782 |
| 1.04000000 | 5.22933205 | 5.43850533 |
| 1.05000000 | 5.04988331 | 5.30237747 |
| 1.05577160 | 0.15000000 | 0.15836574 |
| 1.06000000 | 4.86419342 | 5.15604502 |
| 1.07000000 | 5.14935636 | 5.50981130 |
| 1.08000000 | 5.90957908 | 6.38234540 |
| 1.09000000 | 5.05618668 | 5.51124348 |
| 1.10000000 | 4.95616018 | 5.45177619 |
| 1.10000001 | 0.14285728 | 0.15714300 |
| 1.11000000 | 4.90522476 | 5.44479948 |
| 1.12000000 | 4.75361415 | 5.32404784 |
| 1.13000000 | 5.09579696 | 5.75825056 |
| 1.14000000 | 5.09377695 | 5.80690572 |
| 1.15000000 | 4.80922819 | 5.53061241 |
| 1.15000001 | 0.12820525 | 0.14743603 |
| 1.16000000 | 4.97261561 | 5.76823410 |
| 1.17000000 | 4.95316465 | 5.79520264 |
| 1.17998887 | 41.59600766 | 49.08282607 |
| 1.17998888 | 11.81041213 | 13.93615498 |
| 1.18000000 | 14.20589248 | 16.76295312 |
| 1.18055772 | 0.17992501 | 0.21241185 |
| 1.19000000 | 4.51698759 | 5.37521523 |
| 1.20000000 | 5.55735181 | 6.66882217 |
| 1.20000001 | 0.12658240 | 0.15189888 |
| 1.21000000 | 4.36373273 | 5.28011660 |
| 1.22000000 | 5.60306411 | 6.83573821 |
| 1.23000000 | 4.71756131 | 5.80260041 |
| 1.24000000 | 4.55455276 | 5.64764542 |
| Fiyat | MST | RUR |
|---|
| 0.83292431 | 0.24011786 | 0.20000000 |
| 0.81647197 | 0.24495636 | 0.20000000 |
| 0.81000000 | 0.39739206 | 0.32188756 |
| 0.80000000 | 3.73740265 | 2.98992212 |
| 0.79000000 | 3.74082336 | 2.95525045 |
| 0.78000000 | 3.74433338 | 2.92058003 |
| 0.77000000 | 3.74793633 | 2.88591097 |
| 0.76000000 | 3.91049488 | 2.97197610 |
| 0.75000000 | 3.89006192 | 2.91754644 |
| 0.74000000 | 3.89613068 | 2.88313670 |
| 0.73000000 | 3.57777541 | 2.61177604 |
| 0.72000000 | 3.76748225 | 2.71258722 |
| 0.71000001 | 1.94420846 | 1.38038802 |
| 0.71000000 | 3.77172844 | 2.67792719 |
| 0.70000000 | 4.45229066 | 3.11660346 |
| 0.63000001 | 0.15873031 | 0.10000009 |
| 0.62000001 | 0.16129048 | 0.10000009 |
| 0.61000001 | 0.16393458 | 0.10000009 |
| 0.61000000 | 118.0342295 | 72.00087999 |
| 0.59000001 | 0.16949169 | 0.10000009 |
| 0.59000000 | 1.69491525 | 0.99999999 |
| 0.54863249 | 255.383410 | 140.11163613 |
| 0.52243341 | 0.19141214 | 0.10000009 |
| 0.50000001 | 0.20000000 | 0.10000000 |
| 0.40000001 | 0.25000000 | 0.10000000 |
| 0.34000003 | 0.29411791 | 0.10000009 |
| 0.34000002 | 2.94117629 | 0.99999999 |
| 0.34000001 | 1.00000000 | 0.34000001 |
| 0.34000000 | 0.58823529 | 0.19999999 |
| 0.33971666 | 5.57852279 | 1.89511712 |
| 0.32000000 | 3.75000000 | 1.20000000 |
| 0.31100000 | 0.64308681 | 0.19999999 |
| 0.24383666 | 689.535210 | 168.13396255 |
| 0.22000000 | 5.45454544 | 1.19999999 |
| 0.18453201 | 16.25734201 | 2.99999999 |
| 0.18000011 | 0.50471651 | 0.09084902 |
| 0.12191833 | 1608.91548 | 196.15628843 |
| 0.12000000 | 1.66666666 | 0.19999999 |
| 0.11100000 | 10.63063062 | 1.17999999 |
| 0.10020000 | 1.99600798 | 0.19999999 |
| 0.10000006 | 9.99999400 | 0.99999999 |
| 0.10000005 | 109.999945 | 10.99999999 |
| 0.10000002 | 1.09999978 | 0.10999999 |
| 0.10000001 | 540.9485443 | 54.09485983 |
| 0.08453201 | 47.31935274 | 3.99999999 |
| 0.02040009 | 49.01939158 | 0.99999999 |
| 0.02040000 | 1000.00000 | 20.4000000 |
| 0.01845320 | 216.76457198 | 3.99999999 |
| 0.01100000 | 181.8181818 | 1.99999999 |
| 0.01002000 | 19.96007984 | 0.19999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | MST |
|---|
| 08:07:34 | BUY | 0.84000000 | 0.23537493 |
| 01:56:46 | SELL | 0.81000000 | 2.84122775 |
| 01:56:46 | SELL | 0.81000000 | 0.36179287 |
| 01:56:46 | SELL | 0.81000000 | 0.37677330 |
| 01:56:46 | SELL | 0.82000000 | 2.20942732 |
| 01:56:46 | SELL | 0.82000000 | 0.53822403 |
| 01:56:46 | SELL | 0.82000000 | 0.53003131 |
| 01:56:45 | SELL | 0.82000000 | 0.45313324 |
| 01:56:45 | SELL | 0.83000000 | 1.30276508 |
| 01:56:45 | SELL | 0.83000000 | 1.24242112 |
| 15:31:00 | BUY | 0.86000000 | 1.26235916 |
| 15:31:00 | BUY | 0.86000000 | 1.20388679 |
| 15:31:00 | BUY | 0.85000000 | 2.13999043 |
| 15:31:00 | BUY | 0.85000000 | 0.52130897 |
| 15:31:00 | BUY | 0.85000000 | 0.51337373 |
| 15:31:00 | BUY | 0.85000000 | 0.43889237 |
| 15:31:00 | BUY | 0.84000000 | 0.15000000 |
| 15:31:00 | BUY | 0.84000000 | 0.15000000 |
| 15:31:00 | BUY | 0.84000000 | 2.90009677 |
| 15:31:00 | BUY | 0.84000000 | 0.35026999 |
| 15:30:59 | BUY | 0.84000000 | 0.36477330 |
| 15:30:59 | BUY | 0.83000000 | 2.48599631 |
| 15:30:59 | BUY | 0.83000000 | 1.13075766 |
| 15:30:59 | BUY | 0.82000000 | 3.61840874 |
| 15:30:59 | BUY | 0.81000000 | 3.22680291 |
| 15:30:59 | BUY | 0.81000000 | 0.39330302 |
| 15:30:59 | BUY | 0.80000000 | 3.62184720 |
| 15:30:59 | BUY | 0.79000000 | 0.74555262 |
| 15:30:59 | BUY | 0.79000000 | 1.15444738 |
| 15:30:59 | BUY | 0.79000000 | 0.57194445 |
| 01:51:13 | SELL | 0.76000000 | 0.74555262 |
| 01:51:13 | SELL | 0.76000000 | 1.15444738 |
| 22:31:13 | BUY | 0.79000000 | 2.02524402 |
| 22:31:13 | BUY | 0.79000000 | 1.11505896 |
| 22:31:13 | BUY | 0.78000000 | 1.82757069 |
| 22:31:13 | BUY | 0.78000000 | 1.92786525 |
| 22:31:13 | BUY | 0.77000000 | 3.75934075 |
| 22:31:13 | BUY | 0.76000000 | 0.61407467 |
| 19:48:38 | SELL | 0.73000000 | 0.20826299 |
| 19:48:38 | SELL | 0.73000000 | 0.61407467 |
| 19:48:38 | SELL | 0.74000000 | 3.75934075 |
| 19:48:38 | SELL | 0.75000000 | 1.82757069 |
| 19:48:38 | SELL | 0.75000000 | 1.92786525 |
| 19:48:38 | SELL | 0.76000000 | 2.59718847 |
| 19:46:31 | BUY | 0.79000000 | 2.50857534 |
| 19:46:31 | BUY | 0.78000000 | 1.76432273 |
| 19:46:31 | BUY | 0.78000000 | 1.86114632 |
| 19:46:31 | BUY | 0.77000000 | 3.62735339 |
| 19:46:31 | BUY | 0.76000000 | 3.03709038 |
| 19:46:31 | BUY | 0.76000000 | 0.59219895 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
