| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02790735 | - 2.4% | 1727.1 | Ethereum |
| ZEC | 0.01447484 | - 10.3% | 909.2 | Zcash |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 376.6 | YoChat Token |
| DASH | 0.00059500 | - 6.3% | 338 | DASH |
| LTC | 0.00068660 | - 2% | 196.4 | Litecoin |
| ETC | 0.00010103 | + 0.1% | 75.3 | EthereumClassic |
BIG-BTC | 0.00226754 | + 1.1% | 65.4 | BIG |
SHIB-USDTb | T0.00000440 | - 1.4% | 14.7 | SHIBA INU |
XRP-BTC | 0.00001440 | - 1.6% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01442480 | - 8.1% | 4.5 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.2 | Dogecoin |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780844 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73411.31 | - 1.7% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00002090 | - 1% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2053.4472119 | - 3.6% | 1.5 | Ethereum |
| BTC | T73633.25 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73555.21 | - 1.7% | 1 | Bitcoin |
BTC-USDT | T73537.39 | - 1.5% | 0.9 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001528 | + 10.4% | 0.4 | TON Coin |
USDT-RUBLIX | 271340.43565 | - 0.5% | 0.4 | USDT ERC20 |
BTC-RUR | R6057901.61 | - 0.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.06768228 | - 3.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.85 | + 1.6% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058694 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99673765 | - 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068163 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- GRAV / RUR
- Last: 39.60396039
- 24High: 39.60396039
- 24Low: 39.60396039
- 24V: 0 GRAV
| Fiyat | GRAV | RUR |
|---|
| 39.60396039 | 0.01385513 | 0.54871801 |
| 39.99999999 | 0.03507028 | 1.40281119 |
| 40.00000000 | 0.11428571 | 4.57142840 |
| 40.74460967 | 0.00500680 | 0.20400011 |
| 49.00000001 | 0.00345543 | 0.16931607 |
| 50.00000001 | 0.00210000 | 0.10500000 |
| 51.00000001 | 0.00200000 | 0.10200000 |
| 52.00000001 | 0.00200000 | 0.10400000 |
| 53.00000001 | 0.00190000 | 0.10070000 |
| 54.00000001 | 0.00190000 | 0.10260000 |
| 55.00000001 | 0.00190000 | 0.10450000 |
| 56.00000001 | 0.00180000 | 0.10080000 |
| 57.00000001 | 0.00180000 | 0.10260000 |
| 58.00000001 | 0.00180000 | 0.10440000 |
| 59.00000001 | 0.00170000 | 0.10030000 |
| 60.00000001 | 0.00170000 | 0.10200000 |
| 61.00000001 | 0.00170000 | 0.10370000 |
| 62.00000001 | 0.00170000 | 0.10540000 |
| 63.00000001 | 0.00160000 | 0.10080000 |
| 64.00000001 | 0.00160000 | 0.10240000 |
| 65.00000000 | 0.02004350 | 1.30282750 |
| 65.00000001 | 0.00160000 | 0.10400000 |
| 66.00000001 | 0.00160000 | 0.10560000 |
| 67.00000001 | 0.00150000 | 0.10050000 |
| 67.50000000 | 0.01920872 | 1.29658860 |
| 68.00000001 | 0.00150000 | 0.10200000 |
| 69.00000001 | 0.00150000 | 0.10350000 |
| 70.00000000 | 0.02158531 | 1.51097170 |
| 70.00000001 | 0.00150000 | 0.10500000 |
| 70.99999999 | 0.09000000 | 6.38999999 |
| 71.00000000 | 0.04802530 | 3.40979630 |
| 71.00000001 | 0.00150000 | 0.10650000 |
| 72.00000001 | 0.00140000 | 0.10080000 |
| 73.00000001 | 0.00140000 | 0.10220000 |
| 74.00000001 | 0.00140000 | 0.10360000 |
| 75.00000001 | 0.00140000 | 0.10500000 |
| 76.00000001 | 0.00140000 | 0.10640000 |
| 77.00000001 | 0.00140000 | 0.10780000 |
| 78.00000001 | 0.00130000 | 0.10140000 |
| 79.00000001 | 0.00130000 | 0.10270000 |
| 80.00000001 | 0.00130000 | 0.10400000 |
| 81.00000000 | 0.01000000 | 0.81000000 |
| 81.00000001 | 0.00130000 | 0.10530000 |
| 82.00000001 | 0.00130000 | 0.10660000 |
| 83.00000001 | 0.00130000 | 0.10790000 |
| 84.00000001 | 0.00120000 | 0.10080000 |
| 85.00000001 | 0.00120000 | 0.10200000 |
| 86.00000001 | 0.00120000 | 0.10320000 |
| 87.00000001 | 0.00120000 | 0.10440000 |
| 88.00000001 | 0.00120000 | 0.10560000 |
| Fiyat | GRAV | RUR |
|---|
| 39.15666924 | 0.00510769 | 0.20000012 |
| 34.00000001 | 0.00294118 | 0.10000012 |
| 33.00000001 | 0.00303031 | 0.10000023 |
| 32.00000001 | 0.00312500 | 0.10000000 |
| 31.44119347 | 0.00636109 | 0.20000026 |
| 31.00000001 | 0.00322581 | 0.10000011 |
| 30.82015197 | 0.00648927 | 0.20000028 |
| 30.21137757 | 0.00662003 | 0.20000022 |
| 30.00000001 | 0.00394503 | 0.11835090 |
| 29.12492783 | 0.00377683 | 0.10999990 |
| 29.00000001 | 0.00344828 | 0.10000012 |
| 28.00000001 | 0.00357143 | 0.10000004 |
| 27.63562298 | 1.08555541 | 30.00000003 |
| 27.00000001 | 0.00400000 | 0.10800000 |
| 26.00000001 | 0.00400000 | 0.10400000 |
| 25.00000001 | 0.00400000 | 0.10000000 |
| 24.00000001 | 0.00416667 | 0.10000008 |
| 23.00000001 | 0.00434783 | 0.10000009 |
| 22.00000001 | 0.00500000 | 0.11000000 |
| 21.00000001 | 0.00500000 | 0.10500000 |
| 20.00000001 | 0.00500000 | 0.10000000 |
| 19.00000001 | 0.00526316 | 0.10000004 |
| 18.00000001 | 0.01000000 | 0.18000000 |
| 17.00000001 | 0.01000000 | 0.17000000 |
| 16.00000001 | 0.01000000 | 0.16000000 |
| 15.57844977 | 0.00706103 | 0.10999990 |
| 15.00000001 | 0.01000000 | 0.15000000 |
| 14.00000001 | 0.01000000 | 0.14000000 |
| 13.00000001 | 0.01000000 | 0.13000000 |
| 12.50000001 | 0.00879999 | 0.10999987 |
| 12.50000000 | 0.12049536 | 1.50619200 |
| 12.00000001 | 0.01000000 | 0.12000000 |
| 11.00000001 | 0.01000000 | 0.11000000 |
| 10.00000001 | 0.01000000 | 0.10000000 |
| 9.00000001 | 0.01111112 | 0.10000008 |
| 8.48605875 | 9.58198000 | 81.31324522 |
| 8.25000001 | 0.01333333 | 0.10999997 |
| 8.25000000 | 0.04565941 | 0.37669013 |
| 8.10000001 | 0.01358024 | 0.10999994 |
| 8.10000000 | 0.01250000 | 0.10125000 |
| 8.00020008 | 0.01374965 | 0.10999995 |
| 8.00020007 | 0.07003005 | 0.56025441 |
| 8.00000001 | 0.02625000 | 0.21000000 |
| 8.00000000 | 25.0250000 | 200.200000 |
| 7.94415751 | 0.01384665 | 0.10999996 |
| 7.94415750 | 0.02517573 | 0.19999996 |
| 7.94415529 | 0.01384665 | 0.10999993 |
| 7.94415528 | 12.58787078 | 100.00000012 |
| 7.00000001 | 0.01428572 | 0.10000004 |
| 6.30000001 | 0.01746031 | 0.10999995 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | GRAV |
|---|
| 20:01:28 | BUY | 39.60396039 | 0.00500680 |
| 19:59:11 | SELL | 30.00000001 | 0.00272165 |
| 19:59:11 | SELL | 31.00000001 | 0.00322581 |
| 19:59:10 | SELL | 32.00000001 | 0.00312500 |
| 19:59:10 | SELL | 32.3000000 | 0.02158531 |
| 19:59:10 | SELL | 32.3000000 | 0.02004350 |
| 19:59:10 | SELL | 32.30000001 | 0.00340557 |
| 19:59:10 | SELL | 32.30000098 | 0.00309598 |
| 16:03:31 | SELL | 33.73615052 | 0.00565502 |
| 16:31:36 | BUY | 32.6230010 | 0.00586695 |
| 08:34:28 | SELL | 32.6230010 | 0.00306533 |
| 08:34:28 | SELL | 45.94228047 | 0.00280162 |
| 21:40:21 | SELL | 32.30000098 | 0.00007187 |
| 21:40:21 | SELL | 33.00000001 | 0.00303031 |
| 18:13:42 | SELL | 33.33000001 | 0.00453834 |
| 22:29:55 | SELL | 34.00000001 | 0.00294118 |
| 22:29:55 | SELL | 35.0000000 | 0.11428571 |
| 18:41:54 | SELL | 35.0000000 | 0.00495858 |
| 17:41:39 | SELL | 35.0000000 | 0.00437661 |
| 17:41:39 | SELL | 35.0000000 | 0.00987353 |
| 17:41:39 | SELL | 35.00000001 | 0.00285715 |
| 22:26:26 | BUY | 67.5000000 | 0.00485987 |
| 22:26:26 | BUY | 67.5000000 | 0.03380282 |
| 22:26:26 | BUY | 67.5000000 | 0.00514013 |
| 13:19:07 | BUY | 43.75000003 | 0.00285715 |
| 13:19:07 | BUY | 43.75000003 | 0.00113661 |
| 13:18:51 | BUY | 43.75000003 | 0.00228572 |
| 13:18:40 | BUY | 43.75000003 | 0.00228572 |
| 13:18:28 | BUY | 43.75000003 | 0.00228572 |
| 13:18:11 | BUY | 43.75000003 | 0.00228572 |
| 13:17:59 | BUY | 43.75000003 | 0.00228572 |
| 13:17:45 | BUY | 43.75000003 | 0.00228572 |
| 13:17:34 | BUY | 43.75000003 | 0.00228572 |
| 13:17:23 | BUY | 43.75000003 | 0.00228572 |
| 13:17:11 | BUY | 43.75000003 | 0.00228572 |
| 13:16:44 | BUY | 43.75000003 | 0.00228572 |
| 11:34:47 | SELL | 32.30000098 | 0.29104828 |
| 11:34:47 | SELL | 32.30000099 | 0.00340557 |
| 11:34:47 | SELL | 32.3000010 | 0.02399381 |
| 11:34:47 | SELL | 32.30000101 | 0.00340557 |
| 11:34:47 | SELL | 33.4000000 | 0.01810064 |
| 11:34:47 | SELL | 33.4000000 | 0.01992466 |
| 11:34:47 | SELL | 33.40000001 | 0.00329341 |
| 11:34:47 | SELL | 33.5000000 | 0.01000000 |
| 11:34:47 | SELL | 33.5000000 | 0.01000000 |
| 11:34:47 | SELL | 33.50000001 | 0.00328358 |
| 11:34:46 | SELL | 35.0000000 | 0.00485987 |
| 11:34:46 | SELL | 35.00000001 | 0.00314285 |
| 11:34:46 | SELL | 35.00000001 | 0.00285717 |
| 11:34:46 | SELL | 35.00000002 | 0.00285715 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
