| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02790062 | - 2.4% | 1701.2 | Ethereum |
| ZEC | 0.01451961 | - 9.9% | 918.1 | Zcash |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 376.6 | YoChat Token |
| DASH | 0.00058969 | - 7.1% | 330.2 | DASH |
| LTC | 0.00068622 | - 1.8% | 194.7 | Litecoin |
| ETC | 0.00010102 | - 0.2% | 74.9 | EthereumClassic |
BIG-BTC | 0.00226760 | + 1.1% | 65.4 | BIG |
SHIB-USDTb | T0.00000440 | - 1.6% | 14.1 | SHIBA INU |
XRP-BTC | 0.00001445 | - 1.3% | 10.2 | Ripple |
TRX-BTC | 0.00000434 | + 2.2% | 7.5 | Tron Token |
ZEC-BTC | 0.01442480 | - 8.6% | 4.6 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.2 | Dogecoin |
BONUS-DOGE | D0.00096316 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02778808 | - 2.3% | 2.8 | Ethereum |
BTC-USDTt | T73263.72 | - 1.9% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00002089 | - 1.1% | 2 | FLOKI BEP20 |
ETH-USDT | T2045.1146516 | - 4% | 1.5 | Ethereum |
| BTC | T73633.25 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73213.09 | - 2.2% | 0.9 | Bitcoin |
BTC-USDT | T73270.17 | - 2% | 0.8 | Bitcoin |
ETH-USDC | 2039.0099503 | - 4.4% | 0.6 | Ethereum |
USDT-RUBLIX | 271340.43565 | - 0.5% | 0.4 | USDT ERC20 |
TON-BTC | 0.00001512 | + 9.2% | 0.4 | TON Coin |
BTC-RUR | R6057923.00 | - 0.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.06737891 | - 3.9% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.91 | + 1.7% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058653 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99671595 | - 0.4% | 0.1 | USDT ERC20 |
| BTC | R6027607.00 | - 0.5% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00068163 | - 2.2% | 0.1 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- FPC / RUR
- Last: 0.01458876
- 24High: 0.01458876
- 24Low: 0.01458876
- 24V: 170.03 FPC
| Fiyat | FPC | RUR |
|---|
| 0.01458876 | 85.64550495 | 1.24946171 |
| 0.01510078 | 13.50924168 | 0.20400008 |
| 0.01600001 | 9.00000000 | 0.14400009 |
| 0.01700001 | 10.0000000 | 0.17000010 |
| 0.01800001 | 10.0000000 | 0.18000010 |
| 0.01900001 | 10.0000000 | 0.19000010 |
| 0.01999900 | 25.45454545 | 0.50906545 |
| 0.02000001 | 10.0000000 | 0.20000010 |
| 0.02100001 | 6.66040915 | 0.13986865 |
| 0.02134177 | 20.0000000 | 0.42683540 |
| 0.02134192 | 25.21248773 | 0.53808289 |
| 0.02134193 | 5927.07488 | 126.49521719 |
| 0.02200001 | 4.60000000 | 0.10120004 |
| 0.02206120 | 9.24700698 | 0.20400007 |
| 0.02300001 | 4.40000000 | 0.10120004 |
| 0.02400001 | 4.20000000 | 0.10080004 |
| 0.02500001 | 4.10000000 | 0.10250004 |
| 0.02600001 | 3.90000000 | 0.10140003 |
| 0.02700001 | 3.80000000 | 0.10260003 |
| 0.02800001 | 3.58000000 | 0.10024003 |
| 0.02900001 | 3.46000000 | 0.10034003 |
| 0.02914600 | 0.16000000 | 0.00466336 |
| 0.02914760 | 190.93690749 | 5.56535260 |
| 0.03000001 | 3.35000000 | 0.10050003 |
| 0.03100001 | 3.25000000 | 0.10075003 |
| 0.03200001 | 3.15000000 | 0.10080003 |
| 0.03300001 | 3.05000000 | 0.10065003 |
| 0.03347600 | 4.29010490 | 0.14361555 |
| 0.03400001 | 2.95000000 | 0.10030002 |
| 0.03500001 | 2.87000000 | 0.10045002 |
| 0.03600001 | 2.79000000 | 0.10044002 |
| 0.03700001 | 2.72000000 | 0.10064002 |
| 0.03800001 | 2.64000000 | 0.10032002 |
| 0.03841548 | 6585.63773 | 252.9904345 |
| 0.03900001 | 2.57000000 | 0.10023002 |
| 0.03999900 | 20.0000000 | 0.79998000 |
| 0.04000000 | 48.5931825 | 1.94372730 |
| 0.04000001 | 2.52000000 | 0.10080002 |
| 0.04100001 | 2.45000000 | 0.10045002 |
| 0.04200000 | 21.44082332 | 0.90051457 |
| 0.04200001 | 2.39000000 | 0.10038002 |
| 0.04300001 | 2.34000000 | 0.10062002 |
| 0.04400001 | 2.28000000 | 0.10032002 |
| 0.04500000 | 27.08250302 | 1.21871263 |
| 0.04500001 | 2.23000000 | 0.10035002 |
| 0.04600001 | 2.18000000 | 0.10028002 |
| 0.04700001 | 2.14000000 | 0.10058002 |
| 0.04800001 | 2.10000000 | 0.10080002 |
| 0.04900001 | 2.05000000 | 0.10045002 |
| 0.05000000 | 9.37151420 | 0.46857571 |
| Fiyat | FPC | RUR |
|---|
| 0.01451223 | 13.78147949 | 0.20000000 |
| 0.01422555 | 14.05921037 | 0.20000000 |
| 0.01400001 | 7.14285918 | 0.10000009 |
| 0.01339905 | 14.92643136 | 0.20000000 |
| 0.01313435 | 15.22724764 | 0.20000000 |
| 0.01300001 | 7.69230946 | 0.10000009 |
| 0.01212689 | 16.49227461 | 0.20000000 |
| 0.01200001 | 8.33333472 | 0.10000009 |
| 0.01122212 | 217.75404288 | 2.44366199 |
| 0.01100001 | 9.09090900 | 0.10000008 |
| 0.01000001 | 10.0000000 | 0.10000010 |
| 0.00990001 | 10.10100999 | 0.10000009 |
| 0.00980001 | 10.20408142 | 0.10000009 |
| 0.00970001 | 10.30927803 | 0.10000009 |
| 0.00960001 | 10.41666623 | 0.10000009 |
| 0.00950001 | 10.52631523 | 0.10000009 |
| 0.00940001 | 10.63829719 | 0.10000009 |
| 0.00933300 | 428.58673524 | 3.99999999 |
| 0.00933242 | 10.7153450 | 0.10000009 |
| 0.00933241 | 4164.42874238 | 38.86415643 |
| 0.00900001 | 11.11110987 | 0.10000009 |
| 0.00850001 | 11.7647038 | 0.10000009 |
| 0.00804029 | 12.43737477 | 0.10000009 |
| 0.00804028 | 13.68111558 | 0.10999999 |
| 0.00804027 | 124.37393271 | 0.99999999 |
| 0.00700001 | 15.71426326 | 0.10999999 |
| 0.00700000 | 140.000000 | 0.98000000 |
| 0.00414774 | 21958.11607 | 91.07655634 |
| 0.00402668 | 27.31779033 | 0.10999999 |
| 0.00402667 | 248.34416527 | 0.99999999 |
| 0.00396000 | 27.77777777 | 0.10999999 |
| 0.00395999 | 252.52589021 | 0.99999999 |
| 0.00300001 | 36.66654444 | 0.10999999 |
| 0.00300000 | 1000.00000 | 3.00000000 |
| 0.00270001 | 40.74058984 | 0.10999999 |
| 0.00270000 | 37.4074074 | 0.10099999 |
| 0.00207387 | 51235.60417 | 106.25598242 |
| 0.00200540 | 10000.0000 | 20.0540000 |
| 0.00200009 | 499.97750101 | 0.99999999 |
| 0.00200000 | 1000.00000 | 2.00000000 |
| 0.00131319 | 761.50442814 | 0.99999999 |
| 0.00110000 | 181.81818181 | 0.19999999 |
| 0.00102005 | 10000.0000 | 10.2005000 |
| 0.00100000 | 3000.00000 | 3.00000000 |
| 0.00051020 | 10000.0000 | 5.10200000 |
| 0.00025102 | 10000.0000 | 2.51020000 |
| 0.00011029 | 9067.00516819 | 0.99999999 |
| 0.00011000 | 1818.18181818 | 0.19999999 |
| 0.00010251 | 10000.0000 | 1.02510000 |
| 0.00010000 | 30000.0000 | 3.00000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | FPC |
|---|
| 08:53:57 | BUY | 0.01458876 | 13.50924168 |
| 02:39:54 | BUY | 0.01458876 | 34.0000000 |
| 02:38:15 | BUY | 0.01458876 | 34.0000000 |
| 02:29:39 | BUY | 0.01458876 | 34.0000000 |
| 02:25:04 | BUY | 0.01458876 | 34.0000000 |
| 02:17:53 | BUY | 0.01458876 | 20.52040915 |
| 20:45:33 | BUY | 0.01458876 | 11.65401197 |
| 19:05:19 | SELL | 0.00933241 | 3968.21119762 |
| 19:05:19 | SELL | 0.01000000 | 100.000000 |
| 19:05:19 | SELL | 0.01000001 | 10.9999890 |
| 19:05:19 | SELL | 0.01000007 | 10.0000000 |
| 19:05:19 | SELL | 0.01000008 | 10.9999120 |
| 19:05:18 | SELL | 0.01030001 | 10.67960128 |
| 19:05:18 | SELL | 0.01030007 | 10.0000000 |
| 19:05:18 | SELL | 0.01030008 | 10.6795287 |
| 19:05:18 | SELL | 0.01030008 | 40.0000000 |
| 19:05:18 | SELL | 0.01030009 | 10.67951833 |
| 19:05:18 | SELL | 0.01100000 | 45.45454545 |
| 19:05:18 | SELL | 0.01100001 | 9.09090991 |
| 19:05:18 | SELL | 0.01100001 | 9.99999090 |
| 19:05:18 | SELL | 0.01100100 | 9.99909099 |
| 19:05:18 | SELL | 0.01111101 | 9.00008280 |
| 19:05:18 | SELL | 0.01122212 | 267.32916775 |
| 12:56:14 | BUY | 0.02134192 | 9.24700698 |
| 22:46:45 | BUY | 0.01444431 | 89.94136118 |
| 10:36:55 | BUY | 0.01111101 | 0.12078605 |
| 17:36:21 | BUY | 0.01111101 | 60.37839495 |
| 16:54:48 | SELL | 0.01111101 | 90.0008190 |
| 00:56:21 | BUY | 0.02914600 | 3.44000000 |
| 11:44:09 | BUY | 0.02914759 | 22.0000000 |
| 00:12:45 | SELL | 0.01480875 | 10671.30832 |
| 00:12:43 | SELL | 0.02000000 | 50.0000000 |
| 00:12:43 | SELL | 0.02000000 | 10.0000000 |
| 00:12:41 | SELL | 0.02000001 | 5.49999725 |
| 00:12:34 | SELL | 0.02039822 | 5.39262739 |
| 00:12:34 | SELL | 0.02331807 | 0.41168929 |
| 06:14:20 | SELL | 0.02331807 | 4.30568225 |
| 06:14:20 | SELL | 0.02331808 | 0.00003143 |
| 20:49:53 | SELL | 0.02331808 | 4.28849060 |
| 20:49:53 | SELL | 0.02331808 | 1.86140211 |
| 05:35:00 | SELL | 0.02331808 | 1325.31372309 |
| 22:07:45 | SELL | 0.02331808 | 634.58291978 |
| 14:06:27 | SELL | 0.02331808 | 45.36380681 |
| 17:58:51 | BUY | 0.02914760 | 35.3081420 |
| 22:13:47 | SELL | 0.02331808 | 1328.38877472 |
| 21:26:44 | SELL | 0.02331808 | 504.33914499 |
| 21:26:44 | SELL | 0.02331809 | 4.71736750 |
| 21:26:44 | SELL | 0.02331810 | 1286.55422198 |
| 21:26:44 | SELL | 0.02331811 | 1286.00000 |
| 21:26:43 | SELL | 0.02331811 | 226.24504949 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
