| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02793948 | - 2.3% | 1745.8 | Ethereum |
| ZEC | 0.01438468 | - 9% | 907 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.2 | YoChat Token |
| DASH | 0.00059188 | - 6.8% | 344.6 | DASH |
| LTC | 0.00068525 | - 1.6% | 194.6 | Litecoin |
| ETC | 0.00010120 | + 0.1% | 77.3 | EthereumClassic |
BIG-BTC | 0.00226742 | + 1.1% | 62.3 | BIG |
SHIB-USDTb | T0.00000442 | - 0.5% | 14.2 | SHIBA INU |
XRP-BTC | 0.00001437 | - 2% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01426379 | - 8.8% | 4.7 | Zcash |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000092 | - 1.1% | 3.5 | Dogecoin |
ETH-BTC | 0.02780850 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.4% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002092 | - 1% | 2.1 | FLOKI BEP20 |
ETH-USDT | T2052.9973664 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73190.78 | - 2.2% | 1.2 | Bitcoin |
BTC-USDT | T73541.60 | - 1.8% | 0.8 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001553 | + 12.3% | 0.4 | TON Coin |
BTC-RUR | R6058881.58 | - 0.6% | 0.4 | Bitcoin |
USDT-RUBLIX | 271329.96536 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06780516 | - 3.2% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.67 | + 1.3% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058371 | - 7.8% | 0.2 | DASH |
DOGE-ETH | E0.00003317 | + 1% | 0.2 | Dogecoin |
ETH-RUR | R168585.40 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99802432 | - 0.3% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| USDT | E0.00048588 | + 2.7% | 0.1 | USDT ERC20 |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
USDT-USD | $1.19 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068209 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.79 | + 1% | 0.1 | USDT ERC20 |
| XRP | 0.00001440 | - 2.4% | 0.1 | Ripple |
- BOOM / RUR
- Last: 115.00000000
- 24High: 115.00000000
- 24Low: 115.00000000
- 24V: 0 BOOM
| Fiyat | BOOM | RUR |
|---|
| 115.00000000 | 0.00952597 | 1.09548655 |
| 119.65738509 | 0.00170487 | 0.20400028 |
| 120.00000000 | 0.00569432 | 0.68331840 |
| 124.99999999 | 0.01428567 | 1.78570874 |
| 125.00000000 | 0.02678949 | 3.34868625 |
| 130.00000000 | 0.00252634 | 0.32842420 |
| 130.90000000 | 0.00085867 | 0.11239990 |
| 130.93500000 | 0.00088019 | 0.11524767 |
| 135.00000000 | 0.00194479 | 0.26254665 |
| 140.00000000 | 0.00199324 | 0.27905360 |
| 145.00000000 | 0.00186703 | 0.27071935 |
| 150.00000000 | 0.00189342 | 0.28401300 |
| 154.99999990 | 0.99611877 | 154.39840925 |
| 155.00000000 | 0.00200000 | 0.31000000 |
| 160.00000000 | 0.00200000 | 0.32000000 |
| 165.00000000 | 0.00200000 | 0.33000000 |
| 170.00000000 | 0.00200000 | 0.34000000 |
| 175.00000000 | 0.00200000 | 0.35000000 |
| 175.99900000 | 0.50000000 | 87.9995000 |
| 180.00000000 | 0.00200000 | 0.36000000 |
| 185.00000000 | 0.00200000 | 0.37000000 |
| 187.00000000 | 0.50000000 | 93.5000000 |
| 188.80189566 | 1.12622000 | 212.63247093 |
| 190.00000000 | 0.00288833 | 0.54878270 |
| 195.00000000 | 0.00309138 | 0.60281910 |
| 199.03231200 | 0.50000000 | 99.5161560 |
| 200.00000000 | 0.00645239 | 1.29047800 |
| 200.43990000 | 0.12367226 | 24.78885542 |
| 210.00000000 | 0.00156896 | 0.32948160 |
| 220.00000000 | 0.00156896 | 0.34517120 |
| 222.00000000 | 0.07770000 | 17.2494000 |
| 223.44887478 | 0.50000000 | 111.72443739 |
| 230.00000000 | 0.00157097 | 0.36132310 |
| 240.00000000 | 0.00156896 | 0.37655040 |
| 250.00000000 | 0.00299529 | 0.74882250 |
| 256.00000000 | 0.00250000 | 0.64000000 |
| 259.99999000 | 0.00050000 | 0.12999999 |
| 259.99999900 | 0.00140384 | 0.36499839 |
| 259.99999996 | 0.28941866 | 75.24885158 |
| 260.00000000 | 0.00272691 | 0.70899660 |
| 269.99999998 | 0.00077392 | 0.20895839 |
| 270.00000000 | 0.00349468 | 0.94356360 |
| 280.00000000 | 0.00286251 | 0.80150280 |
| 285.43999800 | 0.00300000 | 0.85631999 |
| 290.00000000 | 0.00854705 | 2.47864450 |
| 298.99999997 | 0.00070479 | 0.21073220 |
| 298.99999999 | 0.00390557 | 1.16776542 |
| 300.00000000 | 0.03584408 | 10.7532240 |
| 322.00000000 | 0.02227770 | 7.17341940 |
| 330.00000000 | 0.07142857 | 23.5714281 |
| Fiyat | BOOM | RUR |
|---|
| 114.99397565 | 0.00173923 | 0.20000097 |
| 112.72255962 | 0.00177427 | 0.20000025 |
| 110.49600969 | 0.00181003 | 0.20000109 |
| 108.31343964 | 0.00184650 | 0.20000076 |
| 102.02100710 | 0.00196039 | 0.20000096 |
| 100.00583936 | 0.00199989 | 0.20000067 |
| 86.00000001 | 0.00500000 | 0.43000000 |
| 85.00000001 | 0.00500000 | 0.42500000 |
| 84.00000001 | 0.01000000 | 0.84000000 |
| 83.00000001 | 0.01000000 | 0.83000000 |
| 82.00000001 | 0.00200000 | 0.16400000 |
| 81.70000000 | 0.00128986 | 0.10538156 |
| 80.00000001 | 0.00200000 | 0.16000000 |
| 79.24396312 | 0.02470141 | 1.95743762 |
| 79.24396311 | 1.11280827 | 88.18333749 |
| 75.00000001 | 0.00200000 | 0.15000000 |
| 70.00000001 | 0.00200000 | 0.14000000 |
| 69.00000001 | 0.00200000 | 0.13800000 |
| 68.00000001 | 0.00200000 | 0.13600000 |
| 67.00000001 | 0.00200000 | 0.13400000 |
| 66.00000001 | 0.00199960 | 0.13197360 |
| 65.95500951 | 0.00151619 | 0.10000032 |
| 65.95500950 | 0.00166780 | 0.10999976 |
| 58.04580002 | 0.00172278 | 0.10000014 |
| 58.04580001 | 0.00189505 | 0.10999969 |
| 58.04580000 | 0.10116627 | 5.87227707 |
| 58.00000002 | 0.00189655 | 0.10999990 |
| 58.00000001 | 0.00189655 | 0.10999990 |
| 58.00000000 | 0.88103448 | 51.09999984 |
| 56.06000001 | 0.00196218 | 0.10999981 |
| 56.06000000 | 0.00196218 | 0.10999981 |
| 56.05000001 | 0.00196253 | 0.10999980 |
| 56.05000000 | 0.62491482 | 35.02647566 |
| 56.04000001 | 0.00196288 | 0.10999979 |
| 56.04000000 | 0.00540684 | 0.30299931 |
| 56.00000019 | 0.00196428 | 0.10999968 |
| 56.00000018 | 1.78571428 | 100.000000 |
| 55.05000001 | 0.00199818 | 0.10999980 |
| 55.05000000 | 0.01000000 | 0.55050000 |
| 55.00001159 | 0.00199999 | 0.10999947 |
| 55.00001158 | 0.05454544 | 2.99999983 |
| 55.00000533 | 0.00199999 | 0.10999946 |
| 55.00000532 | 0.00182000 | 0.10010000 |
| 50.00000001 | 0.00219999 | 0.10999950 |
| 50.00000000 | 0.00220000 | 0.11000000 |
| 47.00000001 | 0.00234042 | 0.10999974 |
| 47.00000000 | 0.20000000 | 9.40000000 |
| 35.21953916 | 4.34687000 | 153.09475818 |
| 30.00000015 | 0.00366666 | 0.10999980 |
| 30.00000014 | 0.03999999 | 1.19999970 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | BOOM |
|---|
| 21:28:08 | BUY | 115.000000 | 0.00047403 |
| 21:28:08 | BUY | 115.000000 | 0.00123084 |
| 11:40:10 | BUY | 110.000000 | 0.00500000 |
| 06:47:27 | BUY | 105.000000 | 0.00126193 |
| 12:04:12 | BUY | 82.9255000 | 0.00127590 |
| 12:03:18 | SELL | 79.24396311 | 0.47957866 |
| 12:03:18 | SELL | 79.24396312 | 0.00126193 |
| 12:03:18 | SELL | 80.0000000 | 0.00125000 |
| 12:03:18 | SELL | 81.0000000 | 0.00125000 |
| 12:03:18 | SELL | 81.7000000 | 0.00127590 |
| 12:03:18 | SELL | 82.00000001 | 0.00125000 |
| 12:03:18 | SELL | 83.00000001 | 0.00125000 |
| 12:03:17 | SELL | 84.00000001 | 0.00125000 |
| 12:03:17 | SELL | 85.00000001 | 0.00125000 |
| 12:03:17 | SELL | 86.00000001 | 0.00125000 |
| 12:03:17 | SELL | 87.00000001 | 0.00125000 |
| 18:29:10 | BUY | 82.9255000 | 0.00126209 |
| 18:29:10 | BUY | 82.9255000 | 0.00000251 |
| 18:28:59 | SELL | 79.24396311 | 0.01756307 |
| 18:28:59 | SELL | 81.24551021 | 0.00123084 |
| 18:28:59 | SELL | 81.7000000 | 0.00122400 |
| 18:28:58 | SELL | 81.7000000 | 0.00126209 |
| 18:28:46 | BUY | 82.9255000 | 0.00124843 |
| 01:43:41 | SELL | 81.24551021 | 0.00442844 |
| 06:52:45 | SELL | 81.24551021 | 0.00123578 |
| 22:32:05 | SELL | 81.24551021 | 0.00123578 |
| 13:58:00 | SELL | 81.24551021 | 0.00132109 |
| 03:43:43 | SELL | 81.24551021 | 0.00123579 |
| 15:48:25 | SELL | 81.24551021 | 0.00123578 |
| 04:28:11 | SELL | 81.24551021 | 0.00123578 |
| 04:25:08 | SELL | 81.24551021 | 0.00123578 |
| 22:00:08 | SELL | 81.24551021 | 0.00123578 |
| 19:57:41 | SELL | 81.24551021 | 0.02108396 |
| 15:14:46 | SELL | 81.24551021 | 0.07505129 |
| 15:14:46 | SELL | 81.7000000 | 0.00122400 |
| 15:14:46 | SELL | 81.7000000 | 0.00125094 |
| 15:14:46 | SELL | 81.7000010 | 0.00244798 |
| 15:14:46 | SELL | 82.00000001 | 0.00447032 |
| 06:39:58 | SELL | 82.00000001 | 0.00089553 |
| 06:39:58 | SELL | 83.00000001 | 0.00032643 |
| 00:32:08 | SELL | 83.00000001 | 0.00123016 |
| 14:20:43 | SELL | 83.00000001 | 0.00000967 |
| 14:20:43 | SELL | 83.0000010 | 0.00119998 |
| 00:14:53 | SELL | 83.0000010 | 0.00120965 |
| 23:59:43 | BUY | 125.000000 | 0.00900563 |
| 23:59:43 | BUY | 125.000000 | 0.00099437 |
| 23:59:30 | BUY | 120.312500 | 0.00522972 |
| 23:59:12 | BUY | 120.000000 | 0.00359109 |
| 05:22:33 | BUY | 82.9255000 | 0.00123740 |
| 05:22:14 | SELL | 81.24551021 | 0.03981253 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
