| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792412 | - 2.3% | 1717.9 | Ethereum |
| ZEC | 0.01447484 | - 10.3% | 915.5 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.9 | YoChat Token |
| DASH | 0.00059738 | - 6.1% | 337.6 | DASH |
| LTC | 0.00068720 | - 1.9% | 199.3 | Litecoin |
| ETC | 0.00010154 | + 0.6% | 75.7 | EthereumClassic |
BIG-BTC | 0.00226744 | + 1.1% | 65.6 | BIG |
SHIB-USDTb | T0.00000440 | - 1.4% | 14.6 | SHIBA INU |
XRP-BTC | 0.00001440 | - 1.6% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01442480 | - 8.1% | 4.5 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.2 | Dogecoin |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780844 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73516.04 | - 1.6% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002090 | - 1% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2053.4472119 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73591.29 | - 1.7% | 1 | Bitcoin |
BTC-USDT | T73537.39 | - 1.5% | 0.9 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001532 | + 10.7% | 0.4 | TON Coin |
USDT-RUBLIX | 271343.09802 | - 0.1% | 0.4 | USDT ERC20 |
BTC-RUR | R6057901.61 | - 0.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.06768228 | - 3.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.85 | + 1.6% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058694 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99691735 | - 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068163 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- XVG / RUR
- Last: 0.10049106
- 24High: 0.10049106
- 24Low: 0.10049106
- 24V: 0 XVG
| Preço | XVG | RUR |
|---|
| 0.10100000 | 2.00231418 | 0.20223373 |
| 0.10200000 | 2.16129151 | 0.22045173 |
| 0.10251602 | 1.98993293 | 0.20400000 |
| 0.10300000 | 2.15938510 | 0.22241666 |
| 0.10400000 | 2.22289240 | 0.23118080 |
| 0.10458179 | 0.05409609 | 0.00565746 |
| 0.10500000 | 2.22035386 | 0.23313715 |
| 0.10600000 | 1.80321009 | 0.19114026 |
| 0.10668918 | 1.91209653 | 0.20400001 |
| 0.10700000 | 2.17221235 | 0.23242672 |
| 0.10800000 | 1.50825698 | 0.16289175 |
| 0.10900000 | 1.10535038 | 0.12048319 |
| 0.11000000 | 0.30163519 | 0.03317987 |
| 0.11100000 | 1.03324186 | 0.11468984 |
| 0.11103223 | 1.83730449 | 0.20400001 |
| 0.11200000 | 1.10197361 | 0.12342104 |
| 0.11300000 | 1.00514559 | 0.11358145 |
| 0.11326961 | 1.80101277 | 0.20400001 |
| 0.11400000 | 1.20962236 | 0.13789694 |
| 0.11500000 | 1.28558639 | 0.14784243 |
| 0.11600000 | 1.36466254 | 0.15830085 |
| 0.11700000 | 1.29265808 | 0.15124099 |
| 0.11800000 | 1.48634447 | 0.17538864 |
| 0.11900000 | 1.09480252 | 0.13028149 |
| 0.12000000 | 1.34852982 | 0.16182357 |
| 0.12100000 | 1.29535503 | 0.15673795 |
| 0.12200000 | 1.26451805 | 0.15427120 |
| 0.12300000 | 1.26173327 | 0.15519319 |
| 0.12307075 | 100.000000 | 12.3070750 |
| 0.12400000 | 0.89899575 | 0.11147547 |
| 0.12500000 | 1.39627892 | 0.17453486 |
| 0.12600000 | 1.06868221 | 0.13465395 |
| 0.12700000 | 0.90874479 | 0.11541058 |
| 0.12800000 | 1.48815395 | 0.19048370 |
| 0.12900000 | 1.78152800 | 0.22981711 |
| 0.13000000 | 689.18550827 | 89.59411607 |
| 0.13000001 | 24.94413764 | 3.24273814 |
| 0.13100000 | 1.14005755 | 0.14934753 |
| 0.13200000 | 215.11923503 | 28.39573902 |
| 0.13300000 | 1.39854575 | 0.18600658 |
| 0.13400000 | 0.97816638 | 0.13107429 |
| 0.13500000 | 1.02642038 | 0.13856675 |
| 0.13600000 | 0.87055681 | 0.11839572 |
| 0.13700000 | 0.88813443 | 0.12167441 |
| 0.13800000 | 0.88132104 | 0.12162230 |
| 0.13900000 | 0.90110723 | 0.12525390 |
| 0.13990000 | 4.00000000 | 0.55960000 |
| 0.14000000 | 0.89494711 | 0.12529259 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.14500000 | 1.10081485 | 0.15961815 |
| Preço | XVG | RUR |
|---|
| 0.09852064 | 2.04623123 | 0.20159601 |
| 0.09700000 | 2.34410175 | 0.22737786 |
| 0.09657459 | 2.08746432 | 0.20159601 |
| 0.09600000 | 2.34850010 | 0.22545600 |
| 0.09500000 | 2.29011021 | 0.21756046 |
| 0.09466697 | 1.01826676 | 0.09639622 |
| 0.09400000 | 2.39026819 | 0.22468520 |
| 0.09300000 | 1.17370021 | 0.10915411 |
| 0.09279705 | 2.15524093 | 0.20000000 |
| 0.09200000 | 2.12993195 | 0.19595373 |
| 0.09100000 | 2.23487824 | 0.20337391 |
| 0.09096406 | 2.19867056 | 0.20000000 |
| 0.09000000 | 2.13356666 | 0.19202099 |
| 0.08900000 | 1.87418471 | 0.16680243 |
| 0.08800000 | 1.57670068 | 0.13874965 |
| 0.08700000 | 2.46565586 | 0.21451205 |
| 0.08600000 | 1.34595558 | 0.11575217 |
| 0.08500000 | 2.55648058 | 0.21730084 |
| 0.08400000 | 1.80949011 | 0.15199716 |
| 0.08300000 | 2.05075638 | 0.17021277 |
| 0.08200000 | 2.34622341 | 0.19239031 |
| 0.08100000 | 2.27031320 | 0.18389536 |
| 0.08000000 | 2.77676475 | 0.22214118 |
| 0.07900000 | 2.97819379 | 0.23527730 |
| 0.07800000 | 1.54506102 | 0.12051475 |
| 0.07700000 | 1.85367064 | 0.14273263 |
| 0.07600000 | 1.75058513 | 0.13304446 |
| 0.07500000 | 1.71253226 | 0.12843991 |
| 0.07400000 | 2.75883797 | 0.20415400 |
| 0.07300000 | 122.63089948 | 8.95205566 |
| 0.07200000 | 2.29147194 | 0.16498597 |
| 0.07100000 | 1.65753661 | 0.11768509 |
| 0.07000001 | 3.00000000 | 0.21000003 |
| 0.07000000 | 1.68649885 | 0.11805491 |
| 0.06900001 | 3.00000000 | 0.20700003 |
| 0.06893878 | 252.67243079 | 17.41892911 |
| 0.06893877 | 3189.04877 | 219.84909967 |
| 0.06800001 | 3.00000000 | 0.20400003 |
| 0.06700001 | 3.00000000 | 0.20100003 |
| 0.06600001 | 3.00000000 | 0.19800003 |
| 0.06500001 | 3.00000000 | 0.19500003 |
| 0.06400001 | 3.00000000 | 0.19200003 |
| 0.06300001 | 3.00000000 | 0.18900003 |
| 0.06200001 | 3.00000000 | 0.18600003 |
| 0.06100001 | 3.00000000 | 0.18300003 |
| 0.06010002 | 1.66389462 | 0.10000009 |
| 0.06000000 | 266.66666666 | 15.99999999 |
| 0.05000001 | 199.999960 | 9.99999999 |
| 0.05000000 | 2128.53253879 | 106.42662693 |
| 0.04003196 | 88.85302909 | 3.55696090 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | XVG |
|---|
| 11:03:00 | BUY | 0.10049106 | 2.03003148 |
| 11:03:00 | BUY | 0.10000000 | 2.28289206 |
| 11:03:00 | BUY | 0.09900000 | 2.28646104 |
| 11:03:00 | BUY | 0.09850609 | 2.07093813 |
| 11:03:00 | BUY | 0.09800000 | 2.22890273 |
| 11:03:00 | BUY | 0.09700000 | 1.17534170 |
| 11:03:00 | BUY | 0.09700000 | 1.15028468 |
| 11:03:00 | BUY | 0.09600000 | 1.14157935 |
| 11:03:00 | BUY | 0.09500000 | 0.27982154 |
| 13:40:42 | BUY | 0.09500000 | 2.07093813 |
| 13:34:57 | BUY | 0.09400000 | 1.09440253 |
| 02:46:12 | SELL | 0.09100000 | 0.20559747 |
| 02:46:12 | SELL | 0.09100000 | 1.09440253 |
| 02:45:48 | SELL | 0.09200000 | 2.35075967 |
| 02:45:48 | SELL | 0.09300000 | 1.14157935 |
| 02:43:20 | SELL | 0.09400000 | 1.17534170 |
| 02:43:20 | SELL | 0.09400000 | 1.15028468 |
| 02:43:07 | SELL | 0.09500000 | 2.22890273 |
| 02:42:32 | SELL | 0.09600000 | 2.28646104 |
| 02:42:00 | SELL | 0.09700000 | 2.28289206 |
| 02:41:12 | SELL | 0.09800000 | 2.00231418 |
| 02:41:12 | SELL | 0.09852064 | 2.03003148 |
| 02:40:48 | SELL | 0.09900000 | 2.16129151 |
| 02:39:53 | SELL | 0.10000000 | 2.22289240 |
| 02:39:53 | SELL | 0.10000000 | 2.15938510 |
| 02:39:53 | SELL | 0.10050590 | 1.98993293 |
| 02:38:55 | SELL | 0.10100000 | 2.22035386 |
| 02:38:55 | SELL | 0.10200000 | 1.80321009 |
| 09:03:06 | BUY | 0.10458179 | 1.91209653 |
| 22:44:44 | BUY | 0.10253116 | 259.44288356 |
| 17:27:22 | SELL | 0.10253116 | 1.96619262 |
| 16:46:34 | BUY | 0.10300000 | 238.59092151 |
| 16:44:55 | SELL | 0.10300000 | 0.00000231 |
| 15:31:14 | SELL | 0.10300000 | 2.17221235 |
| 15:31:14 | SELL | 0.10400000 | 0.00001677 |
| 15:27:31 | SELL | 0.10400000 | 1.50825698 |
| 15:27:31 | SELL | 0.10500000 | 1.10535038 |
| 15:27:31 | SELL | 0.10885512 | 0.00000880 |
| 15:35:09 | SELL | 0.10885512 | 1.63923285 |
| 10:56:26 | BUY | 0.11000000 | 0.73195792 |
| 10:56:25 | BUY | 0.10900000 | 1.06905485 |
| 07:31:47 | BUY | 0.10800000 | 0.19806284 |
| 07:29:47 | BUY | 0.10800000 | 1.45823312 |
| 07:29:47 | BUY | 0.10700000 | 0.04176688 |
| 07:29:31 | BUY | 0.10700000 | 2.09939117 |
| 07:29:31 | BUY | 0.10600000 | 0.40060883 |
| 07:29:03 | BUY | 0.10600000 | 1.74211901 |
| 07:29:03 | BUY | 0.10500000 | 2.14432920 |
| 07:29:03 | BUY | 0.10458179 | 1.95062653 |
| 07:29:03 | BUY | 0.10400000 | 2.14596330 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
