| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02789059 | - 2.4% | 1764.1 | Ethereum |
| ZEC | 0.01453836 | - 8% | 918.3 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.2 | YoChat Token |
| DASH | 0.00059471 | - 6.7% | 332.1 | DASH |
| LTC | 0.00068636 | - 1.4% | 196.6 | Litecoin |
| ETC | 0.00010137 | + 0.2% | 75.2 | EthereumClassic |
BIG-BTC | 0.00226742 | + 1.1% | 62.3 | BIG |
SHIB-USDTb | T0.00000442 | - 0.7% | 14.5 | SHIBA INU |
XRP-BTC | 0.00001440 | - 1.6% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01440067 | - 8.2% | 4.6 | Zcash |
DOGE-BTC | 0.00000092 | - 1.1% | 3.6 | Dogecoin |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780847 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.4% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002092 | - 1% | 2.1 | FLOKI BEP20 |
ETH-USDT | T2053.4472119 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73772.63 | - 1.4% | 1.1 | Bitcoin |
BTC-USDT | T73541.60 | - 1.5% | 0.9 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001553 | + 12.3% | 0.5 | TON Coin |
BTC-RUR | R6058881.58 | - 0.6% | 0.4 | Bitcoin |
USDT-RUBLIX | 271329.96536 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06780516 | - 3.2% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.74 | + 1.4% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058694 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168585.40 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99691735 | - 0.4% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| USDT | E0.00048588 | + 2.7% | 0.1 | USDT ERC20 |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
USDT-USD | $1.19 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068209 | - 1.3% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.79 | + 1% | 0.1 | USDT ERC20 |
| XRP | 0.00001440 | - 2.4% | 0.1 | Ripple |
- LTC / RUR
- Last: 4182.24611514
- 24High: 4284.00000000
- 24Low: 4127.35250400
- 24V: 10.57 LTC
| Preço | LTC | RUR |
|---|
| 4182.24611514 | 0.01628490 | 68.10745976 |
| 4204.89365709 | 0.00021350 | 0.89774479 |
| 4205.73245494 | 0.00021409 | 0.90040526 |
| 4215.71705333 | 0.00021374 | 0.90106736 |
| 4216.55801025 | 0.00021443 | 0.90415653 |
| 4217.39896717 | 0.00021504 | 0.90690947 |
| 4218.00000000 | 0.00095988 | 4.04877384 |
| 4218.23992409 | 0.00021562 | 0.90953689 |
| 4219.08088101 | 0.00021627 | 0.91246062 |
| 4219.92183793 | 0.00021692 | 0.91538544 |
| 4220.00000000 | 0.00104338 | 4.40306360 |
| 4220.76279485 | 0.00021753 | 0.91814253 |
| 4220.94600000 | 0.00021278 | 0.89813288 |
| 4221.60375177 | 0.00021644 | 0.91372391 |
| 4221.78800000 | 0.00021307 | 0.89953636 |
| 4222.44470869 | 0.00021690 | 0.91584825 |
| 4222.63000000 | 0.00021336 | 0.90094033 |
| 4223.28566561 | 0.00021736 | 0.91797337 |
| 4223.47200000 | 0.00021362 | 0.90221808 |
| 4224.03600000 | 0.03647451 | 154.06964332 |
| 4224.12662253 | 0.00021781 | 0.92005701 |
| 4224.31400000 | 0.00021272 | 0.89859607 |
| 4224.96757945 | 0.00021827 | 0.92218367 |
| 4225.15600000 | 0.00021284 | 0.89928220 |
| 4225.80853637 | 0.00021873 | 0.92431110 |
| 4225.99800000 | 0.00021295 | 0.89992627 |
| 4226.64949329 | 0.00021920 | 0.92648156 |
| 4226.84000000 | 0.00021305 | 0.90052826 |
| 4227.68200000 | 0.00021315 | 0.90113041 |
| 4228.00000000 | 0.00105769 | 4.47191332 |
| 4228.52400000 | 0.00021327 | 0.90181731 |
| 4229.36600000 | 0.00021337 | 0.90241982 |
| 4230.00000000 | 0.00107962 | 4.56679260 |
| 4230.20800000 | 0.00021347 | 0.90302250 |
| 4231.05000000 | 0.00021358 | 0.90366765 |
| 4231.89200000 | 0.00021370 | 0.90435532 |
| 4231.98214296 | 0.00238192 | 10.0802429 |
| 4232.40428581 | 0.00238453 | 10.09229499 |
| 4232.73400000 | 0.00021380 | 0.90495852 |
| 4232.82642866 | 0.00238716 | 10.10443393 |
| 4233.24857151 | 0.00238979 | 10.1165751 |
| 4233.57600000 | 0.00021390 | 0.90556190 |
| 4233.67071436 | 0.00239242 | 10.12871849 |
| 4234.09285721 | 0.00239505 | 10.14086409 |
| 4234.41800000 | 0.00021401 | 0.90620779 |
| 4234.51500006 | 0.00239768 | 10.15301192 |
| 4234.93714291 | 0.00240033 | 10.16524667 |
| 4235.26000000 | 0.00021412 | 0.90685387 |
| 4235.35928576 | 0.00240297 | 10.1774413 |
| 4235.78142861 | 0.00240562 | 10.18968052 |
| Preço | LTC | RUR |
|---|
| 4182.21400000 | 0.00021444 | 0.89683397 |
| 4182.16928524 | 0.00245703 | 10.27571539 |
| 4182.07877653 | 0.00021966 | 0.91863542 |
| 4181.74714239 | 0.00245826 | 10.27982173 |
| 4181.40731729 | 0.00021462 | 0.89741363 |
| 4181.37200000 | 0.00021455 | 0.89711336 |
| 4181.23781961 | 0.00022011 | 0.92033225 |
| 4180.56851944 | 0.00021512 | 0.89932389 |
| 4180.53000000 | 0.00021466 | 0.89739256 |
| 4180.39686269 | 0.00022058 | 0.92211193 |
| 4180.00000000 | 0.00102056 | 4.26594080 |
| 4179.72972159 | 0.00021567 | 0.90144230 |
| 4179.68800000 | 0.00021476 | 0.89762979 |
| 4179.55590577 | 0.00022104 | 0.92384903 |
| 4178.89092374 | 0.00021624 | 0.90364337 |
| 4178.84600000 | 0.00021487 | 0.89790864 |
| 4178.71494885 | 0.00021783 | 0.91024947 |
| 4178.21782178 | 0.00010300 | 0.43035643 |
| 4178.05212589 | 0.00021675 | 0.90559279 |
| 4178.00400000 | 0.00021498 | 0.89818729 |
| 4178.00000000 | 0.00099271 | 4.14754238 |
| 4177.87399193 | 0.00021811 | 0.91123609 |
| 4177.22772277 | 0.00010300 | 0.43025445 |
| 4177.21332804 | 0.00021644 | 0.90411605 |
| 4177.16200000 | 0.00021509 | 0.89846577 |
| 4177.03303501 | 0.00021641 | 0.90395171 |
| 4176.37453019 | 0.00021690 | 0.90585563 |
| 4176.32000000 | 0.00021519 | 0.89870230 |
| 4176.23762376 | 0.00010300 | 0.43015247 |
| 4176.19207809 | 0.00021661 | 0.90460496 |
| 4175.53573234 | 0.00021736 | 0.90759444 |
| 4175.47800000 | 0.00021531 | 0.89902216 |
| 4175.35112117 | 0.00021681 | 0.90525787 |
| 4175.24752475 | 0.00010300 | 0.43005049 |
| 4175.00000000 | 0.00010300 | 0.43002500 |
| 4174.69693449 | 0.00021781 | 0.90929073 |
| 4174.63600000 | 0.00021541 | 0.89925834 |
| 4174.51016425 | 0.00021699 | 0.90582696 |
| 4174.25742574 | 0.00010300 | 0.42994851 |
| 4173.85813664 | 0.00021827 | 0.91102801 |
| 4173.79400000 | 0.00021551 | 0.89949434 |
| 4173.66920733 | 0.00021719 | 0.90647921 |
| 4173.26732673 | 0.00010300 | 0.42984653 |
| 4173.01933879 | 0.00021873 | 0.91276451 |
| 4172.95200000 | 0.00021563 | 0.89981363 |
| 4172.82825041 | 0.00021739 | 0.90713113 |
| 4172.27722772 | 0.00010300 | 0.42974455 |
| 4172.18054094 | 0.00021920 | 0.91454197 |
| 4172.11000000 | 0.00021573 | 0.90004929 |
| 4171.98729349 | 0.00021759 | 0.90778271 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | LTC |
|---|
| 23:35:52 | BUY | 4182.24611514 | 0.03127492 |
| 23:35:16 | SELL | 4182.24611514 | 0.00010709 |
| 23:35:16 | SELL | 4182.24611514 | 0.00010700 |
| 23:35:16 | SELL | 4182.59142809 | 0.00245580 |
| 23:35:16 | SELL | 4182.91973345 | 0.00010978 |
| 23:35:16 | SELL | 4182.91973345 | 0.00010942 |
| 23:35:16 | SELL | 4183.01357094 | 0.00245456 |
| 23:35:16 | SELL | 4183.05600 | 0.00010740 |
| 23:35:16 | SELL | 4183.05600 | 0.00010693 |
| 23:35:16 | SELL | 4183.08491299 | 0.00010678 |
| 23:35:16 | SELL | 4183.08491299 | 0.00010672 |
| 23:35:16 | SELL | 4183.43571379 | 0.00245333 |
| 23:35:16 | SELL | 4183.76069037 | 0.00010953 |
| 23:35:16 | SELL | 4183.76069037 | 0.00010920 |
| 23:35:16 | SELL | 4183.85785664 | 0.00245210 |
| 23:35:16 | SELL | 4183.89800 | 0.00010733 |
| 23:35:16 | SELL | 4183.89800 | 0.00010689 |
| 23:35:16 | SELL | 4184.27999949 | 0.00245088 |
| 23:35:15 | SELL | 4184.60164729 | 0.00010929 |
| 23:35:15 | SELL | 4184.60164729 | 0.00010898 |
| 23:35:15 | SELL | 4184.70214234 | 0.00244965 |
| 23:35:15 | SELL | 4184.74000 | 0.00010727 |
| 23:35:15 | SELL | 4184.74000 | 0.00010685 |
| 23:35:15 | SELL | 4185.12428519 | 0.00244842 |
| 23:35:15 | SELL | 4185.44260421 | 0.00010904 |
| 23:35:15 | SELL | 4185.44260421 | 0.00010877 |
| 23:35:15 | SELL | 4185.54642804 | 0.00244720 |
| 23:35:15 | SELL | 4185.58200 | 0.00010721 |
| 23:35:15 | SELL | 4185.58200 | 0.00010680 |
| 23:35:15 | SELL | 4185.96857089 | 0.00244597 |
| 23:35:15 | SELL | 4186.28356113 | 0.00010881 |
| 23:35:15 | SELL | 4186.28356113 | 0.00010855 |
| 23:35:15 | SELL | 4186.39071374 | 0.00244475 |
| 23:35:14 | SELL | 4186.42400 | 0.00010714 |
| 23:35:14 | SELL | 4186.42400 | 0.00010676 |
| 23:35:14 | SELL | 4186.81285659 | 0.00244353 |
| 23:35:14 | SELL | 4187.12451805 | 0.00010857 |
| 23:35:14 | SELL | 4187.12451805 | 0.00010833 |
| 23:35:14 | SELL | 4187.23499944 | 0.00244230 |
| 23:35:14 | SELL | 4187.26600 | 0.00010708 |
| 23:35:14 | SELL | 4187.26600 | 0.00010672 |
| 23:35:14 | SELL | 4187.65714229 | 0.00244108 |
| 23:35:14 | SELL | 4187.96547497 | 0.00010833 |
| 23:35:14 | SELL | 4187.96547497 | 0.00010811 |
| 23:35:14 | SELL | 4188.00000 | 0.00055262 |
| 23:35:14 | SELL | 4188.00000 | 0.00040726 |
| 23:35:14 | SELL | 4188.00000 | 0.00009924 |
| 23:35:14 | SELL | 4188.07928514 | 0.00243986 |
| 23:35:14 | SELL | 4188.10800 | 0.00010702 |
| 23:35:14 | SELL | 4188.10800 | 0.00010668 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
