| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02788965 | - 2.5% | 1729.5 | Ethereum |
| ZEC | 0.01434053 | - 9.3% | 900 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.2 | YoChat Token |
| DASH | 0.00058700 | - 7.6% | 340.5 | DASH |
| LTC | 0.00068847 | - 1.2% | 198.8 | Litecoin |
| ETC | 0.00010120 | + 0.2% | 77.2 | EthereumClassic |
BIG-BTC | 0.00226742 | + 1.1% | 62.3 | BIG |
SHIB-USDTb | T0.00000442 | - 0.7% | 14.5 | SHIBA INU |
XRP-BTC | 0.00001437 | - 2% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01426379 | - 9.1% | 4.8 | Zcash |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000092 | - 1.1% | 3.6 | Dogecoin |
ETH-BTC | 0.02780850 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.4% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002092 | - 1% | 2.1 | FLOKI BEP20 |
ETH-USDT | T2052.9973664 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73190.78 | - 2.2% | 1.2 | Bitcoin |
BTC-USDT | T73541.60 | - 1.8% | 0.8 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001553 | + 12.3% | 0.5 | TON Coin |
BTC-RUR | R6058881.58 | - 0.6% | 0.4 | Bitcoin |
USDT-RUBLIX | 271329.96536 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06780516 | - 3.2% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.67 | + 1.3% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058371 | - 7.8% | 0.2 | DASH |
DOGE-ETH | E0.00003317 | + 1% | 0.2 | Dogecoin |
ETH-RUR | R168585.40 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99802432 | - 0.3% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| USDT | E0.00048588 | + 2.7% | 0.1 | USDT ERC20 |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
USDT-USD | $1.19 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068209 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.79 | + 1.7% | 0.1 | USDT ERC20 |
| XRP | 0.00001440 | - 2.4% | 0.1 | Ripple |
- GE / RUR
- Last: 5.00000001
- 24High: 5.00000001
- 24Low: 5.00000001
- 24V: 0 GE
| Preço | GE | RUR |
|---|
| 5.00000001 | 0.03513040 | 0.17565200 |
| 5.10000001 | 0.10000000 | 0.51000000 |
| 5.11668161 | 0.03986960 | 0.20400004 |
| 5.20000001 | 0.10000000 | 0.52000000 |
| 5.30000001 | 0.10000000 | 0.53000000 |
| 5.40000001 | 0.14289636 | 0.77164034 |
| 5.50000001 | 0.11853809 | 0.65195949 |
| 5.60000001 | 0.10000000 | 0.56000000 |
| 5.70000001 | 0.10000000 | 0.57000000 |
| 5.80000001 | 0.10000000 | 0.58000000 |
| 5.90000001 | 0.10000000 | 0.59000000 |
| 6.00000001 | 0.10000000 | 0.60000000 |
| 6.10000001 | 0.10000000 | 0.61000000 |
| 6.20000001 | 0.10000000 | 0.62000000 |
| 6.30000001 | 0.10000000 | 0.63000000 |
| 6.40000001 | 0.13461775 | 0.86155360 |
| 6.50000001 | 0.11509202 | 0.74809813 |
| 6.60000001 | 0.03519647 | 0.23229670 |
| 6.70000001 | 0.13009665 | 0.87164755 |
| 6.80000001 | 0.20000000 | 1.36000000 |
| 6.90000001 | 0.20000000 | 1.38000000 |
| 7.00000001 | 0.20000000 | 1.40000000 |
| 7.05761149 | 36.1556000 | 255.17217798 |
| 7.10000001 | 0.20000000 | 1.42000000 |
| 7.20000001 | 0.20000000 | 1.44000000 |
| 7.30000001 | 0.20000000 | 1.46000000 |
| 7.40000001 | 0.13627877 | 1.00846289 |
| 7.50000001 | 0.10214403 | 0.76608022 |
| 7.60000001 | 0.10000000 | 0.76000000 |
| 7.70000001 | 0.10000000 | 0.77000000 |
| 7.80000001 | 0.10000000 | 0.78000000 |
| 7.90000001 | 0.10000000 | 0.79000000 |
| 8.00000001 | 0.10000000 | 0.80000000 |
| 8.10000001 | 0.10000000 | 0.81000000 |
| 8.20000001 | 0.10000000 | 0.82000000 |
| 8.30000001 | 0.10000000 | 0.83000000 |
| 8.40000001 | 0.32727272 | 2.74909085 |
| 8.50000000 | 1.35362465 | 11.50580952 |
| 8.70000000 | 40.60026696 | 353.22232255 |
| 8.89999944 | 42.32608398 | 376.70212371 |
| 8.89999980 | 62.35955196 | 554.99999997 |
| 9.00000000 | 0.20035539 | 1.80319851 |
| 9.72183000 | 0.03000000 | 0.29165490 |
| 10.00000000 | 0.21053555 | 2.10535550 |
| 12.70370068 | 40.1728900 | 510.34437001 |
| 13.88000008 | 2.28030950 | 31.65069604 |
| 13.88000009 | 21.53409661 | 298.89326288 |
| 13.99999954 | 1.00000000 | 13.99999954 |
| 14.00000000 | 0.18370678 | 2.57189492 |
| 14.00588521 | 0.05167930 | 0.72381434 |
| Preço | GE | RUR |
|---|
| 4.91726906 | 0.04067299 | 0.20000003 |
| 4.82014079 | 0.04149257 | 0.20000002 |
| 4.72493105 | 0.04232867 | 0.20000004 |
| 4.45043775 | 0.04493940 | 0.20000000 |
| 4.36253055 | 0.04584496 | 0.20000003 |
| 3.80000001 | 0.08917009 | 0.33884634 |
| 3.70000001 | 0.10270272 | 0.38000006 |
| 3.60000001 | 0.10833336 | 0.39000009 |
| 3.50000001 | 0.22000002 | 0.77000007 |
| 3.40000001 | 0.05294120 | 0.18000008 |
| 3.30000001 | 0.05151518 | 0.17000009 |
| 3.20000001 | 0.59375002 | 1.90000006 |
| 3.10000001 | 0.50000003 | 1.55000009 |
| 3.01030986 | 0.03321920 | 0.10000008 |
| 3.01030985 | 0.99650000 | 2.99977376 |
| 3.01030984 | 0.01614160 | 0.04859121 |
| 3.00000001 | 0.03333336 | 0.10000008 |
| 2.98238135 | 51.3359300 | 153.10332021 |
| 2.84914498 | 3.50982490 | 9.99999999 |
| 2.50000000 | 0.04400000 | 0.11000000 |
| 2.06359610 | 0.93553402 | 1.93056435 |
| 2.04000001 | 0.05392156 | 0.10999998 |
| 2.04000000 | 0.04901965 | 0.10000008 |
| 2.03465719 | 0.05406316 | 0.10999999 |
| 1.64000001 | 0.06707317 | 0.10999999 |
| 1.64000000 | 0.39024390 | 0.63999999 |
| 1.63000001 | 0.06748466 | 0.10999999 |
| 1.63000000 | 0.30674846 | 0.49999998 |
| 1.61016573 | 0.06831594 | 0.10999998 |
| 1.32550282 | 138.607000 | 183.72396937 |
| 0.91000001 | 0.12087911 | 0.10999999 |
| 0.91000000 | 0.39024390 | 0.35512194 |
| 0.90000001 | 0.12222222 | 0.10999999 |
| 0.90000000 | 1.11111111 | 0.99999999 |
| 0.77871464 | 0.14125842 | 0.10999999 |
| 0.77672012 | 0.14162115 | 0.10999999 |
| 0.66275141 | 323.416330 | 214.34462872 |
| 0.60120507 | 0.18296585 | 0.10999999 |
| 0.60120506 | 4.98997796 | 2.99999999 |
| 0.60100501 | 0.18302676 | 0.10999999 |
| 0.60100500 | 0.18302676 | 0.10999999 |
| 0.60100002 | 0.18302828 | 0.10999999 |
| 0.60100001 | 1.66389348 | 0.99999999 |
| 0.51500020 | 0.21359215 | 0.10999999 |
| 0.50001002 | 0.21999559 | 0.10999999 |
| 0.50001001 | 0.30999379 | 0.15499999 |
| 0.48375270 | 0.22738891 | 0.10999999 |
| 0.48375269 | 14.47020377 | 6.99999999 |
| 0.30702035 | 0.35828243 | 0.10999999 |
| 0.30702034 | 9.77133957 | 2.99999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | GE |
|---|
| 10:46:55 | BUY | 5.00000001 | 0.03986960 |
| 20:35:08 | SELL | 3.80000001 | 0.01346151 |
| 20:35:08 | SELL | 3.90000001 | 0.16153848 |
| 20:35:08 | SELL | 4.00000001 | 0.02500000 |
| 20:35:08 | SELL | 4.00000001 | 0.00000001 |
| 23:57:29 | SELL | 4.00000001 | 0.16000001 |
| 23:57:29 | SELL | 4.10000001 | 0.00002452 |
| 15:57:10 | SELL | 4.10000001 | 0.02449377 |
| 14:51:38 | SELL | 4.10000001 | 0.13401831 |
| 14:51:38 | SELL | 4.10513603 | 0.02435975 |
| 20:17:59 | SELL | 4.10513603 | 8.21675603 |
| 20:17:59 | SELL | 4.20000001 | 0.15714288 |
| 20:17:59 | SELL | 4.30000001 | 0.15581397 |
| 20:17:59 | SELL | 4.40000002 | 0.02272729 |
| 20:17:59 | SELL | 4.50000001 | 0.02777779 |
| 20:17:59 | SELL | 4.60000001 | 0.04565219 |
| 20:17:59 | SELL | 4.70000001 | 0.11063831 |
| 20:17:59 | SELL | 4.80000001 | 0.02708335 |
| 20:17:59 | SELL | 4.90000001 | 0.12040818 |
| 20:17:59 | SELL | 5.00000001 | 0.11600001 |
| 04:53:56 | SELL | 5.10000001 | 0.01960786 |
| 04:53:56 | SELL | 5.10000001 | 0.11568626 |
| 19:58:30 | SELL | 5.10000001 | 0.00000003 |
| 19:58:30 | SELL | 5.20000001 | 0.01923078 |
| 19:58:30 | SELL | 5.20000001 | 0.09607911 |
| 18:59:33 | SELL | 5.20000001 | 0.01930552 |
| 18:59:33 | SELL | 5.30000001 | 0.00000231 |
| 21:30:34 | SELL | 5.30000001 | 0.11509202 |
| 16:35:35 | SELL | 5.30000001 | 0.00000002 |
| 16:35:35 | SELL | 5.40000001 | 0.03519645 |
| 13:24:39 | SELL | 5.40000001 | 0.07961838 |
| 13:24:39 | SELL | 5.50000001 | 0.02812256 |
| 13:24:39 | SELL | 5.50000001 | 0.11454547 |
| 13:24:38 | SELL | 5.60000001 | 0.11428573 |
| 13:24:38 | SELL | 5.70000001 | 0.11403510 |
| 13:24:38 | SELL | 5.80000001 | 0.11379312 |
| 13:24:38 | SELL | 5.90000001 | 0.11243554 |
| 13:24:38 | SELL | 6.00000001 | 0.11333334 |
| 13:24:38 | SELL | 6.10000001 | 0.11311477 |
| 13:24:38 | SELL | 6.20000001 | 0.11290324 |
| 13:24:38 | SELL | 6.30000001 | 0.11428572 |
| 13:24:38 | SELL | 6.40000001 | 0.01562501 |
| 13:24:38 | SELL | 6.50000001 | 0.10000000 |
| 05:06:29 | SELL | 6.50000001 | 0.00000001 |
| 05:06:29 | SELL | 6.60000001 | 0.11212122 |
| 06:01:30 | SELL | 6.70000001 | 0.11044777 |
| 17:50:26 | SELL | 6.80000001 | 0.01470589 |
| 17:50:26 | SELL | 6.80000001 | 0.01470589 |
| 17:50:26 | SELL | 6.80000001 | 0.01112511 |
| 17:14:09 | BUY | 7.50000001 | 0.01173087 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
