| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02790624 | - 2.4% | 1729.8 | Ethereum |
| ZEC | 0.01449723 | - 8.4% | 903.7 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.9 | YoChat Token |
| DASH | 0.00059738 | - 6.1% | 339.8 | DASH |
| LTC | 0.00068780 | - 1.4% | 196.5 | Litecoin |
| ETC | 0.00010137 | + 0.2% | 75 | EthereumClassic |
BIG-BTC | 0.00226744 | + 1.1% | 65.6 | BIG |
SHIB-USDTb | T0.00000440 | - 1.4% | 14.6 | SHIBA INU |
XRP-BTC | 0.00001440 | - 1.6% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01444072 | - 8% | 4.5 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.1 | Dogecoin |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780847 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.4% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002090 | - 1% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2053.4472119 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73591.29 | - 1.7% | 1 | Bitcoin |
BTC-USDT | T73541.60 | - 1.5% | 0.9 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
BTC-RUR | R6058906.27 | - 0.6% | 0.5 | Bitcoin |
TON-BTC | 0.00001532 | + 10.7% | 0.4 | TON Coin |
USDT-RUBLIX | 271343.09802 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06768228 | - 3.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.74 | + 1.4% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058694 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99691735 | - 0.4% | 0.1 | USDT ERC20 |
| BTC | R6030000.00 | - 0.6% | 0.1 | Bitcoin |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068163 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- SPORT / RUR
- Last: 0.00080339
- 24High: 0.00080339
- 24Low: 0.00080339
- 24V: 0 SPORT
| 가격 | SPORT | RUR |
|---|
| 0.00083260 | 810.000000 | 0.67440600 |
| 0.00083599 | 244.02445126 | 0.20400200 |
| 0.00084093 | 810.000000 | 0.68115330 |
| 0.00084934 | 810.000000 | 0.68796540 |
| 0.00085783 | 810.000000 | 0.69484230 |
| 0.00086001 | 150.558406 | 0.12948173 |
| 0.00086641 | 810.000000 | 0.70179210 |
| 0.00087001 | 150.000000 | 0.13050150 |
| 0.00087508 | 810.000000 | 0.70881480 |
| 0.00088001 | 150.000000 | 0.13200150 |
| 0.00088330 | 1402.38958267 | 1.23873071 |
| 0.00088383 | 810.000000 | 0.71590230 |
| 0.00089001 | 200.000000 | 0.17800200 |
| 0.00089267 | 810.000000 | 0.72306270 |
| 0.00090001 | 200.000000 | 0.18000200 |
| 0.00090159 | 589.16657465 | 0.53118669 |
| 0.00091001 | 202.197427 | 0.18400168 |
| 0.00091061 | 810.000000 | 0.73759410 |
| 0.00091971 | 810.000000 | 0.74496510 |
| 0.00092001 | 200.000000 | 0.18400200 |
| 0.00092378 | 220.83342535 | 0.20400150 |
| 0.00092891 | 810.000000 | 0.75241710 |
| 0.00093001 | 200.000000 | 0.18600200 |
| 0.00093820 | 810.000000 | 0.75994200 |
| 0.00094001 | 200.000000 | 0.18800200 |
| 0.00094758 | 810.000000 | 0.76753980 |
| 0.00095001 | 200.000000 | 0.19000200 |
| 0.00095706 | 810.000000 | 0.77521860 |
| 0.00096001 | 310.000000 | 0.29760310 |
| 0.00096663 | 810.000000 | 0.78297030 |
| 0.00097001 | 310.000000 | 0.30070310 |
| 0.00097630 | 810.000000 | 0.79080300 |
| 0.00098001 | 310.000000 | 0.30380310 |
| 0.00098606 | 810.000000 | 0.79870860 |
| 0.00099001 | 110.000000 | 0.10890110 |
| 0.00099592 | 810.000000 | 0.80669520 |
| 0.00100001 | 124.997000 | 0.12499824 |
| 0.00100588 | 810.000000 | 0.81476280 |
| 0.00101594 | 810.000000 | 0.82291140 |
| 0.00102501 | 327.80351041 | 0.33600187 |
| 0.00102610 | 810.000000 | 0.83114100 |
| 0.00103636 | 810.000000 | 0.83945160 |
| 0.00104672 | 810.000000 | 0.84784320 |
| 0.00105719 | 810.000000 | 0.85632390 |
| 0.00106776 | 810.000000 | 0.86488560 |
| 0.00107844 | 810.000000 | 0.87353640 |
| 0.00108922 | 810.000000 | 0.88226820 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00110011 | 810.000000 | 0.89108910 |
| 0.00111112 | 810.000000 | 0.90000720 |
| 가격 | SPORT | RUR |
|---|
| 0.00080339 | 0.23682369 | 0.00019026 |
| 0.00078435 | 810.000000 | 0.63532350 |
| 0.00078001 | 128.203612 | 0.10000009 |
| 0.00077658 | 810.000000 | 0.62902980 |
| 0.00077001 | 129.868573 | 0.10000009 |
| 0.00076890 | 714.98557688 | 0.54975241 |
| 0.00076128 | 810.000000 | 0.61663680 |
| 0.00076001 | 131.577347 | 0.10000009 |
| 0.00075375 | 810.000000 | 0.61053750 |
| 0.00075001 | 133.331688 | 0.10000009 |
| 0.00074628 | 810.000000 | 0.60448680 |
| 0.00074001 | 135.133444 | 0.10000009 |
| 0.00073889 | 399.95926259 | 0.29552589 |
| 0.00073158 | 810.000000 | 0.59257980 |
| 0.00072433 | 810.000000 | 0.58670730 |
| 0.00071716 | 810.000000 | 0.58089960 |
| 0.00071006 | 810.000000 | 0.57514860 |
| 0.00070303 | 810.000000 | 0.56945430 |
| 0.00069607 | 810.000000 | 0.56381670 |
| 0.00068918 | 810.000000 | 0.55823580 |
| 0.00068236 | 810.000000 | 0.55271160 |
| 0.00067560 | 162.81823564 | 0.10999999 |
| 0.00066992 | 72623.92333 | 48.65221871 |
| 0.00065578 | 15249.01643898 | 10.0000000 |
| 0.00050000 | 200.000000 | 0.10000000 |
| 0.00029774 | 196086.05649 | 58.38266245 |
| 0.00014887 | 457534.1318 | 68.1131062 |
| 0.00013000 | 1300.00000 | 0.16900000 |
| 0.00011162 | 8958.96792689 | 0.99999999 |
| 0.00010800 | 100000.000 | 10.8000000 |
| 0.00001119 | 89365.5049151 | 0.99999999 |
| 0.00001111 | 9900.990099 | 0.10999999 |
| 0.00000510 | 33560.0000 | 0.17115600 |
| 0.00000112 | 892857.14285714 | 0.99999999 |
| 0.00000111 | 99099.09909909 | 0.10999999 |
| 0.00000012 | 833505.37623333 | 0.10002064 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000010 | 200000.000 | 0.02000000 |
| 0.00000005 | 14000000.0 | 0.70000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SPORT |
|---|
| 21:07:07 | SELL | 0.00080339 | 248.70827147 |
| 21:07:07 | SELL | 0.00081959 | 5.10630344 |
| 20:22:14 | SELL | 0.00081959 | 238.91814782 |
| 17:14:40 | SELL | 0.00079001 | 126.52527445 |
| 17:14:40 | SELL | 0.00079219 | 126.23235587 |
| 17:14:40 | SELL | 0.00079219 | 810.000000 |
| 17:14:40 | SELL | 0.00079220 | 124.03313089 |
| 17:14:40 | SELL | 0.00079221 | 200.000000 |
| 17:14:40 | SELL | 0.00080012 | 0.00114645 |
| 16:48:12 | SELL | 0.00080012 | 809.99885355 |
| 16:48:12 | SELL | 0.00080812 | 0.03529249 |
| 21:03:13 | SELL | 0.00080812 | 631.40820856 |
| 20:03:39 | SELL | 0.00080812 | 178.55649895 |
| 17:19:37 | BUY | 0.00084934 | 810.000000 |
| 17:19:20 | BUY | 0.00084093 | 810.000000 |
| 11:00:19 | SELL | 0.00079220 | 2.19774511 |
| 11:00:19 | SELL | 0.00080001 | 200.000000 |
| 11:00:19 | SELL | 0.00080012 | 796.07724355 |
| 09:22:27 | SELL | 0.00080012 | 13.92275645 |
| 09:22:27 | SELL | 0.00080812 | 810.000000 |
| 09:22:27 | SELL | 0.00081001 | 200.000000 |
| 09:22:27 | SELL | 0.00081620 | 3.15314078 |
| 13:14:39 | SELL | 0.00081620 | 806.84685922 |
| 13:14:39 | SELL | 0.00081621 | 344.53424502 |
| 13:11:57 | SELL | 0.00081621 | 1057.85533765 |
| 11:13:16 | SELL | 0.00081621 | 327.80351041 |
| 11:13:16 | SELL | 0.00081622 | 200.000000 |
| 11:13:15 | SELL | 0.00082001 | 198.31324976 |
| 02:09:16 | SELL | 0.00082001 | 1.68675024 |
| 02:09:16 | SELL | 0.00083001 | 200.000000 |
| 13:31:59 | SELL | 0.00082001 | 195.74789249 |
| 12:41:54 | SELL | 0.00082001 | 4.25179017 |
| 12:41:54 | SELL | 0.00082436 | 810.000000 |
| 12:41:54 | SELL | 0.00083001 | 191.55028767 |
| 12:30:45 | SELL | 0.00083001 | 8.44971233 |
| 12:30:44 | SELL | 0.00083260 | 809.94501817 |
| 12:07:26 | SELL | 0.00083260 | 0.05498183 |
| 12:07:26 | SELL | 0.00084001 | 200.000000 |
| 12:07:26 | SELL | 0.00084093 | 68.98224141 |
| 08:47:34 | BUY | 0.00090159 | 220.83342535 |
| 22:51:25 | SELL | 0.00084093 | 741.01775859 |
| 22:51:24 | SELL | 0.00084934 | 810.000000 |
| 22:51:24 | SELL | 0.00085001 | 195.90049922 |
| 00:01:12 | SELL | 0.00085001 | 4.09950078 |
| 00:01:12 | SELL | 0.00085783 | 810.000000 |
| 00:01:12 | SELL | 0.00086001 | 170.04684579 |
| 20:07:53 | SELL | 0.00086001 | 29.95315421 |
| 20:07:53 | SELL | 0.00086641 | 810.000000 |
| 20:07:53 | SELL | 0.00087508 | 0.00112090 |
| 15:52:51 | SELL | 0.00087508 | 762.58666416 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
