| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792412 | - 2.3% | 1717.9 | Ethereum |
| ZEC | 0.01447484 | - 10.3% | 915.5 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.9 | YoChat Token |
| DASH | 0.00059738 | - 6.1% | 337.6 | DASH |
| LTC | 0.00068720 | - 1.9% | 199.3 | Litecoin |
| ETC | 0.00010154 | + 0.6% | 75.7 | EthereumClassic |
BIG-BTC | 0.00226744 | + 1.1% | 65.6 | BIG |
SHIB-USDTb | T0.00000440 | - 1.4% | 14.6 | SHIBA INU |
XRP-BTC | 0.00001440 | - 1.6% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01442480 | - 8.1% | 4.5 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.1 | Dogecoin |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780844 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73516.04 | - 1.6% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002090 | - 1% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2053.4472119 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73591.29 | - 1.7% | 1 | Bitcoin |
BTC-USDT | T73537.39 | - 1.5% | 0.9 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001532 | + 10.7% | 0.4 | TON Coin |
USDT-RUBLIX | 271343.09802 | - 0.1% | 0.4 | USDT ERC20 |
BTC-RUR | R6057901.61 | - 0.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.06768228 | - 3.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.85 | + 1.6% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058694 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99691735 | - 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068163 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- SPC / RUR
- Last: 5.90850001
- 24High: 5.90850001
- 24Low: 5.90850001
- 24V: 0 SPC
| 가격 | SPC | RUR |
|---|
| 5.90850001 | 0.18192204 | 1.07488637 |
| 6.03980100 | 0.02000000 | 0.12079602 |
| 6.12303346 | 0.03331682 | 0.20400000 |
| 7.20000001 | 0.02252254 | 0.16216228 |
| 7.30000001 | 0.02200000 | 0.16060000 |
| 7.40000001 | 0.02274478 | 0.16831137 |
| 7.50000001 | 0.02007151 | 0.15053632 |
| 7.60000001 | 0.02200000 | 0.16720000 |
| 7.70000001 | 0.02200000 | 0.16940000 |
| 7.80000001 | 0.02200000 | 0.17160000 |
| 7.90000001 | 0.02499972 | 0.19749778 |
| 8.00000001 | 0.02500000 | 0.20000000 |
| 8.10000001 | 0.01500000 | 0.12150000 |
| 8.20000001 | 0.02000000 | 0.16400000 |
| 8.30000001 | 0.02000000 | 0.16600000 |
| 8.40000001 | 0.02000000 | 0.16800000 |
| 8.50000001 | 0.02000000 | 0.17000000 |
| 8.60000001 | 0.02000000 | 0.17200000 |
| 8.70000001 | 0.02000000 | 0.17400000 |
| 8.80000001 | 0.01714980 | 0.15091824 |
| 8.90000001 | 0.02000000 | 0.17800000 |
| 9.00000001 | 0.02000000 | 0.18000000 |
| 9.07000000 | 0.02391303 | 0.21689118 |
| 9.10000001 | 0.03655325 | 0.33263457 |
| 9.20000001 | 0.10000000 | 0.92000000 |
| 9.30000001 | 0.10000000 | 0.93000000 |
| 9.40000001 | 0.10000000 | 0.94000000 |
| 9.50000001 | 0.10000000 | 0.95000000 |
| 9.60000001 | 0.10000000 | 0.96000000 |
| 9.70000001 | 0.10000000 | 0.97000000 |
| 9.80000001 | 0.10000000 | 0.98000000 |
| 9.90000001 | 0.10000000 | 0.99000000 |
| 9.99998888 | 0.10000011 | 0.99999998 |
| 10.00000000 | 0.48788664 | 4.87886640 |
| 10.00000001 | 0.10000000 | 1.00000000 |
| 10.10000001 | 0.10000000 | 1.01000000 |
| 10.20000001 | 0.10000000 | 1.02000000 |
| 10.30000001 | 0.10000000 | 1.03000000 |
| 10.40000001 | 0.10000000 | 1.04000000 |
| 10.50000001 | 0.10000000 | 1.05000000 |
| 10.60000001 | 0.10000000 | 1.06000000 |
| 10.70000001 | 0.10000000 | 1.07000000 |
| 10.80000001 | 0.10000000 | 1.08000000 |
| 10.90000001 | 0.10000000 | 1.09000000 |
| 11.00000001 | 0.10000000 | 1.10000000 |
| 11.10000001 | 0.10000000 | 1.11000000 |
| 11.20000001 | 0.10000000 | 1.12000000 |
| 11.30000001 | 0.10000000 | 1.13000000 |
| 11.40000001 | 0.10000000 | 1.14000000 |
| 11.50000001 | 0.10000000 | 1.15000000 |
| 가격 | SPC | RUR |
|---|
| 5.88440034 | 0.03398818 | 0.20000005 |
| 5.76816883 | 0.03467305 | 0.20000000 |
| 5.65423318 | 0.03537173 | 0.20000000 |
| 5.54254803 | 0.03608449 | 0.20000001 |
| 5.22055552 | 0.03831010 | 0.20000000 |
| 5.11743659 | 0.03908207 | 0.20000001 |
| 4.50000001 | 0.02252254 | 0.10135143 |
| 4.45000001 | 0.02252254 | 0.10022530 |
| 4.44000001 | 0.24774776 | 1.10000005 |
| 4.44000000 | 3.89610382 | 17.29870096 |
| 4.40000001 | 0.02500000 | 0.11000000 |
| 4.30000001 | 0.02500000 | 0.10750000 |
| 4.20000001 | 0.02500000 | 0.10500000 |
| 4.10000001 | 0.02500000 | 0.10250000 |
| 4.00000001 | 0.02500000 | 0.10000000 |
| 3.64684383 | 2.74209713 | 9.99999999 |
| 3.64684382 | 31.5752000 | 115.14982298 |
| 3.55615510 | 0.02812028 | 0.10000007 |
| 3.33000001 | 0.03003005 | 0.10000006 |
| 3.33000000 | 10.0000000 | 33.3000000 |
| 3.10000002 | 0.03225809 | 0.10000007 |
| 3.10000001 | 0.03548387 | 0.10999999 |
| 3.10000000 | 10.0000000 | 31.0000000 |
| 1.27500000 | 22.0000000 | 28.0500000 |
| 1.25100091 | 0.08792959 | 0.10999999 |
| 1.25100010 | 0.08792964 | 0.10999998 |
| 1.25100009 | 1.00000000 | 1.25100009 |
| 1.25100001 | 0.08792965 | 0.10999999 |
| 1.25100000 | 2.00000000 | 2.50200000 |
| 1.10000000 | 30.0000000 | 33.0000000 |
| 1.00000002 | 0.69999998 | 0.69999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.81040974 | 198.923740 | 161.20973641 |
| 0.22000000 | 45.45454545 | 9.99999999 |
| 0.00000501 | 100000.000 | 0.50100000 |
| 0.00000002 | 10000000.0 | 0.20000000 |
| 0.00000001 | 11000000.0 | 0.11000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SPC |
|---|
| 10:50:52 | BUY | 5.90850001 | 0.03331682 |
| 20:22:43 | SELL | 4.44000000 | 0.08495493 |
| 20:22:43 | SELL | 4.44000001 | 0.02252253 |
| 20:22:43 | SELL | 4.44000001 | 0.02252254 |
| 08:18:22 | SELL | 4.44000000 | 0.17775794 |
| 08:18:22 | SELL | 4.44000001 | 0.00066878 |
| 07:02:15 | SELL | 4.44000001 | 0.02185376 |
| 07:02:15 | SELL | 4.50000001 | 0.02222224 |
| 06:36:33 | SELL | 4.44000001 | 0.00000016 |
| 06:36:33 | SELL | 4.50000001 | 0.02222224 |
| 06:36:33 | SELL | 4.60000001 | 0.02173915 |
| 06:36:33 | SELL | 4.70000001 | 0.02127661 |
| 06:36:32 | SELL | 4.80000001 | 0.02083335 |
| 02:54:34 | SELL | 4.44000001 | 0.02499972 |
| 02:54:34 | SELL | 4.50000001 | 0.00000020 |
| 22:53:22 | SELL | 4.50000001 | 0.02499980 |
| 19:24:52 | SELL | 4.44000000 | 0.86370585 |
| 19:24:52 | SELL | 4.50000001 | 0.01803486 |
| 19:23:04 | SELL | 4.50000001 | 0.00496514 |
| 19:23:04 | SELL | 4.60000001 | 0.02300000 |
| 19:23:04 | SELL | 4.70000001 | 0.02300000 |
| 19:23:04 | SELL | 4.80000001 | 0.02300000 |
| 19:23:04 | SELL | 4.90000001 | 0.02300000 |
| 19:23:03 | SELL | 5.00000001 | 0.02000000 |
| 15:37:35 | SELL | 4.44000001 | 0.22522522 |
| 14:47:56 | SELL | 4.50000001 | 0.02888891 |
| 13:50:48 | SELL | 4.60000001 | 0.02826089 |
| 05:02:08 | SELL | 4.60000100 | 0.02391303 |
| 13:16:55 | SELL | 4.60000107 | 0.02391303 |
| 06:22:57 | SELL | 4.64600108 | 0.21523886 |
| 16:08:41 | BUY | 9.07294762 | 5.00000000 |
| 02:00:33 | BUY | 9.07294762 | 9.84006031 |
| 02:00:33 | BUY | 9.07294760 | 1.10217764 |
| 02:00:33 | BUY | 9.07294759 | 0.11349997 |
| 02:00:33 | BUY | 9.00000001 | 0.01426331 |
| 02:00:33 | BUY | 8.90000001 | 0.01428572 |
| 02:00:33 | BUY | 5.12388920 | 0.58342623 |
| 03:38:25 | SELL | 4.09911136 | 12.85450149 |
| 03:38:21 | SELL | 4.76633737 | 0.02307851 |
| 03:38:17 | SELL | 5.00000000 | 0.02200000 |
| 03:38:17 | SELL | 5.00000000 | 1.00000000 |
| 03:38:15 | SELL | 5.00000001 | 0.02199999 |
| 03:38:12 | SELL | 5.11001001 | 10.0000000 |
| 03:38:09 | SELL | 5.11001002 | 0.02152637 |
| 03:38:03 | SELL | 5.25000000 | 5.00000000 |
| 03:37:59 | SELL | 6.00000009 | 0.04999999 |
| 03:37:57 | SELL | 6.00000010 | 0.01833333 |
| 14:40:15 | SELL | 7.00000000 | 0.01428572 |
| 14:40:15 | SELL | 7.00000000 | 1.32393706 |
| 04:36:28 | SELL | 7.00000000 | 7.74591248 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
