| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02788964 | - 2.5% | 1755.5 | Ethereum |
| ZEC | 0.01447484 | - 8.6% | 895.4 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.9 | YoChat Token |
| DASH | 0.00059471 | - 6.5% | 340.4 | DASH |
| LTC | 0.00068553 | - 1.7% | 199.1 | Litecoin |
| ETC | 0.00010103 | - 0.2% | 75.1 | EthereumClassic |
BIG-BTC | 0.00226744 | + 1.1% | 65.6 | BIG |
SHIB-USDTb | T0.00000440 | - 1.4% | 14.3 | SHIBA INU |
XRP-BTC | 0.00001440 | - 1.6% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01444072 | - 8% | 4.5 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.1 | Dogecoin |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780847 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.4% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002090 | - 1% | 2.1 | FLOKI BEP20 |
ETH-USDT | T2053.4472119 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73627.54 | - 1.6% | 1 | Bitcoin |
BTC-USDT | T73541.60 | - 1.5% | 0.9 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
BTC-RUR | R6058890.59 | - 0.6% | 0.4 | Bitcoin |
TON-BTC | 0.00001536 | + 11% | 0.4 | TON Coin |
USDT-RUBLIX | 271343.09802 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06768228 | - 3.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.74 | + 1.4% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058694 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99691735 | - 0.4% | 0.1 | USDT ERC20 |
| BTC | R6030000.00 | - 0.6% | 0.1 | Bitcoin |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068163 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- POWER / RUR
- Last: 0.46000000
- 24High: 0.46000000
- 24Low: 0.46000000
- 24V: 0 POWER
| 가격 | POWER | RUR |
|---|
| 0.46000000 | 1.50451028 | 0.69207472 |
| 0.47000000 | 4.50302626 | 2.11642234 |
| 0.47636749 | 0.42824082 | 0.20400000 |
| 0.48000000 | 4.48906205 | 2.15474978 |
| 0.48000001 | 1.00000000 | 0.48000001 |
| 0.49000000 | 4.47860850 | 2.19451816 |
| 0.49000001 | 1.00000000 | 0.49000001 |
| 0.49294980 | 69.69252584 | 34.35491667 |
| 0.50000000 | 6.80569400 | 3.40284700 |
| 0.50000001 | 0.21000000 | 0.10500000 |
| 0.50574887 | 0.40336226 | 0.20400000 |
| 0.51000000 | 4.28875748 | 2.18726631 |
| 0.51000001 | 0.20000000 | 0.10200000 |
| 0.52000000 | 4.18134791 | 2.17430091 |
| 0.52000001 | 0.20000000 | 0.10400000 |
| 0.53000000 | 4.42166279 | 2.34348127 |
| 0.53000001 | 0.19000000 | 0.10070000 |
| 0.54000000 | 4.16817295 | 2.25081339 |
| 0.54000001 | 0.19000000 | 0.10260000 |
| 0.55000000 | 4.25338372 | 2.33936104 |
| 0.55000001 | 0.19000000 | 0.10450000 |
| 0.56000000 | 4.55402934 | 2.55025643 |
| 0.56000001 | 0.18000000 | 0.10080000 |
| 0.57000000 | 4.95267258 | 2.82302337 |
| 0.57000001 | 0.18000000 | 0.10260000 |
| 0.58000000 | 4.54834767 | 2.63804164 |
| 0.58000001 | 0.18000000 | 0.10440000 |
| 0.59000000 | 5.12210839 | 3.02204395 |
| 0.59000001 | 0.17000000 | 0.10030000 |
| 0.59150000 | 0.17640000 | 0.10434060 |
| 0.60000000 | 5.41474833 | 3.24884899 |
| 0.60000001 | 0.17000000 | 0.10200000 |
| 0.61000000 | 5.51301293 | 3.36293788 |
| 0.61000001 | 0.27777805 | 0.16944461 |
| 0.62000000 | 5.23726974 | 3.24710723 |
| 0.62000001 | 0.27027054 | 0.16756773 |
| 0.63000000 | 4.87873209 | 3.07360121 |
| 0.63000001 | 0.26315815 | 0.16578963 |
| 0.64000000 | 4.40315553 | 2.81801953 |
| 0.64000001 | 0.25641051 | 0.16410272 |
| 0.65000000 | 5.49673913 | 3.57288043 |
| 0.65000001 | 0.37386479 | 0.24301211 |
| 0.66000000 | 4.51365703 | 2.97901363 |
| 0.66000001 | 0.54268979 | 0.35817526 |
| 0.67000000 | 4.85123036 | 3.25032434 |
| 0.67000001 | 0.52642432 | 0.35270429 |
| 0.68000001 | 0.50857248 | 0.34582929 |
| 0.69000000 | 5.02938529 | 3.47027585 |
| 0.69000001 | 0.65062220 | 0.44892932 |
| 0.70000000 | 5.20142855 | 3.64099998 |
| 가격 | POWER | RUR |
|---|
| 0.45780200 | 0.43687009 | 0.20000000 |
| 0.44875925 | 0.44567327 | 0.20000000 |
| 0.44000009 | 9.09090723 | 3.99999999 |
| 0.44000000 | 3.20075812 | 1.40833357 |
| 0.43000001 | 0.50000000 | 0.21500000 |
| 0.43000000 | 4.84987791 | 2.08544750 |
| 0.42015000 | 0.23999700 | 0.10083473 |
| 0.42000001 | 0.50000000 | 0.21000000 |
| 0.42000000 | 4.90110868 | 2.05846564 |
| 0.41000001 | 0.50000000 | 0.20500000 |
| 0.41000000 | 4.99199601 | 2.04671836 |
| 0.40000001 | 0.50000000 | 0.20000000 |
| 0.40000000 | 5.63086379 | 2.25234551 |
| 0.39000001 | 1.00000000 | 0.39000001 |
| 0.39000000 | 6.50527152 | 2.53705589 |
| 0.38000001 | 1.00000000 | 0.38000001 |
| 0.38000000 | 7.46444707 | 2.83648988 |
| 0.37000001 | 1.00000000 | 0.37000001 |
| 0.37000000 | 7.21395292 | 2.66916258 |
| 0.36000001 | 1.00000000 | 0.36000001 |
| 0.36000000 | 6.91260568 | 2.48853804 |
| 0.35000001 | 3.46446015 | 1.21256108 |
| 0.35000000 | 7.14389265 | 2.50036242 |
| 0.34112611 | 465.099880 | 158.65771282 |
| 0.34015190 | 0.29671918 | 0.10092959 |
| 0.34000001 | 0.29411793 | 0.10000009 |
| 0.34000000 | 7.35158583 | 2.49953918 |
| 0.33500000 | 6.33314058 | 2.12160209 |
| 0.33000000 | 4.84578297 | 1.59910838 |
| 0.32278178 | 30.98071741 | 10.00001111 |
| 0.32000000 | 4.34787308 | 1.39131938 |
| 0.31000000 | 4.32020364 | 1.33926312 |
| 0.30000000 | 4.75132960 | 1.42539888 |
| 0.29600000 | 3.73763429 | 1.10633974 |
| 0.29230000 | 0.38419432 | 0.11229999 |
| 0.29100000 | 4.45764372 | 1.29717432 |
| 0.28600000 | 4.74949936 | 1.35835681 |
| 0.28100000 | 4.19063252 | 1.17756773 |
| 0.27600000 | 4.50466106 | 1.24328645 |
| 0.27100000 | 4.18105567 | 1.13306608 |
| 0.26600000 | 3.92064022 | 1.04289029 |
| 0.26200000 | 4.21415568 | 1.10410878 |
| 0.25700000 | 4.21901542 | 1.08428696 |
| 0.25200000 | 4.22407130 | 1.06446596 |
| 0.24700000 | 4.22933493 | 1.04464572 |
| 0.24200000 | 4.02981896 | 0.97521618 |
| 0.23700000 | 4.17249315 | 0.98888087 |
| 0.23300000 | 4.20173398 | 0.97900401 |
| 0.22800000 | 4.10634868 | 0.93624749 |
| 0.22300000 | 4.10909121 | 0.91632733 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | POWER |
|---|
| 09:28:01 | BUY | 0.46000000 | 0.42824082 |
| 16:00:01 | SELL | 0.44000000 | 0.16052258 |
| 16:00:01 | SELL | 0.44000000 | 0.35861929 |
| 16:00:01 | SELL | 0.44000000 | 0.37335743 |
| 16:00:01 | SELL | 0.44000000 | 0.71417943 |
| 16:00:01 | SELL | 0.44000000 | 0.48659495 |
| 16:00:01 | SELL | 0.44000001 | 0.50000000 |
| 16:00:00 | SELL | 0.45000000 | 0.33178204 |
| 16:00:00 | SELL | 0.45000000 | 4.17124422 |
| 16:00:00 | SELL | 0.45000001 | 0.50000000 |
| 16:00:00 | SELL | 0.46000000 | 0.73943447 |
| 16:00:00 | SELL | 0.46000000 | 3.74962758 |
| 16:00:00 | SELL | 0.46000001 | 0.50000000 |
| 16:00:00 | SELL | 0.47000000 | 3.11707663 |
| 16:00:00 | SELL | 0.47000000 | 0.72167353 |
| 16:00:00 | SELL | 0.47000000 | 0.63985834 |
| 16:00:00 | SELL | 0.47000001 | 0.50000000 |
| 11:53:32 | BUY | 0.49294980 | 0.40336226 |
| 01:18:44 | BUY | 0.49294980 | 164.06712107 |
| 23:45:57 | BUY | 0.49294980 | 7.13148797 |
| 23:45:17 | BUY | 0.49294980 | 7.13148800 |
| 23:45:02 | BUY | 0.49294980 | 7.13148800 |
| 23:33:38 | BUY | 0.49294980 | 11.17343186 |
| 22:17:36 | BUY | 0.49294980 | 12.83862604 |
| 22:15:21 | BUY | 0.49294980 | 9.66708772 |
| 21:52:21 | BUY | 0.49294980 | 17.20093458 |
| 21:40:27 | BUY | 0.49294980 | 133.5732967 |
| 21:40:27 | BUY | 0.49151700 | 0.20951500 |
| 14:59:46 | BUY | 0.49294980 | 96.41196996 |
| 14:59:46 | BUY | 0.49000001 | 0.21000000 |
| 14:59:46 | BUY | 0.49000000 | 3.00183240 |
| 14:59:46 | BUY | 0.49000000 | 0.69499191 |
| 14:59:46 | BUY | 0.49000000 | 0.61620157 |
| 14:59:46 | BUY | 0.48000001 | 0.00142297 |
| 21:30:02 | BUY | 0.48000001 | 0.20857703 |
| 21:30:02 | BUY | 0.48000000 | 0.00142297 |
| 20:59:42 | BUY | 0.48000000 | 0.71146488 |
| 01:49:32 | BUY | 0.48000000 | 3.60779549 |
| 01:49:32 | BUY | 0.47000001 | 0.22000000 |
| 01:49:31 | BUY | 0.47000000 | 0.31893688 |
| 01:49:31 | BUY | 0.47000000 | 4.00975145 |
| 01:49:31 | BUY | 0.46000001 | 0.22000000 |
| 01:49:31 | BUY | 0.46000000 | 0.54184911 |
| 01:49:31 | BUY | 0.46000000 | 0.57497484 |
| 01:49:31 | BUY | 0.46000000 | 0.54004490 |
| 01:49:31 | BUY | 0.46000000 | 0.46352472 |
| 01:49:31 | BUY | 0.46000000 | 0.67939009 |
| 01:49:31 | BUY | 0.46000000 | 0.34440202 |
| 01:49:31 | BUY | 0.46000000 | 0.35855588 |
| 01:49:31 | BUY | 0.46000000 | 0.68586615 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
