| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02788965 | - 2.5% | 1729.5 | Ethereum |
| ZEC | 0.01441440 | - 8.9% | 904.3 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.2 | YoChat Token |
| DASH | 0.00059371 | - 6.5% | 341.4 | DASH |
| LTC | 0.00068699 | - 1.4% | 199.5 | Litecoin |
| ETC | 0.00010120 | + 0.2% | 77.2 | EthereumClassic |
BIG-BTC | 0.00226742 | + 1.1% | 62.3 | BIG |
SHIB-USDTb | T0.00000442 | - 0.5% | 14.2 | SHIBA INU |
XRP-BTC | 0.00001437 | - 2% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01426379 | - 9.1% | 4.8 | Zcash |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000092 | - 1.1% | 3.6 | Dogecoin |
ETH-BTC | 0.02780850 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.4% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002092 | - 1% | 2.1 | FLOKI BEP20 |
ETH-USDT | T2052.9973664 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73190.78 | - 2.2% | 1.2 | Bitcoin |
BTC-USDT | T73541.60 | - 1.8% | 0.8 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001553 | + 12.3% | 0.5 | TON Coin |
BTC-RUR | R6058881.58 | - 0.6% | 0.4 | Bitcoin |
USDT-RUBLIX | 271329.96536 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06780516 | - 3.2% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.67 | + 1.3% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058371 | - 7.8% | 0.2 | DASH |
DOGE-ETH | E0.00003317 | + 1% | 0.2 | Dogecoin |
ETH-RUR | R168585.40 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99802432 | - 0.3% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| USDT | E0.00048588 | + 2.7% | 0.1 | USDT ERC20 |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
USDT-USD | $1.19 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068209 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.79 | + 1.7% | 0.1 | USDT ERC20 |
| XRP | 0.00001440 | - 2.4% | 0.1 | Ripple |
- MRP / RUR
- Last: 2.50000000
- 24High: 2.50000000
- 24Low: 2.50000000
- 24V: 0 MRP
| 가격 | MRP | RUR |
|---|
| 2.50000000 | 0.27990886 | 0.69977215 |
| 2.50000001 | 0.02845908 | 0.07114770 |
| 2.59659319 | 0.07856449 | 0.20400001 |
| 2.66472385 | 0.82988198 | 2.21140630 |
| 3.60000001 | 0.04770722 | 0.17174599 |
| 3.70000001 | 0.04547133 | 0.16824392 |
| 3.78702344 | 0.91874038 | 3.47929135 |
| 3.78702345 | 39.0957200 | 148.05640843 |
| 3.80000001 | 0.09461629 | 0.35954190 |
| 3.90000001 | 0.30235535 | 1.17918586 |
| 4.00000001 | 0.04000000 | 0.16000000 |
| 4.10000001 | 0.04356540 | 0.17861814 |
| 4.20000001 | 0.04588164 | 0.19270288 |
| 4.30000001 | 0.05162077 | 0.22196931 |
| 4.40000001 | 0.04500000 | 0.19800000 |
| 4.50000001 | 0.04000000 | 0.18000000 |
| 4.60000001 | 0.04166673 | 0.19166695 |
| 4.70000001 | 0.04000000 | 0.18800000 |
| 4.80000001 | 0.04514503 | 0.21669614 |
| 4.90000001 | 0.04000000 | 0.19600000 |
| 5.00000001 | 0.04000000 | 0.20000000 |
| 5.10000001 | 0.04514503 | 0.23023965 |
| 5.20000001 | 0.04000000 | 0.20800000 |
| 5.30000001 | 0.04000000 | 0.21200000 |
| 5.40000001 | 0.05610500 | 0.30296700 |
| 5.50000001 | 0.06734970 | 0.37042335 |
| 5.60000001 | 0.07000000 | 0.39200000 |
| 5.70000001 | 0.03794033 | 0.21625988 |
| 5.80000001 | 0.03500000 | 0.20300000 |
| 5.90000001 | 0.06699622 | 0.39527769 |
| 6.00000001 | 0.05082016 | 0.30492096 |
| 6.10000001 | 0.05282616 | 0.32223957 |
| 6.20000001 | 0.04500000 | 0.27900000 |
| 6.30000000 | 0.01586701 | 0.09996216 |
| 6.39998888 | 37.8556211 | 242.27555408 |
| 6.40000000 | 0.18000000 | 1.15200000 |
| 6.50000000 | 0.04770541 | 0.31008516 |
| 6.99999900 | 0.09000000 | 0.62999991 |
| 6.99999990 | 0.10000000 | 0.69999999 |
| 7.00000000 | 2.00000000 | 14.0000000 |
| 7.24999987 | 9.00000000 | 65.24999883 |
| 7.89000000 | 1.00000000 | 7.89000000 |
| 7.92620000 | 0.50000000 | 3.96310000 |
| 7.99000000 | 0.20000000 | 1.59800000 |
| 8.37000000 | 0.10000000 | 0.83700000 |
| 9.00500033 | 23.3204281 | 210.00046273 |
| 9.99999900 | 0.09000000 | 0.89999991 |
| 9.99999990 | 0.10000000 | 0.99999999 |
| 10.24999987 | 12.0000000 | 122.99999844 |
| 11.00000000 | 4.90143959 | 53.91583549 |
| 가격 | MRP | RUR |
|---|
| 2.49539608 | 0.08014760 | 0.20000000 |
| 2.44610580 | 0.08176262 | 0.20000001 |
| 2.39778912 | 0.08341018 | 0.20000002 |
| 2.35042683 | 0.08509093 | 0.20000000 |
| 2.30400005 | 0.08680556 | 0.20000001 |
| 2.12728403 | 0.09401660 | 0.20000001 |
| 2.08526488 | 0.09591108 | 0.20000000 |
| 1.70000001 | 0.05882358 | 0.10000008 |
| 1.65000001 | 0.06060612 | 0.10000009 |
| 1.60000001 | 0.06250006 | 0.10000009 |
| 1.55000001 | 0.06451619 | 0.10000009 |
| 1.51402161 | 0.06604932 | 0.10000009 |
| 1.51402160 | 2.64197023 | 3.99999999 |
| 1.51402159 | 183.2904405 | 277.50568415 |
| 1.50000001 | 0.06666673 | 0.10000009 |
| 1.49054706 | 59.5981500 | 88.83384726 |
| 1.40000001 | 0.07142864 | 0.10000009 |
| 1.30000001 | 0.07692315 | 0.10000009 |
| 1.24000002 | 0.08064524 | 0.10000009 |
| 1.24000001 | 0.08870967 | 0.10999999 |
| 1.24000000 | 2.04032258 | 2.52999999 |
| 1.07351074 | 0.09315239 | 0.10000009 |
| 1.07351073 | 0.10246753 | 0.10999999 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 0.11000000 | 0.11000000 |
| 0.66246536 | 160.915010 | 106.60062002 |
| 0.56000001 | 0.19642856 | 0.10999999 |
| 0.56000000 | 4.75142857 | 2.66079999 |
| 0.40000000 | 2.50000000 | 1.00000000 |
| 0.36000002 | 0.30555553 | 0.10999999 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 2.77777777 | 0.99999999 |
| 0.33123268 | 375.468350 | 124.36738782 |
| 0.33000001 | 0.33333332 | 0.10999999 |
| 0.33000000 | 10.0000000 | 3.30000000 |
| 0.32910001 | 0.33424490 | 0.10999999 |
| 0.32910000 | 3.03859009 | 0.99999999 |
| 0.30200001 | 0.36423839 | 0.10999999 |
| 0.30200000 | 0.37086092 | 0.11199999 |
| 0.29772044 | 0.36947412 | 0.10999999 |
| 0.29772043 | 1.00363446 | 0.29880248 |
| 0.23000001 | 0.47826084 | 0.10999999 |
| 0.23000000 | 8.69565217 | 1.99999999 |
| 0.22017001 | 0.49961391 | 0.10999999 |
| 0.22017000 | 2.00000000 | 0.44034000 |
| 0.22000001 | 0.49999997 | 0.10999999 |
| 0.22000000 | 52.81818181 | 11.61999999 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 100.000000 | 20.0000000 |
| 0.16000001 | 0.68749995 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MRP |
|---|
| 16:21:10 | BUY | 2.50000000 | 0.07856449 |
| 22:03:16 | BUY | 2.50000000 | 0.04409423 |
| 20:57:41 | SELL | 1.51402159 | 0.19729950 |
| 20:57:41 | SELL | 2.00699831 | 0.05480821 |
| 20:57:41 | SELL | 2.09612074 | 0.04770718 |
| 20:57:41 | SELL | 2.09612074 | 0.04770722 |
| 20:57:41 | SELL | 2.09612074 | 0.05247789 |
| 18:58:53 | BUY | 2.50000000 | 0.04100000 |
| 09:49:27 | BUY | 2.50000000 | 0.04070000 |
| 15:32:42 | SELL | 2.09612740 | 0.04547133 |
| 15:32:42 | SELL | 2.09612740 | 4.10689004 |
| 15:12:56 | SELL | 2.09612740 | 0.04789832 |
| 15:12:52 | SELL | 2.09612740 | 0.04789843 |
| 15:12:49 | SELL | 2.09612740 | 0.04789832 |
| 10:50:33 | SELL | 2.09612740 | 0.00000010 |
| 10:50:33 | SELL | 2.09612741 | 0.48426759 |
| 09:15:26 | SELL | 2.09612740 | 0.76342300 |
| 09:15:26 | SELL | 2.09612741 | 0.05247772 |
| 09:15:26 | SELL | 2.09612743 | 0.05247772 |
| 09:15:26 | SELL | 2.09612743 | 4.77070232 |
| 09:15:26 | SELL | 2.09612743 | 0.50880637 |
| 08:01:09 | SELL | 2.09612743 | 0.32107561 |
| 08:01:09 | SELL | 2.09612743 | 0.04770707 |
| 08:01:09 | SELL | 2.09612744 | 0.05247772 |
| 08:01:09 | SELL | 2.13177908 | 0.04690922 |
| 08:01:09 | SELL | 2.13177908 | 3.01717987 |
| 16:35:23 | SELL | 2.13177908 | 1.06603620 |
| 03:00:35 | SELL | 2.13177908 | 5.83492651 |
| 00:11:47 | BUY | 2.50000001 | 1.25359219 |
| 02:24:02 | SELL | 2.13177908 | 0.20813393 |
| 02:24:02 | SELL | 2.13177909 | 0.04690922 |
| 02:24:02 | SELL | 2.20000001 | 0.10909095 |
| 02:24:02 | SELL | 2.30000001 | 0.05652178 |
| 02:24:02 | SELL | 2.40000001 | 0.04583337 |
| 02:23:58 | SELL | 2.50000001 | 0.00366867 |
| 02:23:40 | BUY | 3.90000001 | 0.04157963 |
| 02:23:39 | BUY | 3.80000001 | 0.04157963 |
| 02:23:39 | BUY | 3.70000001 | 0.04659623 |
| 02:23:39 | BUY | 3.60000001 | 0.04554580 |
| 02:23:39 | BUY | 3.50000001 | 0.04000000 |
| 02:23:39 | BUY | 3.40000001 | 0.04000000 |
| 02:23:39 | BUY | 3.30000001 | 0.04000000 |
| 02:23:39 | BUY | 3.20000001 | 0.03218146 |
| 02:23:39 | BUY | 3.10000001 | 0.04000000 |
| 02:23:39 | BUY | 3.00000001 | 0.04000000 |
| 02:23:39 | BUY | 2.90000001 | 0.05025522 |
| 02:23:39 | BUY | 2.80000001 | 0.00875128 |
| 19:42:06 | SELL | 2.50000001 | 0.04033136 |
| 02:10:33 | BUY | 2.80000001 | 0.03578000 |
| 19:39:02 | BUY | 2.80000001 | 0.03571993 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
