| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02793948 | - 2.3% | 1745.8 | Ethereum |
| ZEC | 0.01435957 | - 9.2% | 908.6 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.2 | YoChat Token |
| DASH | 0.00059188 | - 6.8% | 338.6 | DASH |
| LTC | 0.00068600 | - 1.5% | 195.3 | Litecoin |
| ETC | 0.00010137 | + 0.2% | 77.5 | EthereumClassic |
BIG-BTC | 0.00226742 | + 1.1% | 62.3 | BIG |
SHIB-USDTb | T0.00000442 | - 0.5% | 14.2 | SHIBA INU |
XRP-BTC | 0.00001434 | - 2.2% | 10.4 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01426379 | - 8.8% | 4.7 | Zcash |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000092 | - 1.1% | 3.5 | Dogecoin |
ETH-BTC | 0.02780850 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.4% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002092 | - 1% | 2.1 | FLOKI BEP20 |
ETH-USDT | T2052.9973664 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73190.78 | - 2.2% | 1.2 | Bitcoin |
BTC-USDT | T73541.60 | - 1.8% | 0.8 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001553 | + 12.3% | 0.4 | TON Coin |
BTC-RUR | R6058881.58 | - 0.6% | 0.4 | Bitcoin |
USDT-RUBLIX | 271329.96536 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06780516 | - 3.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.67 | + 1.3% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058371 | - 7.8% | 0.2 | DASH |
DOGE-ETH | E0.00003317 | + 1% | 0.2 | Dogecoin |
ETH-RUR | R168585.40 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99802432 | - 0.3% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| USDT | E0.00048588 | + 2.7% | 0.1 | USDT ERC20 |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
USDT-USD | $1.19 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068209 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.79 | + 1% | 0.1 | USDT ERC20 |
| XRP | 0.00001440 | - 2.4% | 0.1 | Ripple |
- FLY / RUR
- Last: 9.31064831
- 24High: 9.31064831
- 24Low: 9.31064831
- 24V: 0 FLY
| 가격 | FLY | RUR |
|---|
| 9.68822781 | 0.02105649 | 0.20400007 |
| 9.88345047 | 0.02064057 | 0.20400005 |
| 10.08260697 | 0.02023287 | 0.20400007 |
| 10.28577657 | 0.01983322 | 0.20400006 |
| 10.49304013 | 0.01944146 | 0.20400001 |
| 11.09062500 | 0.04899248 | 0.54335722 |
| 11.37500000 | 0.01138957 | 0.12955635 |
| 11.82733289 | 0.01724819 | 0.20400008 |
| 12.76974562 | 0.11123377 | 1.42042694 |
| 12.76974563 | 0.29924480 | 3.82127997 |
| 12.91927180 | 19.2606300 | 248.833314 |
| 13.00000001 | 0.01743864 | 0.22670232 |
| 14.00000001 | 0.10525493 | 1.47356902 |
| 15.00000000 | 0.09998572 | 1.49978580 |
| 15.00000001 | 0.07055708 | 1.05835620 |
| 16.00000001 | 0.10000000 | 1.60000000 |
| 17.00000000 | 0.03012128 | 0.51206176 |
| 17.00000001 | 0.10000000 | 1.70000000 |
| 17.30456363 | 0.00911000 | 0.15764457 |
| 17.50000000 | 1.00000000 | 17.5000000 |
| 17.99000000 | 0.44846875 | 8.06795281 |
| 18.00000000 | 0.32921691 | 5.92590438 |
| 19.00000000 | 0.01339218 | 0.25445142 |
| 23.25468923 | 21.4007000 | 497.6666278 |
| 23.99999988 | 0.37500000 | 8.99999995 |
| 25.00000000 | 0.05000000 | 1.25000000 |
| 27.00000000 | 0.02000000 | 0.54000000 |
| 28.00000000 | 0.02000000 | 0.56000000 |
| 29.00000000 | 0.02000000 | 0.58000000 |
| 30.00000000 | 0.02000000 | 0.60000000 |
| 31.00000000 | 0.02000000 | 0.62000000 |
| 32.00000000 | 0.02000000 | 0.64000000 |
| 33.00000000 | 0.02000000 | 0.66000000 |
| 34.00000000 | 0.02000000 | 0.68000000 |
| 35.00000000 | 0.02000000 | 0.70000000 |
| 36.00000000 | 0.02000000 | 0.72000000 |
| 37.00000000 | 0.02000000 | 0.74000000 |
| 38.00000000 | 0.02000000 | 0.76000000 |
| 39.00000000 | 0.02000000 | 0.78000000 |
| 40.00000000 | 0.17121694 | 6.84867760 |
| 41.00000000 | 0.02000000 | 0.82000000 |
| 41.56551066 | 2.27523758 | 94.57141188 |
| 42.00000000 | 0.01000000 | 0.42000000 |
| 43.92552410 | 16.9946700 | 746.49978665 |
| 45.00000000 | 0.05000000 | 2.25000000 |
| 58.00000000 | 0.01000000 | 0.58000000 |
| 59.98000000 | 0.02000000 | 1.19960000 |
| 75.64000000 | 0.01225806 | 0.92719965 |
| 85.00000000 | 0.05000000 | 4.25000000 |
| 98.00000000 | 0.01000000 | 0.98000000 |
| 가격 | FLY | RUR |
|---|
| 9.31064831 | 0.00261133 | 0.02431317 |
| 6.00000001 | 0.01700000 | 0.10200000 |
| 5.90000001 | 0.01785716 | 0.10535724 |
| 5.80000001 | 0.01785716 | 0.10357152 |
| 5.70000001 | 0.01785716 | 0.10178581 |
| 5.61405220 | 0.71249782 | 3.99999995 |
| 5.61405219 | 26.49685728 | 148.75473964 |
| 5.60000001 | 0.01785716 | 0.10000009 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 5.00000000 | 0.20000000 | 1.00000000 |
| 4.63494281 | 0.02373276 | 0.10999998 |
| 4.55100001 | 0.02417051 | 0.10999999 |
| 4.55100000 | 0.21973192 | 0.99999996 |
| 4.10000030 | 0.02682926 | 0.10999997 |
| 4.10000029 | 0.24390242 | 0.99999999 |
| 4.00009387 | 0.02749935 | 0.10999998 |
| 4.00009386 | 3.00000000 | 12.00028158 |
| 3.00000001 | 0.03666666 | 0.10999998 |
| 3.00000000 | 0.33333333 | 0.99999999 |
| 2.49513431 | 71.8037300 | 179.1599503 |
| 2.00000100 | 0.05499997 | 0.10999999 |
| 2.00000099 | 0.05499997 | 0.10999999 |
| 2.00000004 | 0.05499999 | 0.10999998 |
| 2.00000003 | 0.49999999 | 0.99999999 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.50000000 | 1.00000000 |
| 1.10000000 | 0.10000000 | 0.11000000 |
| 1.09999999 | 0.90909091 | 0.99999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.64000013 | 0.17187496 | 0.10999999 |
| 0.64000012 | 0.17187496 | 0.10999999 |
| 0.64000011 | 1.56249973 | 0.99999999 |
| 0.01002310 | 10.97464856 | 0.10999999 |
| 0.01002309 | 99.76963191 | 0.99999999 |
| 0.01000011 | 10.9998790 | 0.10999999 |
| 0.01000001 | 99.9999000 | 0.99999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00020009 | 4997.75101204 | 0.99999999 |
| 0.00020005 | 6219.74056485 | 1.24425909 |
| 0.00020000 | 1499.99999999 | 0.29999999 |
| 0.00010009 | 9991.00809271 | 0.99999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00001000 | 99999.99999999 | 0.99999999 |
| 0.00000920 | 108695.65217391 | 0.99999999 |
| 0.00000100 | 1010000.00 | 1.01000000 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000003 | 333333.33333333 | 0.00999999 |
| 0.00000002 | 6666.66500 | 0.00013333 |
| 0.00000001 | 101000000 | 1.01000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | FLY |
|---|
| 19:17:00 | SELL | 9.31064831 | 0.01886946 |
| 16:54:47 | SELL | 8.98625000 | 0.00000156 |
| 16:54:47 | SELL | 9.04312500 | 0.01213965 |
| 16:54:47 | SELL | 9.10000000 | 0.00000014 |
| 16:54:47 | SELL | 9.49826255 | 0.00331591 |
| 13:02:57 | SELL | 9.49826255 | 0.01774058 |
| 13:02:57 | SELL | 9.68965732 | 0.02064057 |
| 06:43:03 | SELL | 9.10000000 | 0.01206364 |
| 06:43:03 | SELL | 9.15687500 | 0.00002055 |
| 06:43:03 | SELL | 9.88490879 | 0.00153030 |
| 06:43:03 | SELL | 10.08409467 | 0.00036353 |
| 09:54:02 | SELL | 10.08409467 | 0.01946969 |
| 09:54:02 | SELL | 10.28729424 | 0.00146770 |
| 09:52:23 | SELL | 10.28729424 | 0.01797376 |
| 09:45:27 | SELL | 9.88490879 | 0.01870257 |
| 22:18:29 | SELL | 9.15687500 | 0.01196830 |
| 22:18:29 | SELL | 9.21375000 | 0.00000011 |
| 10:24:18 | SELL | 9.21375000 | 0.01191473 |
| 10:24:18 | SELL | 9.27062500 | 0.00004190 |
| 09:39:20 | SELL | 9.27062500 | 0.01179985 |
| 09:39:20 | SELL | 9.32750000 | 0.00000010 |
| 14:25:17 | SELL | 9.32750000 | 0.01176944 |
| 14:25:17 | SELL | 9.38437500 | 0.00000002 |
| 13:16:55 | SELL | 9.38437500 | 0.01159978 |
| 12:47:12 | SELL | 9.38437500 | 0.00009841 |
| 12:47:12 | SELL | 9.44125000 | 0.01162774 |
| 12:47:12 | SELL | 9.49812500 | 0.01155811 |
| 12:47:12 | SELL | 9.55500000 | 0.00000002 |
| 12:21:09 | SELL | 9.55500000 | 0.01141885 |
| 12:10:41 | SELL | 9.55500000 | 0.00007044 |
| 12:10:41 | SELL | 9.61187500 | 0.01122910 |
| 11:57:44 | SELL | 9.61187500 | 0.00019223 |
| 11:57:44 | SELL | 9.66875000 | 0.01135414 |
| 11:57:44 | SELL | 9.72562500 | 0.00000016 |
| 14:09:04 | SELL | 9.72562500 | 0.00596162 |
| 14:09:03 | SELL | 9.82288125 | 0.00616457 |
| 14:07:56 | SELL | 9.82288125 | 0.03743773 |
| 14:07:27 | SELL | 9.82288125 | 0.26180707 |
| 12:26:14 | SELL | 9.72562500 | 0.00532597 |
| 12:26:14 | SELL | 9.78250000 | 0.01122212 |
| 12:26:14 | SELL | 9.83937500 | 0.01115725 |
| 12:26:13 | SELL | 9.89625000 | 0.01109313 |
| 12:26:13 | SELL | 9.95312500 | 0.01102974 |
| 12:26:13 | SELL | 10.0100000 | 0.01096707 |
| 12:26:13 | SELL | 10.0668750 | 0.01090511 |
| 12:26:13 | SELL | 10.1237500 | 0.01084385 |
| 12:26:13 | SELL | 10.1806250 | 0.01078327 |
| 12:26:13 | SELL | 10.2375000 | 0.01072336 |
| 12:26:13 | SELL | 10.2943750 | 0.01066411 |
| 12:26:13 | SELL | 10.3512500 | 0.01060552 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
