| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02791786 | - 2.4% | 1706.9 | Ethereum |
| ZEC | 0.01444574 | - 10.5% | 903.4 | Zcash |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 376.6 | YoChat Token |
| DASH | 0.00059456 | - 6.4% | 338 | DASH |
| LTC | 0.00068780 | - 1.7% | 198.2 | Litecoin |
| ETC | 0.00010153 | 0% | 76.6 | EthereumClassic |
BIG-BTC | 0.00226754 | + 1.1% | 65.4 | BIG |
SHIB-USDTb | T0.00000440 | - 1.6% | 15 | SHIBA INU |
XRP-BTC | 0.00001443 | - 1.4% | 9.9 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01442480 | - 8.6% | 4.6 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.2 | Dogecoin |
BONUS-DOGE | D0.00096316 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780844 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73411.31 | - 1.7% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00002090 | - 1% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2053.4472119 | - 3.6% | 1.5 | Ethereum |
| BTC | T73633.25 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73519.13 | - 1.8% | 1 | Bitcoin |
BTC-USDT | T73537.39 | - 1.5% | 0.9 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001524 | + 10.1% | 0.4 | TON Coin |
USDT-RUBLIX | 271340.43565 | - 0.5% | 0.4 | USDT ERC20 |
BTC-RUR | R6057923.00 | - 0.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.06768228 | - 3.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.85 | + 1.6% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058671 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99673765 | - 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00068163 | - 2.2% | 0.1 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- BAB / RUR
- Last: 0.00009545
- 24High: 0.00015254
- 24Low: 0.00009545
- 24V: 4050 BAB
| 가격 | BAB | RUR |
|---|
| 0.00013519 | 1509.092281 | 0.20401418 |
| 0.00013793 | 1479.07114333 | 0.20400828 |
| 0.00015560 | 1311.1315065 | 0.20401206 |
| 0.00015876 | 25.4915462 | 0.00404703 |
| 0.00016197 | 1259.52515902 | 0.20400529 |
| 0.00017203 | 1185.8879336 | 0.20400830 |
| 0.00017552 | 1162.31766142 | 0.20400999 |
| 0.00024801 | 1169.56181551 | 0.29006302 |
| 0.00024802 | 253058.72613 | 62.76362525 |
| 0.00025695 | 793.93434163 | 0.20400142 |
| 0.00029877 | 757.750000 | 0.22639296 |
| 0.00034200 | 310.000000 | 0.10602000 |
| 0.00044200 | 39812.11688398 | 17.59695566 |
| 0.00044644 | 281173.84309 | 125.5272505 |
| 0.00044863 | 226.8635803 | 0.10177780 |
| 0.00050000 | 210.000000 | 0.10500000 |
| 0.00084328 | 223283.93388 | 188.29087576 |
| 0.00088330 | 9000.00000 | 7.94970000 |
| 0.00100000 | 10105.0000 | 10.1050000 |
| 0.00120000 | 800.000000 | 0.96000000 |
| 0.00129798 | 770.42789565 | 0.99999999 |
| 0.00129800 | 666.66666666 | 0.86533333 |
| 0.00129900 | 492.53731343 | 0.63980597 |
| 0.00129999 | 699.57659091 | 0.90944257 |
| 0.00130000 | 3846.15384615 | 4.99999999 |
| 0.00136200 | 663.11584553 | 0.90316378 |
| 0.00140000 | 623.460010 | 0.87284401 |
| 0.00144900 | 3000.00000 | 4.34700000 |
| 0.00149010 | 185.99075451 | 0.27714482 |
| 0.00149800 | 714.48382125 | 1.07029676 |
| 0.00149900 | 1000.00000 | 1.49900000 |
| 0.00149997 | 21333.76000898 | 32.0000000 |
| 0.00149998 | 12900.00000001 | 19.3497420 |
| 0.00149999 | 264.80521207 | 0.39720517 |
| 0.00150000 | 852.00236069 | 1.27800354 |
| 0.00150005 | 11983.23352609 | 17.97544945 |
| 0.00151235 | 68.84160067 | 0.10411259 |
| 0.00159000 | 226.685600 | 0.36043010 |
| 0.00159355 | 63.69426752 | 0.10150000 |
| 0.00179962 | 400.000000 | 0.71984800 |
| 0.00199000 | 400.000000 | 0.79600000 |
| 0.00199999 | 200.000000 | 0.39999800 |
| 0.00200000 | 300.000000 | 0.60000000 |
| 0.00209088 | 66035.43097776 | 138.07216192 |
| 0.00209090 | 14899.50485194 | 31.15337469 |
| 0.00217420 | 174588.61574038 | 379.59056834 |
| 0.00230000 | 500.000000 | 1.15000000 |
| 0.00240000 | 500.000000 | 1.20000000 |
| 0.00244900 | 3000.00000 | 7.34700000 |
| 0.00249800 | 300.000000 | 0.74940000 |
| 가격 | BAB | RUR |
|---|
| 0.00012990 | 1539.64588145 | 0.20000000 |
| 0.00012732 | 1570.84511468 | 0.20000000 |
| 0.00012478 | 1602.8209649 | 0.20000000 |
| 0.00011747 | 1702.56235635 | 0.20000000 |
| 0.00011513 | 1737.16668115 | 0.20000000 |
| 0.00009545 | 30916.59405589 | 2.95098890 |
| 0.00009450 | 2222.22232804 | 0.21000000 |
| 0.00009420 | 42462.84501061 | 3.99999999 |
| 0.00009410 | 90239.06910586 | 8.49149640 |
| 0.00008832 | 426383.32374 | 37.65817515 |
| 0.00007003 | 1570.75539054 | 0.10999999 |
| 0.00007002 | 9544.49742639 | 0.66830570 |
| 0.00007001 | 1571.20411369 | 0.10999999 |
| 0.00006801 | 1617.40920452 | 0.10999999 |
| 0.00006800 | 44117.64705882 | 2.99999999 |
| 0.00006712 | 1638.85578069 | 0.10999999 |
| 0.00006711 | 31440.91789597 | 2.10999999 |
| 0.00006710 | 4524.47190521 | 0.30359206 |
| 0.00006705 | 1640.56674123 | 0.10999999 |
| 0.00006704 | 16557.27923626 | 1.10999999 |
| 0.00006703 | 1641.05624347 | 0.10999999 |
| 0.00006179 | 1780.2233371 | 0.10999999 |
| 0.00006178 | 100000.000 | 6.17800000 |
| 0.00004801 | 2291.18933555 | 0.10999999 |
| 0.00004800 | 20833.33333333 | 0.99999999 |
| 0.00004208 | 2614.06844106 | 0.10999999 |
| 0.00004207 | 12598.05086759 | 0.52999999 |
| 0.00004206 | 47551.11745126 | 1.99999999 |
| 0.00003926 | 1151039.48507 | 45.18981018 |
| 0.00003801 | 2893.97526966 | 0.10999999 |
| 0.00003800 | 26315.78947368 | 0.99999999 |
| 0.00003500 | 15000000.0 | 525.000000 |
| 0.00003001 | 3665.44485171 | 0.10999999 |
| 0.00003000 | 6666.66666666 | 0.19999999 |
| 0.00002801 | 3927.16886826 | 0.10999999 |
| 0.00002800 | 35714.28571428 | 0.99999999 |
| 0.00001963 | 2685758.79849 | 52.72144521 |
| 0.00001801 | 6107.71793448 | 0.10999999 |
| 0.00001800 | 55555.55555555 | 0.99999999 |
| 0.00001123 | 9795.19145146 | 0.10999999 |
| 0.00001122 | 89126.55971479 | 0.99999999 |
| 0.00001119 | 9830.20554066 | 0.10999999 |
| 0.00001118 | 120000.000 | 1.34160000 |
| 0.00001116 | 9856.63082437 | 0.10999999 |
| 0.00001115 | 100000.000 | 1.11500000 |
| 0.00001051 | 10466.22264509 | 0.10999999 |
| 0.00001050 | 19047.61904761 | 0.19999999 |
| 0.00001011 | 10880.31651829 | 0.10999999 |
| 0.00001010 | 109900.990099 | 1.10999999 |
| 0.00001009 | 10901.88305252 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | BAB |
|---|
| 07:27:04 | SELL | 0.00009545 | 513.47404259 |
| 07:27:04 | SELL | 0.00013253 | 836.52595741 |
| 07:25:53 | SELL | 0.00013253 | 672.56632359 |
| 07:25:53 | SELL | 0.00013522 | 227.43367641 |
| 07:25:48 | SELL | 0.00013522 | 900.000000 |
| 07:25:35 | SELL | 0.00013522 | 351.63746692 |
| 07:25:35 | SELL | 0.00015254 | 548.36253308 |
| 16:00:42 | BUY | 0.00015876 | 1259.52515902 |
| 15:47:59 | SELL | 0.00015254 | 762.76897342 |
| 15:47:58 | SELL | 0.00015564 | 1285.01670522 |
| 15:17:38 | SELL | 0.00016865 | 1185.8879336 |
| 15:17:38 | SELL | 0.00017207 | 1162.31766142 |
| 23:54:59 | BUY | 0.00024801 | 793.93434163 |
| 05:59:15 | SELL | 0.00009410 | 929.90007586 |
| 05:59:15 | SELL | 0.00010000 | 1106.44480038 |
| 05:59:15 | SELL | 0.00010001 | 1099.89001099 |
| 05:59:15 | SELL | 0.00013197 | 757.750000 |
| 05:59:15 | SELL | 0.00013300 | 751.87977443 |
| 05:59:15 | SELL | 0.00013300 | 827.06766917 |
| 05:59:15 | SELL | 0.00013300 | 827.06766917 |
| 09:50:44 | BUY | 0.00034307 | 604.38623226 |
| 09:50:44 | BUY | 0.00034200 | 2095.61376774 |
| 23:23:12 | BUY | 0.00034200 | 292.49766081 |
| 22:21:27 | SELL | 0.00013192 | 14004.20126038 |
| 02:31:13 | BUY | 0.00034199 | 2388.11142855 |
| 04:10:15 | SELL | 0.00013192 | 1200.00000 |
| 17:50:56 | BUY | 0.00021274 | 1092.01567669 |
| 03:42:50 | BUY | 0.00015000 | 2.71050671 |
| 12:48:54 | BUY | 0.00015000 | 1355.21995141 |
| 06:18:02 | SELL | 0.00014300 | 1357.93045812 |
| 18:10:42 | SELL | 0.00014298 | 769.338369 |
| 18:10:42 | SELL | 0.00017592 | 625.28399272 |
| 18:10:42 | SELL | 0.00021450 | 898.30578088 |
| 10:57:27 | BUY | 0.00034308 | 2500.00000 |
| 12:54:53 | BUY | 0.00044200 | 250.000000 |
| 17:40:28 | BUY | 0.00044000 | 59950.85860072 |
| 17:05:56 | BUY | 0.00027443 | 707.58307768 |
| 18:55:08 | SELL | 0.00017592 | 0.00022738 |
| 18:55:08 | SELL | 0.00021110 | 738.97226011 |
| 18:12:41 | SELL | 0.00021843 | 103276.5491267 |
| 00:10:30 | BUY | 0.00044200 | 773.000000 |
| 12:06:28 | BUY | 0.00044200 | 297.14728506 |
| 00:42:56 | SELL | 0.00021742 | 1709.51594661 |
| 20:46:23 | SELL | 0.00021742 | 44493.61771331 |
| 20:40:49 | SELL | 0.00021742 | 33597.57231793 |
| 20:38:48 | SELL | 0.00021742 | 35155.78602215 |
| 19:03:05 | SELL | 0.00021742 | 10890.0781792 |
| 19:03:05 | SELL | 0.00021742 | 505.93321681 |
| 09:28:17 | BUY | 0.00044200 | 228.50678733 |
| 23:36:54 | BUY | 0.00044200 | 226.24447728 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
