| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02788589 | - 2.5% | 1704.4 | Ethereum |
| ZEC | 0.01454200 | - 9.7% | 898.9 | Zcash |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 376.6 | YoChat Token |
| DASH | 0.00059524 | - 6.3% | 333 | DASH |
| LTC | 0.00068660 | - 1.8% | 194.9 | Litecoin |
| ETC | 0.00010153 | 0% | 75.6 | EthereumClassic |
BIG-BTC | 0.00226754 | + 1.1% | 65.4 | BIG |
SHIB-USDTb | T0.00000440 | - 1.6% | 15 | SHIBA INU |
XRP-BTC | 0.00001443 | - 1.6% | 10.1 | Ripple |
TRX-BTC | 0.00000433 | + 1.9% | 7.8 | Tron Token |
ZEC-BTC | 0.01442480 | - 8.6% | 4.6 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.2 | Dogecoin |
BONUS-DOGE | D0.00096316 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780844 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73263.72 | - 1.9% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00002089 | - 1.1% | 2.1 | FLOKI BEP20 |
ETH-USDT | T2050.9358861 | - 3.7% | 1.5 | Ethereum |
| BTC | T73633.25 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73414.35 | - 1.9% | 1 | Bitcoin |
BTC-USDT | T73385.00 | - 1.7% | 0.8 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
USDT-RUBLIX | 271340.43565 | - 0.5% | 0.4 | USDT ERC20 |
TON-BTC | 0.00001520 | + 9.8% | 0.4 | TON Coin |
BTC-RUR | R6057923.00 | - 0.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.06737906 | - 3.9% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.85 | + 1.6% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058671 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99673765 | - 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00068163 | - 2.2% | 0.1 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- OPTION / WAVES
- Last: 0.00090000
- 24High: 0.00090000
- 24Low: 0.00090000
- 24V: 0 WAVES
| Prix | OPTION | WAVES |
|---|
| 0.00090000 | 1111.11111 | 0.99999999 |
| 0.00097000 | 1043.92783 | 1.01260999 |
| 0.00098899 | 3.00000041 | 0.00296697 |
| 0.00117000 | 50.0000000 | 0.05850000 |
| 0.00159168 | 6486.21901 | 10.32398507 |
| 0.00193881 | 34.36123348 | 0.06661990 |
| 0.00228498 | 6442.05776 | 14.71997314 |
| 0.00250000 | 39.35422134 | 0.09838555 |
| 0.00300651 | 5150.81527 | 15.48597761 |
| 0.00400000 | 80.0000000 | 0.32000000 |
| 0.00500000 | 57.40647839 | 0.28703239 |
| 0.00970000 | 13.0000000 | 0.12610000 |
| 0.01000000 | 15.1200000 | 0.15120000 |
| 0.04000000 | 80.0000000 | 3.20000000 |
| 0.04493857 | 101.14281621 | 4.54521352 |
| 0.05000000 | 15.1200000 | 0.75600000 |
| 0.07000000 | 100.000000 | 7.00000000 |
| 0.09700000 | 13.0000000 | 1.26100000 |
| 0.09800000 | 100.000000 | 9.80000000 |
| 0.10000000 | 6.00000000 | 0.60000000 |
| 0.17457030 | 85.01447928 | 14.84100315 |
| 0.18000000 | 100.000000 | 18.0000000 |
| 0.28000000 | 100.000000 | 28.0000000 |
| 0.38000000 | 100.000000 | 38.0000000 |
| 0.40000000 | 80.0000000 | 32.0000000 |
| 0.48000000 | 100.000000 | 48.0000000 |
| 0.50000000 | 5.00000000 | 2.50000000 |
| 0.70000000 | 104.00000065 | 72.80000045 |
| 0.97000000 | 13.0000000 | 12.6100000 |
| 0.98000000 | 100.000000 | 98.0000000 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 1.48000000 | 100.000000 | 148.000000 |
| 2.00000000 | 1.00000000 | 2.00000000 |
| 4.00000000 | 80.0000000 | 320.000000 |
| 5.00000000 | 1.00000000 | 5.00000000 |
| 9.00000000 | 21.0000000 | 189.000000 |
| 9.70000000 | 13.0000000 | 126.100000 |
| 10.00000000 | 1.00000000 | 10.0000000 |
| 10.48000000 | 100.000000 | 1048.00000 |
| 25.00000000 | 1.00000000 | 25.0000000 |
| 40.00000000 | 80.0000000 | 3200.00000 |
| 50.00000000 | 1.00000000 | 50.0000000 |
| 97.00000000 | 13.0000000 | 1261.00000 |
| 99.00000000 | 1.00000000 | 99.0000000 |
| 100.00000000 | 1.00000000 | 100.000000 |
| 400.00000000 | 80.0000000 | 32000.0000 |
| 970.00000000 | 13.0000000 | 12610.0000 |
| 999.00000001 | 1.00000000 | 999.00000001 |
| 4000.00000000 | 80.0000000 | 320000.000 |
| 9700.00000000 | 13.0000000 | 126100.000 |
| Prix | OPTION | WAVES |
|---|
| 0.00055000 | 87.9182000 | 0.04835501 |
| 0.00049998 | 6882.93203 | 3.44132835 |
| 0.00035005 | 285.67347521 | 0.09999999 |
| 0.00024200 | 124.87033048 | 0.03021861 |
| 0.00023700 | 128.67108378 | 0.03049504 |
| 0.00023300 | 118.58912617 | 0.02763126 |
| 0.00022800 | 117.3816486 | 0.02676301 |
| 0.00022300 | 112.44403584 | 0.02507501 |
| 0.00022221 | 18584.19526 | 4.12959402 |
| 0.00021800 | 105.6762844 | 0.02303742 |
| 0.00021300 | 100.91025661 | 0.02149388 |
| 0.00020800 | 108.78519226 | 0.02262731 |
| 0.00020300 | 108.27314713 | 0.02197944 |
| 0.00019900 | 105.27527636 | 0.02094977 |
| 0.00019400 | 107.54422674 | 0.02086357 |
| 0.00018900 | 108.51915341 | 0.02051011 |
| 0.00018400 | 113.37733694 | 0.02086142 |
| 0.00017900 | 112.2856983 | 0.02009913 |
| 0.00017400 | 116.58454015 | 0.02028570 |
| 0.00016900 | 119.21781056 | 0.02014780 |
| 0.00016500 | 119.55999279 | 0.01972739 |
| 0.00016000 | 117.424250 | 0.01878788 |
| 0.00015500 | 134.91290314 | 0.02091149 |
| 0.00015000 | 142.24106659 | 0.02133615 |
| 0.00014500 | 144.10275841 | 0.02089489 |
| 0.00014000 | 140.3296428 | 0.01964614 |
| 0.00013500 | 141.29755285 | 0.01907516 |
| 0.00013400 | 133.93082082 | 0.01794672 |
| 0.00013350 | 129.55805232 | 0.01729599 |
| 0.00013300 | 120.19992478 | 0.01598658 |
| 0.00013200 | 116.77893937 | 0.01541481 |
| 0.00013100 | 113.92656487 | 0.01492437 |
| 0.00013000 | 110.70191062 | 0.01439124 |
| 0.00012900 | 109.28945731 | 0.01409833 |
| 0.00012800 | 108.36273437 | 0.01387042 |
| 0.00012700 | 108.4403937 | 0.01377192 |
| 0.00012600 | 108.46499998 | 0.01366658 |
| 0.00012500 | 108.114720 | 0.01351434 |
| 0.00012400 | 108.6807258 | 0.01347640 |
| 0.00012300 | 108.76365853 | 0.01337792 |
| 0.00012200 | 108.84778687 | 0.01327942 |
| 0.00012100 | 108.93338842 | 0.01318093 |
| 0.00012000 | 109.020750 | 0.01308249 |
| 0.00011900 | 109.10941176 | 0.01298401 |
| 0.00011800 | 109.19966101 | 0.01288555 |
| 0.00011700 | 109.29153846 | 0.01278710 |
| 0.00011600 | 109.38517241 | 0.01268867 |
| 0.00011500 | 108.18104347 | 0.01244081 |
| 0.00011400 | 109.57701754 | 0.01249177 |
| 0.00011300 | 110.40292033 | 0.01247552 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | OPTION |
|---|
| 01:16:53 | BUY | 0.00090000 | 0.12000000 |
| 18:18:19 | SELL | 0.00055000 | 12.0818000 |
| 09:13:13 | BUY | 0.00088427 | 1123.24704872 |
| 09:13:13 | BUY | 0.00088427 | 601.96322888 |
| 06:09:13 | BUY | 0.00088427 | 2270.74060696 |
| 06:08:43 | BUY | 0.00088427 | 2964.87126416 |
| 06:08:43 | BUY | 0.00082000 | 109.63098429 |
| 21:10:12 | BUY | 0.00089000 | 1.00000000 |
| 21:09:41 | BUY | 0.00067205 | 9.07784530 |
| 14:39:18 | BUY | 0.00067205 | 4538.88534217 |
| 14:38:05 | BUY | 0.00067205 | 1376.53380093 |
| 14:37:54 | BUY | 0.00067205 | 1376.5337616 |
| 14:37:54 | BUY | 0.00047947 | 0.00003933 |
| 09:22:33 | BUY | 0.00047947 | 66.77748347 |
| 06:07:43 | BUY | 0.00047947 | 20.00775856 |
| 06:07:38 | BUY | 0.00047947 | 19.01441174 |
| 06:07:35 | BUY | 0.00047947 | 120.51738377 |
| 06:07:32 | BUY | 0.00047947 | 34.3450268 |
| 14:53:28 | BUY | 0.00047947 | 33.21077439 |
| 14:53:27 | BUY | 0.00047947 | 9.13433582 |
| 14:53:24 | BUY | 0.00047947 | 1185.87832398 |
| 14:53:20 | BUY | 0.00047947 | 1198.42538636 |
| 07:42:46 | BUY | 0.00047947 | 4630.12169687 |
| 14:18:33 | BUY | 0.00047947 | 652.64836173 |
| 11:21:40 | BUY | 0.00047947 | 495.28965315 |
| 11:21:40 | BUY | 0.00047000 | 121.85538088 |
| 11:02:22 | BUY | 0.00047000 | 696.36806382 |
| 10:19:46 | BUY | 0.00047000 | 48.46506382 |
| 06:10:50 | BUY | 0.00047000 | 82.08568085 |
| 05:47:29 | BUY | 0.00047000 | 102.83982978 |
| 00:40:22 | BUY | 0.00047000 | 12.21568085 |
| 18:48:24 | BUY | 0.00042000 | 82.50258538 |
| 18:46:26 | BUY | 0.00042000 | 8.09683333 |
| 17:46:08 | BUY | 0.00042000 | 94.75530952 |
| 16:17:57 | BUY | 0.00042000 | 8.03209523 |
| 16:12:56 | BUY | 0.00042000 | 237.3000238 |
| 15:10:24 | BUY | 0.00042000 | 552.31792857 |
| 12:00:29 | BUY | 0.00042000 | 207.47122417 |
| 16:14:15 | BUY | 0.00043000 | 48.19078383 |
| 16:08:28 | BUY | 0.00043000 | 267.8716279 |
| 16:58:46 | BUY | 0.00044000 | 105.26172143 |
| 11:05:56 | BUY | 0.00044000 | 106.00206818 |
| 05:30:28 | BUY | 0.00044000 | 99.2540909 |
| 05:16:04 | BUY | 0.00044000 | 7.49259090 |
| 05:05:16 | BUY | 0.00044000 | 106.68549999 |
| 18:07:50 | BUY | 0.00046000 | 106.41567391 |
| 21:39:22 | BUY | 0.00047947 | 347.46478403 |
| 21:39:22 | BUY | 0.00045703 | 3.22580365 |
| 21:39:22 | BUY | 0.00040000 | 933.14942636 |
| 21:20:20 | BUY | 0.00040000 | 8.80286921 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
