| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02779000 | - 2.8% | 1771.5 | Ethereum |
| ZEC | 0.01437225 | - 9% | 894.3 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.2 | YoChat Token |
| DASH | 0.00059030 | - 7.2% | 335.7 | DASH |
| LTC | 0.00068563 | - 1.5% | 196.3 | Litecoin |
| ETC | 0.00010103 | - 0.2% | 77.6 | EthereumClassic |
BIG-BTC | 0.00226742 | + 1.1% | 62.3 | BIG |
SHIB-USDTb | T0.00000442 | - 0.5% | 14.2 | SHIBA INU |
XRP-BTC | 0.00001434 | - 2.2% | 10.4 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01426379 | - 8.8% | 4.7 | Zcash |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000092 | - 1.1% | 3.5 | Dogecoin |
ETH-BTC | 0.02780850 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.4% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002092 | - 1% | 2.1 | FLOKI BEP20 |
ETH-USDT | T2052.9973664 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73259.16 | - 2.2% | 1.2 | Bitcoin |
BTC-USDT | T73541.60 | - 1.8% | 0.8 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001553 | + 12.3% | 0.4 | TON Coin |
BTC-RUR | R6058881.58 | - 0.6% | 0.4 | Bitcoin |
USDT-RUBLIX | 271329.96536 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06780516 | - 3.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.67 | + 1.3% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058372 | - 7.8% | 0.2 | DASH |
DOGE-ETH | E0.00003317 | + 1% | 0.2 | Dogecoin |
ETH-RUR | R168585.40 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99802432 | - 0.3% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| USDT | E0.00048588 | + 2.7% | 0.1 | USDT ERC20 |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
USDT-USD | $1.19 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068209 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.79 | + 1% | 0.1 | USDT ERC20 |
| XRP | 0.00001440 | - 2.4% | 0.1 | Ripple |
- EVIL / RUR
- Last: 0.16000000
- 24High: 0.16000000
- 24Low: 0.16000000
- 24V: 0 EVIL
| Prix | EVIL | RUR |
|---|
| 0.16000000 | 499.61837617 | 79.93894018 |
| 0.16000001 | 4.00000000 | 0.64000004 |
| 0.16547609 | 1.23280651 | 0.20400000 |
| 0.16819609 | 752.73889726 | 126.60773931 |
| 0.17000000 | 499.87800241 | 84.9792604 |
| 0.17000001 | 2.50000000 | 0.42500002 |
| 0.17221217 | 1.18458528 | 0.20400000 |
| 0.18000000 | 471.23301149 | 84.82194206 |
| 0.18000001 | 0.99999989 | 0.17999999 |
| 0.19000000 | 487.042173 | 92.53801287 |
| 0.19000001 | 4.75594171 | 0.90362897 |
| 0.20000000 | 455.73007538 | 91.14601507 |
| 0.20000001 | 0.83229358 | 0.16645872 |
| 0.21000000 | 493.36339976 | 103.60631394 |
| 0.21000001 | 0.50000047 | 0.10500010 |
| 0.22000000 | 490.21037322 | 107.8462821 |
| 0.22000001 | 1.47619092 | 0.32476201 |
| 0.23000000 | 489.7776072 | 112.64884965 |
| 0.23000001 | 2.04761994 | 0.47095260 |
| 0.24000000 | 578.62234698 | 138.86936327 |
| 0.24000001 | 0.45368665 | 0.10888480 |
| 0.25000000 | 638.33322807 | 159.58330701 |
| 0.25000001 | 161.012320 | 40.25308161 |
| 0.25998888 | 88.76908846 | 23.07897588 |
| 0.26000000 | 569.67244262 | 148.11483508 |
| 0.26000001 | 44.56177903 | 11.58606299 |
| 0.27000000 | 610.37249111 | 164.80057259 |
| 0.27000001 | 30.0000000 | 8.10000030 |
| 0.28000001 | 30.0000000 | 8.40000030 |
| 0.28500001 | 49.92646027 | 14.22904167 |
| 0.28900000 | 2.43902439 | 0.70487804 |
| 0.29000000 | 503.40304642 | 145.98688346 |
| 0.30000000 | 537.33213725 | 161.19964117 |
| 0.30275296 | 1634.64933 | 494.89492321 |
| 0.31000000 | 458.17798816 | 142.03517632 |
| 0.32000000 | 443.62196663 | 141.95902932 |
| 0.33000000 | 452.949207 | 149.47323831 |
| 0.34000000 | 443.86714946 | 150.91483081 |
| 0.35000000 | 479.57507986 | 167.85127795 |
| 0.36000000 | 509.47974667 | 183.4127088 |
| 0.37000000 | 498.26390023 | 184.35764308 |
| 0.38000000 | 469.27554763 | 178.32470809 |
| 0.39000000 | 457.72393506 | 178.51233467 |
| 0.40000000 | 438.45390489 | 175.38156195 |
| 0.41000000 | 418.75760073 | 171.69061629 |
| 0.42000000 | 419.32335327 | 176.11580837 |
| 0.43000000 | 385.3971671 | 165.72078185 |
| 0.44000000 | 421.74848268 | 185.56933237 |
| 0.45000000 | 437.56968843 | 196.90635979 |
| 0.46000000 | 466.17295851 | 214.43956091 |
| Prix | EVIL | RUR |
|---|
| 0.15902696 | 1.25764839 | 0.20000000 |
| 0.15588577 | 1.28299075 | 0.20000000 |
| 0.15280661 | 1.30884391 | 0.20000000 |
| 0.15000000 | 0.00000849 | 0.00000127 |
| 0.14000001 | 4.00000000 | 0.56000004 |
| 0.14000000 | 490.42720435 | 68.6598086 |
| 0.13000001 | 5.00000000 | 0.65000005 |
| 0.13000000 | 476.05341972 | 61.88694456 |
| 0.12000001 | 5.00000000 | 0.60000005 |
| 0.12000000 | 449.9108974 | 53.98930768 |
| 0.11511000 | 10.0000000 | 1.15110000 |
| 0.11330001 | 0.97087370 | 0.10999999 |
| 0.11330000 | 12.44483651 | 1.40999997 |
| 0.11310000 | 2.76834659 | 0.31309999 |
| 0.11300000 | 0.34586185 | 0.03908238 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.11000000 | 455.000000 | 50.0500000 |
| 0.10472480 | 95.4883657 | 10.0000000 |
| 0.10080000 | 9.92063492 | 0.99999999 |
| 0.10000000 | 812.09999999 | 81.20999999 |
| 0.09745503 | 1.12872573 | 0.10999999 |
| 0.09000000 | 556.000000 | 50.0400000 |
| 0.08500000 | 11.76470588 | 0.99999999 |
| 0.08000000 | 625.000000 | 50.0000000 |
| 0.07000000 | 715.000000 | 50.0500000 |
| 0.06000504 | 33.33053356 | 1.99999999 |
| 0.06000006 | 100.000000 | 6.00000600 |
| 0.06000000 | 1001.66666666 | 60.09999999 |
| 0.05115916 | 3482.50778 | 178.16217271 |
| 0.05000000 | 1500.00000 | 75.0000000 |
| 0.04000000 | 1250.00000 | 50.0000000 |
| 0.03000000 | 2067.00000 | 62.0100000 |
| 0.02557958 | 8125.85148 | 207.855868 |
| 0.02000223 | 99.98885124 | 1.99999999 |
| 0.01681961 | 6.53998517 | 0.10999999 |
| 0.01000009 | 49.9995500 | 0.49999999 |
| 0.01000003 | 199.999400 | 1.99999999 |
| 0.01000000 | 1200.00000 | 12.0000000 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00300000 | 4000.00000 | 12.0000000 |
| 0.00110048 | 1817.3887758 | 1.99999999 |
| 0.00110045 | 500.000000 | 0.55022500 |
| 0.00110018 | 1000.00000 | 1.10018000 |
| 0.00110000 | 2727.27272727 | 2.99999999 |
| 0.00100000 | 10000.0000 | 10.0000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00030000 | 40000.0000 | 12.0000000 |
| 0.00010001 | 9999.00009999 | 0.99999999 |
| 0.00010000 | 100000.000 | 10.0000000 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | EVIL |
|---|
| 19:33:19 | BUY | 0.16000000 | 1.23280651 |
| 15:56:20 | SELL | 0.15000000 | 1.15081484 |
| 15:56:19 | SELL | 0.15000000 | 2.41680273 |
| 15:56:19 | SELL | 0.15000000 | 15.86048693 |
| 15:56:19 | SELL | 0.15000000 | 19.2744010 |
| 15:56:19 | SELL | 0.15000000 | 33.2097478 |
| 15:56:19 | SELL | 0.15000000 | 8.49926806 |
| 15:56:19 | SELL | 0.15000000 | 9.75991026 |
| 15:56:19 | SELL | 0.15000000 | 4.49443140 |
| 15:56:19 | SELL | 0.15000000 | 7.95738226 |
| 15:56:19 | SELL | 0.15000000 | 1.77028926 |
| 15:56:19 | SELL | 0.15000000 | 7.79564793 |
| 15:56:19 | SELL | 0.15000000 | 1.25372640 |
| 15:56:19 | SELL | 0.15000000 | 4.29647320 |
| 15:56:19 | SELL | 0.15000000 | 2.06788573 |
| 15:56:19 | SELL | 0.15000000 | 5.63550826 |
| 15:56:19 | SELL | 0.15000000 | 1.15045513 |
| 15:56:19 | SELL | 0.15000000 | 15.07993846 |
| 15:56:18 | SELL | 0.15000000 | 8.73931120 |
| 15:56:18 | SELL | 0.15000000 | 2.13850720 |
| 15:56:18 | SELL | 0.15000000 | 1.52143640 |
| 15:56:18 | SELL | 0.15000000 | 2.68068346 |
| 15:56:18 | SELL | 0.15000000 | 66.20128193 |
| 15:56:18 | SELL | 0.15000000 | 11.5720006 |
| 15:56:18 | SELL | 0.15000000 | 13.07432606 |
| 15:56:18 | SELL | 0.15000000 | 11.2207896 |
| 15:56:18 | SELL | 0.15000000 | 24.55360673 |
| 15:56:18 | SELL | 0.15000000 | 40.2826598 |
| 15:56:18 | SELL | 0.15000000 | 37.07196973 |
| 15:56:18 | SELL | 0.15000000 | 5.76160300 |
| 15:56:18 | SELL | 0.15000000 | 0.73917986 |
| 15:56:18 | SELL | 0.15000000 | 50.5908892 |
| 15:56:18 | SELL | 0.15000000 | 11.24220273 |
| 15:56:17 | SELL | 0.15000000 | 65.49205721 |
| 15:56:17 | SELL | 0.15000001 | 4.00000000 |
| 15:56:17 | SELL | 0.15000015 | 5.00000000 |
| 16:00:25 | BUY | 0.16819609 | 1.18458528 |
| 06:24:40 | BUY | 0.16819609 | 482.59401225 |
| 06:19:47 | BUY | 0.16819609 | 51.50937936 |
| 06:15:48 | BUY | 0.16819609 | 51.6407961 |
| 05:09:58 | BUY | 0.16819609 | 33.06161559 |
| 05:09:44 | BUY | 0.16819609 | 66.2968780 |
| 23:34:40 | BUY | 0.16819609 | 32.15822616 |
| 23:34:40 | BUY | 0.16000001 | 0.00270021 |
| 20:49:31 | BUY | 0.16000001 | 1.08052095 |
| 16:57:29 | BUY | 0.16000001 | 0.98344550 |
| 16:57:29 | BUY | 0.16000000 | 1.08322116 |
| 18:03:24 | SELL | 0.15000015 | 5.00000000 |
| 22:10:16 | SELL | 0.15000000 | 6.29550832 |
| 22:10:16 | SELL | 0.15000000 | 0.20749168 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
