| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792412 | - 2.3% | 1717.9 | Ethereum |
| ZEC | 0.01447484 | - 10.3% | 915.5 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.9 | YoChat Token |
| DASH | 0.00059735 | - 6.1% | 334 | DASH |
| LTC | 0.00068720 | - 1.9% | 199.3 | Litecoin |
| ETC | 0.00010103 | + 0.1% | 75.3 | EthereumClassic |
BIG-BTC | 0.00226744 | + 1.1% | 65.6 | BIG |
SHIB-USDTb | T0.00000440 | - 1.4% | 14.6 | SHIBA INU |
XRP-BTC | 0.00001440 | - 1.6% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01442480 | - 8.1% | 4.5 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.2 | Dogecoin |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780844 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73516.04 | - 1.6% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002090 | - 1% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2053.4472119 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73591.29 | - 1.7% | 1 | Bitcoin |
BTC-USDT | T73537.39 | - 1.5% | 0.9 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001532 | + 10.7% | 0.4 | TON Coin |
USDT-RUBLIX | 271340.43565 | - 0.1% | 0.4 | USDT ERC20 |
BTC-RUR | R6057901.61 | - 0.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.06768228 | - 3.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.85 | + 1.6% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058694 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99691735 | - 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068163 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- VIDZ / RUR
- Last: 0.00189547
- 24High: 0.00189547
- 24Low: 0.00189547
- 24V: 0 VIDZ
| Precio | VIDZ | RUR |
|---|
| 0.00189547 | 2.12721906 | 0.00403207 |
| 0.00193369 | 105.49802983 | 0.20400048 |
| 0.00200000 | 2222.11111666 | 4.44422223 |
| 0.00209440 | 499.15591027 | 1.04543213 |
| 0.00210001 | 105.150418 | 0.22081692 |
| 0.00210220 | 100.84609876 | 0.21199866 |
| 0.00216169 | 100.84609876 | 0.21799800 |
| 0.00218154 | 100.84609876 | 0.21999979 |
| 0.00220000 | 454.54545454 | 0.99999999 |
| 0.00220001 | 200.000000 | 0.44000200 |
| 0.00222118 | 100.84609876 | 0.22399733 |
| 0.00228067 | 100.84609876 | 0.22999667 |
| 0.00228070 | 100.84609876 | 0.22999969 |
| 0.00230001 | 200.000000 | 0.46000200 |
| 0.00234016 | 100.84609876 | 0.23599600 |
| 0.00237986 | 100.84609876 | 0.23999959 |
| 0.00239965 | 100.84609876 | 0.24199534 |
| 0.00240000 | 416.66666666 | 0.99999999 |
| 0.00240001 | 348.817981 | 0.83716664 |
| 0.00245914 | 100.84609876 | 0.24799467 |
| 0.00247902 | 100.84609876 | 0.24999949 |
| 0.00250001 | 258.728261 | 0.64682323 |
| 0.00251863 | 100.84609876 | 0.25399400 |
| 0.00257812 | 100.84609876 | 0.25999334 |
| 0.00257818 | 100.84609876 | 0.25999939 |
| 0.00260001 | 200.000000 | 0.52000200 |
| 0.00267734 | 100.84609876 | 0.26999929 |
| 0.00270000 | 416.66666666 | 1.12499999 |
| 0.00270001 | 200.000000 | 0.54000200 |
| 0.00277650 | 100.84609876 | 0.27999919 |
| 0.00280001 | 200.000000 | 0.56000200 |
| 0.00281837 | 28731.30610161 | 80.97545117 |
| 0.00287566 | 100.84609876 | 0.28999909 |
| 0.00290001 | 300.000000 | 0.87000300 |
| 0.00297482 | 100.84609876 | 0.29999899 |
| 0.00300001 | 250.67196019 | 0.75201838 |
| 0.00310001 | 50.54747919 | 0.15669769 |
| 0.00320000 | 642.04716402 | 2.05455092 |
| 0.00320001 | 47.62272363 | 0.15239319 |
| 0.00330000 | 32.0000000 | 0.10560000 |
| 0.00330001 | 69.76829692 | 0.23023607 |
| 0.00340001 | 100.000000 | 0.34000100 |
| 0.00350001 | 41.1453623 | 0.14400917 |
| 0.00350348 | 2500.00000 | 8.75870000 |
| 0.00360001 | 41.14553159 | 0.14812432 |
| 0.00370001 | 41.1453623 | 0.15223825 |
| 0.00380000 | 6171.9235843 | 23.45330962 |
| 0.00380001 | 82.2634861 | 0.31260206 |
| 0.00384000 | 63.01306474 | 0.24197016 |
| 0.00385000 | 41.14544681 | 0.15840997 |
| Precio | VIDZ | RUR |
|---|
| 0.00182158 | 2.70914177 | 0.00493491 |
| 0.00170001 | 194.43384544 | 0.33053948 |
| 0.00160001 | 920.000000 | 1.47200920 |
| 0.00157131 | 126.1185253 | 0.19817129 |
| 0.00152521 | 100.000000 | 0.15252100 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00146668 | 43327.95085 | 63.54823895 |
| 0.00140001 | 100.000000 | 0.14000100 |
| 0.00138825 | 150.66563659 | 0.20916156 |
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00123002 | 89.42944017 | 0.10999999 |
| 0.00123001 | 89.43016723 | 0.10999999 |
| 0.00123000 | 813.00813008 | 0.99999999 |
| 0.00120001 | 100.000000 | 0.12000100 |
| 0.00118115 | 93.1295771 | 0.10999999 |
| 0.00110001 | 199.99909091 | 0.22000099 |
| 0.00110000 | 909.09090909 | 0.99999999 |
| 0.00108132 | 101.72751821 | 0.10999999 |
| 0.00108131 | 101.72845899 | 0.10999999 |
| 0.00108130 | 1026.54212521 | 1.10999999 |
| 0.00108129 | 924.82127828 | 0.99999999 |
| 0.00108122 | 101.7369268 | 0.10999999 |
| 0.00100006 | 17339.46723196 | 17.34050759 |
| 0.00100005 | 109.99450027 | 0.10999999 |
| 0.00100004 | 1000.00000 | 1.00004000 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 10210.0000 | 10.2100000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00065186 | 116985.06849 | 76.25788674 |
| 0.00051082 | 215.3400415 | 0.10999999 |
| 0.00050101 | 219.55649587 | 0.10999999 |
| 0.00050100 | 1996.00798403 | 0.99999999 |
| 0.00032593 | 272965.15981 | 88.96753453 |
| 0.00015114 | 323970.93256537 | 48.96496674 |
| 0.00015113 | 727.85019519 | 0.10999999 |
| 0.00015112 | 7345.15616728 | 1.10999999 |
| 0.00010819 | 9242.99842869 | 0.99999999 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| 0.00005109 | 19573.30201605 | 0.99999999 |
| 0.00001513 | 2783061.48645076 | 42.10772028 |
| 0.00001512 | 66137.56613756 | 0.99999999 |
| 0.00001089 | 91827.36455463 | 0.99999999 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000109 | 917431.19266055 | 0.99999999 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000015 | 13333333.33333333 | 1.99999999 |
| 0.00000009 | 55555555.55555556 | 5.00000000 |
| 0.00000006 | 103333333.33333331 | 6.19999999 |
| 0.00000001 | 101000000 | 1.01000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | VIDZ |
|---|
| 10:58:18 | BUY | 0.00189547 | 105.49802983 |
| 10:46:26 | SELL | 0.00182158 | 107.08565177 |
| 10:45:01 | SELL | 0.00185830 | 107.62524889 |
| 10:56:15 | SELL | 0.00170001 | 5.56615456 |
| 10:56:15 | SELL | 0.00180001 | 199.58426357 |
| 10:56:15 | SELL | 0.00180009 | 2222.11111666 |
| 10:56:15 | SELL | 0.00180010 | 100.000000 |
| 23:34:09 | BUY | 0.00209440 | 75.71055801 |
| 23:34:09 | BUY | 0.00208238 | 29300.0000 |
| 23:34:09 | BUY | 0.00208238 | 100.84609876 |
| 23:34:09 | BUY | 0.00204271 | 3.44334323 |
| 11:51:37 | SELL | 0.00180001 | 0.41573643 |
| 11:51:36 | SELL | 0.00190001 | 200.000000 |
| 11:51:36 | SELL | 0.00198322 | 0.00006221 |
| 10:14:29 | BUY | 0.00204271 | 97.40275553 |
| 08:08:25 | SELL | 0.00198322 | 50.42299221 |
| 08:08:25 | SELL | 0.00200001 | 1260.00000 |
| 08:08:25 | SELL | 0.00200001 | 199.86146541 |
| 12:59:56 | SELL | 0.00200001 | 0.13853459 |
| 12:59:56 | SELL | 0.00210001 | 148.40224419 |
| 17:55:04 | SELL | 0.00210001 | 51.59775581 |
| 17:54:39 | SELL | 0.00220001 | 73.59173598 |
| 17:54:36 | SELL | 0.00220001 | 51.72307066 |
| 17:54:27 | SELL | 0.00220001 | 74.68519336 |
| 17:54:27 | SELL | 0.00230001 | 0.20135366 |
| 17:54:04 | SELL | 0.00230001 | 199.79864634 |
| 17:53:35 | SELL | 0.00237373 | 200.000000 |
| 17:53:35 | SELL | 0.00240001 | 200.000000 |
| 17:53:35 | SELL | 0.00240001 | 85.77641363 |
| 17:47:50 | SELL | 0.00250001 | 200.000000 |
| 17:47:50 | SELL | 0.00260001 | 121.354092 |
| 05:36:45 | SELL | 0.00271540 | 65.84461642 |
| 05:36:45 | SELL | 0.00272516 | 42.63095549 |
| 05:32:38 | SELL | 0.00272516 | 5.90196734 |
| 05:32:38 | SELL | 0.00272516 | 58.32477726 |
| 05:32:38 | SELL | 0.00273493 | 44.43325022 |
| 05:27:54 | SELL | 0.00273493 | 36.16073079 |
| 05:27:54 | SELL | 0.00274469 | 58.09345682 |
| 05:27:54 | SELL | 0.00275445 | 70.51415346 |
| 05:27:54 | SELL | 0.00275445 | 19.74172217 |
| 13:44:36 | BUY | 0.00278200 | 70.0956821 |
| 12:21:56 | SELL | 0.00275445 | 17.55235105 |
| 12:21:56 | SELL | 0.00275445 | 70.23588012 |
| 12:21:56 | SELL | 0.00276421 | 21.20468936 |
| 22:23:18 | SELL | 0.00276421 | 15.81572515 |
| 22:23:18 | SELL | 0.00276421 | 36.38658784 |
| 22:23:18 | SELL | 0.00277398 | 40.33538093 |
| 22:23:18 | SELL | 0.00277398 | 36.56968349 |
| 22:23:18 | SELL | 0.00278374 | 14.39378692 |
| 19:51:06 | SELL | 0.00278374 | 31.47955613 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
