| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02794089 | - 2.3% | 1720.1 | Ethereum |
| ZEC | 0.01447484 | - 10.3% | 917 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.9 | YoChat Token |
| DASH | 0.00059459 | - 6.5% | 338.8 | DASH |
| LTC | 0.00068840 | - 1.3% | 196.2 | Litecoin |
| ETC | 0.00010154 | + 0.6% | 75.7 | EthereumClassic |
BIG-BTC | 0.00226744 | + 1.1% | 65.6 | BIG |
SHIB-USDTb | T0.00000440 | - 1.4% | 14.6 | SHIBA INU |
XRP-BTC | 0.00001440 | - 1.6% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01442480 | - 8.1% | 4.5 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.1 | Dogecoin |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02780844 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.4% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00002090 | - 1% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2053.4472119 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73591.29 | - 1.7% | 1 | Bitcoin |
BTC-USDT | T73541.60 | - 1.5% | 0.9 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001532 | + 10.7% | 0.4 | TON Coin |
BTC-RUR | R6064353.83 | - 0.5% | 0.4 | Bitcoin |
USDT-RUBLIX | 271343.09802 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06768228 | - 3.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.74 | + 1.4% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058694 | - 7.3% | 0.2 | DASH |
DOGE-ETH | E0.00003319 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99691735 | - 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.2% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000431 | + 2.2% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.8% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
LTC-BTC | 0.00068163 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- OPAL / RUR
- Last: 0.25669285
- 24High: 0.25669285
- 24Low: 0.25669285
- 24V: 0 OPAL
| Precio | OPAL | RUR |
|---|
| 0.27797569 | 0.73387715 | 0.20400000 |
| 0.28357705 | 0.72512192 | 0.20562793 |
| 0.28929128 | 0.72218858 | 0.20892285 |
| 0.29512067 | 0.03033462 | 0.00895237 |
| 0.30106752 | 0.67758888 | 0.20400000 |
| 0.48971294 | 11.04586021 | 5.40930067 |
| 0.54383317 | 442.046830 | 240.39972884 |
| 0.59859563 | 3.00000000 | 1.79578689 |
| 0.74400000 | 0.24620034 | 0.18317305 |
| 0.74420001 | 0.64847696 | 0.48259656 |
| 0.77000001 | 0.31481525 | 0.24240774 |
| 0.78000001 | 0.20000000 | 0.15600000 |
| 0.79000001 | 0.20000000 | 0.15800000 |
| 0.79859563 | 3.00000000 | 2.39578689 |
| 0.80000000 | 0.48271899 | 0.38617519 |
| 0.80000001 | 0.20000000 | 0.16000000 |
| 0.80920165 | 28.57142859 | 23.12004715 |
| 0.87000000 | 6.98456368 | 6.07657040 |
| 0.87249997 | 0.23298677 | 0.20328094 |
| 0.87250000 | 0.46785665 | 0.40820492 |
| 0.87498887 | 196.04632197 | 171.53834972 |
| 0.87498888 | 4.00766000 | 3.50665793 |
| 0.87500000 | 50.49018341 | 44.17891048 |
| 0.90000000 | 4.87551645 | 4.38796480 |
| 0.94000000 | 0.58515467 | 0.55004538 |
| 0.98000000 | 1.36304856 | 1.33578758 |
| 1.00000000 | 15.0000000 | 15.0000000 |
| 1.02724044 | 351.037180 | 360.59958723 |
| 1.11000000 | 1.57152794 | 1.74439601 |
| 1.20000001 | 0.47688963 | 0.57226756 |
| 1.30000001 | 1.00000000 | 1.30000001 |
| 1.32000000 | 18.41098615 | 24.30250171 |
| 1.33000000 | 0.41303789 | 0.54934039 |
| 1.34000000 | 0.41052187 | 0.55009930 |
| 1.35000000 | 0.43242733 | 0.58377689 |
| 1.36000000 | 0.54102774 | 0.73579772 |
| 1.37000000 | 0.54535696 | 0.74713903 |
| 1.37980001 | 19.17974605 | 26.46421379 |
| 1.38000000 | 0.58931264 | 0.81325144 |
| 1.39000000 | 0.47208276 | 0.65619503 |
| 1.40000000 | 1.55680891 | 2.17953247 |
| 1.41000000 | 3.78669342 | 5.33923772 |
| 1.42000000 | 3.52678770 | 5.00803853 |
| 1.43000000 | 3.98848182 | 5.70352900 |
| 1.44000000 | 2.23173188 | 3.21369390 |
| 1.49000000 | 0.61000000 | 0.90890000 |
| 1.49400000 | 45.0000000 | 67.2300000 |
| 1.50000000 | 4.15433976 | 6.23150964 |
| 1.53000000 | 0.39331086 | 0.60176561 |
| 1.54000000 | 0.41062237 | 0.63235844 |
| Precio | OPAL | RUR |
|---|
| 0.26714211 | 0.74866520 | 0.20000000 |
| 0.25669285 | 0.52437408 | 0.13460307 |
| 0.25162251 | 0.80118433 | 0.20159601 |
| 0.24665232 | 0.81085798 | 0.20000000 |
| 0.22200000 | 3.76372548 | 0.83554705 |
| 0.20003692 | 0.99981544 | 0.20000000 |
| 0.16717000 | 0.65801280 | 0.10999999 |
| 0.16715968 | 0.63174438 | 0.10560218 |
| 0.14357705 | 0.76613915 | 0.10999999 |
| 0.11570586 | 13.28198605 | 1.53680361 |
| 0.11570585 | 620.16625062 | 71.75686316 |
| 0.11000000 | 4.54545454 | 0.49999999 |
| 0.10500000 | 20.0000000 | 2.10000000 |
| 0.10000000 | 5.85733672 | 0.58573367 |
| 0.06300000 | 20.0000000 | 1.26000000 |
| 0.06180001 | 16.18122715 | 0.99999999 |
| 0.06180000 | 100.000000 | 6.18000000 |
| 0.05177719 | 47.0000000 | 2.43352793 |
| 0.05142482 | 1682.92085 | 86.54390178 |
| 0.05043108 | 2.18119461 | 0.10999999 |
| 0.05000000 | 240.000000 | 12.0000000 |
| 0.04107780 | 630.82333231 | 25.91283467 |
| 0.02571241 | 3926.81532 | 100.9678855 |
| 0.01410778 | 2757.3095689 | 38.89951678 |
| 0.01207779 | 74.07778026 | 0.89469587 |
| 0.01006000 | 99.40357852 | 0.99999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00618000 | 1000.00000 | 6.18000000 |
| 0.00410778 | 10060.52444386 | 41.32642109 |
| 0.00400000 | 27.5000000 | 0.11000000 |
| 0.00100699 | 993.05852093 | 0.99999999 |
| 0.00100600 | 994.03578528 | 0.99999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00070009 | 157.12265565 | 0.10999999 |
| 0.00070000 | 10000.0000 | 7.00000000 |
| 0.00061800 | 10000.0000 | 6.18000000 |
| 0.00012009 | 915.9796819 | 0.10999999 |
| 0.00012000 | 300.000000 | 0.03600000 |
| 0.00010069 | 9931.47283742 | 0.99999999 |
| 0.00010060 | 9940.35785288 | 0.99999999 |
| 0.00000619 | 16316.63974151 | 0.10099999 |
| 0.00000618 | 1100000.00 | 6.79800000 |
| 0.00000003 | 333333.33333333 | 0.00999999 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | OPAL |
|---|
| 21:21:32 | SELL | 0.25669285 | 0.26098481 |
| 21:21:31 | SELL | 0.27252518 | 0.15878099 |
| 22:02:35 | SELL | 0.27252518 | 0.57509616 |
| 22:02:35 | SELL | 0.27801671 | 0.00000309 |
| 22:02:35 | SELL | 0.28361890 | 0.31592589 |
| 22:01:04 | BUY | 0.29512067 | 0.67758888 |
| 20:52:36 | SELL | 0.28361890 | 0.40626269 |
| 20:52:36 | SELL | 0.28933399 | 0.70792350 |
| 20:51:39 | BUY | 0.48971294 | 247.36443979 |
| 20:51:39 | BUY | 0.39859563 | 3.00000000 |
| 20:51:39 | BUY | 0.37800000 | 45.45454338 |
| 20:51:39 | BUY | 0.37800000 | 0.46807954 |
| 20:51:39 | BUY | 0.37800000 | 1.48662193 |
| 20:51:39 | BUY | 0.37641870 | 100.000000 |
| 20:51:39 | BUY | 0.30212954 | 0.80752526 |
| 20:51:39 | BUY | 0.29512067 | 0.70231898 |
| 20:51:38 | BUY | 0.28929128 | 0.71647112 |
| 20:49:36 | SELL | 0.27801671 | 0.47447210 |
| 20:48:23 | SELL | 0.27801671 | 0.25064673 |
| 20:48:22 | SELL | 0.28361890 | 0.71647112 |
| 20:48:22 | SELL | 0.28933399 | 0.70231898 |
| 20:46:55 | BUY | 0.30212954 | 307.09391972 |
| 20:46:55 | BUY | 0.29512067 | 0.69675883 |
| 20:46:55 | BUY | 0.28929128 | 0.71079893 |
| 20:46:55 | BUY | 0.28357705 | 0.71938122 |
| 20:46:55 | BUY | 0.26182671 | 0.77914130 |
| 20:44:57 | BUY | 0.25665497 | 0.01570015 |
| 09:02:30 | BUY | 0.25665497 | 0.77914130 |
| 22:36:06 | SELL | 0.25162251 | 0.00159263 |
| 22:36:06 | SELL | 0.27801671 | 0.00000393 |
| 22:36:06 | SELL | 0.28361890 | 0.71079893 |
| 22:36:06 | SELL | 0.28933399 | 0.69675883 |
| 22:35:46 | BUY | 0.30212954 | 89.94069502 |
| 22:35:46 | BUY | 0.30212953 | 2.52007095 |
| 22:35:46 | BUY | 0.29512067 | 0.69124268 |
| 22:35:46 | BUY | 0.28929128 | 0.70517163 |
| 22:35:46 | BUY | 0.28595627 | 0.45540243 |
| 22:35:46 | BUY | 0.28595626 | 5.80202256 |
| 22:06:38 | BUY | 0.28361890 | 0.70517163 |
| 14:11:44 | SELL | 0.27801671 | 0.71937729 |
| 05:47:18 | SELL | 0.25162251 | 0.79324882 |
| 05:44:18 | SELL | 0.28361890 | 0.70517163 |
| 08:07:38 | BUY | 0.28595626 | 0.69124268 |
| 07:37:24 | BUY | 0.28595625 | 302.000000 |
| 23:44:42 | BUY | 0.17221216 | 0.61566766 |
| 23:44:42 | BUY | 0.16715968 | 0.38433234 |
| 10:22:04 | SELL | 0.11570585 | 4.00200000 |
| 15:04:47 | SELL | 0.16715968 | 0.61566766 |
| 17:37:07 | BUY | 0.17221216 | 0.45290749 |
| 16:44:19 | BUY | 0.17221216 | 0.60000000 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
