| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02789174 | - 2.5% | 1672.4 | Ethereum |
| ZEC | 0.01445385 | - 10.3% | 898.7 | Zcash |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 376.3 | YoChat Token |
| DASH | 0.00060056 | - 5.4% | 333.9 | DASH |
| LTC | 0.00068840 | - 1.8% | 200.3 | Litecoin |
| ETC | 0.00010125 | - 1.1% | 76.7 | EthereumClassic |
BIG-BTC | 0.00226779 | + 1.1% | 67.2 | BIG |
SHIB-USDTb | T0.00000437 | - 2.3% | 17.2 | SHIBA INU |
XRP-BTC | 0.00001452 | - 0.8% | 9.4 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 7.6 | Tron Token |
ZEC-BTC | 0.01450203 | - 8.1% | 4.5 | Zcash |
DOGE-BTC | 0.00000092 | - 2.2% | 4.2 | Dogecoin |
BONUS-DOGE | D0.00096323 | - 2.2% | 3.6 | BONUS |
ETH-BTC | 0.02774974 | - 2.5% | 2.6 | Ethereum |
BTC-USDTt | T73111.39 | - 2.1% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00002080 | - 1.5% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2036.7724601 | - 4.3% | 1.5 | Ethereum |
| BTC | T73633.39 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73285.78 | - 2.1% | 1 | Bitcoin |
BTC-USDT | T73128.53 | - 1.9% | 0.8 | Bitcoin |
ETH-USDC | 2039.0099503 | - 4.1% | 0.6 | Ethereum |
BNB-BTC | 0.00920817 | + 0.5% | 0.5 | BNB BSC |
TON-BTC | 0.00001512 | + 8.8% | 0.4 | TON Coin |
BTC-RUR | R6057943.83 | - 0.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.06737678 | - 3.6% | 0.3 | Dogecoin |
USDT-RUR | R82.91 | + 1.7% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058977 | - 6.8% | 0.2 | DASH |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
USDT-RUBLIX | 271351.23077 | - 0.3% | 0.2 | USDT ERC20 |
ETH-RUR | R168577.27 | - 2.9% | 0.2 | Ethereum |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99945998 | - 0.2% | 0.1 | USDT ERC20 |
| BTC | R6026231.00 | - 0.5% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000435 | + 1% | 0.1 | Tron Token |
LTC-BTC | 0.00068163 | - 2.2% | 0.1 | Litecoin |
USDT-USD | $1.20 | + 1.9% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- FADE / RUR
- Last: 1.21682020
- 24High: 1.21682020
- 24Low: 1.21682020
- 24V: 0 FADE
| Precio | FADE | RUR |
|---|
| 1.28087501 | 1.56491794 | 2.00446428 |
| 1.28087625 | 0.11304248 | 0.14479342 |
| 1.29168047 | 0.15793380 | 0.20400000 |
| 1.30000001 | 0.10000000 | 0.13000000 |
| 1.35000001 | 0.10000000 | 0.13500000 |
| 1.40000001 | 0.10000000 | 0.14000000 |
| 1.45000001 | 0.10000000 | 0.14500000 |
| 1.50000001 | 0.10000000 | 0.15000000 |
| 1.55000001 | 0.10000000 | 0.15500000 |
| 1.60000001 | 0.10000000 | 0.16000000 |
| 1.65000001 | 0.10000000 | 0.16500000 |
| 1.65741316 | 1.95179085 | 3.23492384 |
| 1.65741317 | 158.419940 | 262.56729494 |
| 1.70000001 | 0.10000000 | 0.17000000 |
| 1.75000001 | 0.10000000 | 0.17500000 |
| 1.80000001 | 0.10000000 | 0.18000000 |
| 1.85000001 | 0.10000000 | 0.18500000 |
| 1.90000001 | 0.10000000 | 0.19000000 |
| 1.95000001 | 0.10000000 | 0.19500000 |
| 1.98087500 | 0.50000000 | 0.99043750 |
| 2.00000001 | 0.05100000 | 0.10200000 |
| 2.10000001 | 0.11063155 | 0.23232625 |
| 2.20000001 | 0.09758963 | 0.21469718 |
| 2.30000001 | 0.09758954 | 0.22445594 |
| 2.40000001 | 0.09758963 | 0.23421511 |
| 2.50000001 | 0.09758868 | 0.24397170 |
| 2.56750000 | 0.12732852 | 0.32691597 |
| 2.56760000 | 0.16409078 | 0.42131948 |
| 2.56770000 | 0.06336494 | 0.16270215 |
| 2.56774800 | 0.44521576 | 1.14320187 |
| 2.60000000 | 0.15000000 | 0.39000000 |
| 2.70000000 | 0.09758868 | 0.26348943 |
| 2.79000000 | 0.09836065 | 0.27442621 |
| 2.90000000 | 1.00000000 | 2.90000000 |
| 2.98334371 | 176.022160 | 525.13460385 |
| 3.23000000 | 2.00000000 | 6.46000000 |
| 3.50000000 | 1.00000000 | 3.50000000 |
| 3.56760000 | 0.10000000 | 0.35676000 |
| 3.87000000 | 16.75182805 | 64.82957455 |
| 4.24000000 | 2.00000000 | 8.48000000 |
| 4.79999788 | 107.80344009 | 517.45628388 |
| 4.79999792 | 77.78403331 | 373.36319809 |
| 4.79999800 | 61.0000000 | 292.799878 |
| 4.80000000 | 261.56142168 | 1255.49482406 |
| 4.90000000 | 1.00000000 | 4.90000000 |
| 5.23000000 | 2.00000000 | 10.4600000 |
| 5.48000000 | 38.73786407 | 212.2834951 |
| 5.50000000 | 1.00000000 | 5.50000000 |
| 5.56760000 | 0.10000000 | 0.55676000 |
| 5.63520479 | 139.782300 | 787.70188651 |
| Precio | FADE | RUR |
|---|
| 1.24133976 | 0.16111625 | 0.20000000 |
| 1.21682020 | 0.03531042 | 0.04296643 |
| 1.19278496 | 0.16728847 | 0.19953917 |
| 0.91000001 | 0.20000000 | 0.18200000 |
| 0.90000001 | 0.20000000 | 0.18000000 |
| 0.89000001 | 0.11235966 | 0.10000009 |
| 0.88000001 | 0.11363647 | 0.10000009 |
| 0.87771391 | 0.11393245 | 0.10000009 |
| 0.87771390 | 4.55729366 | 3.99999999 |
| 0.87771388 | 0.06512817 | 0.05716389 |
| 0.87771387 | 1.13932345 | 0.99999999 |
| 0.87771386 | 34.17970408 | 30.0000000 |
| 0.84260002 | 0.11868039 | 0.10000009 |
| 0.84260001 | 0.13054830 | 0.10999999 |
| 0.84260000 | 1.18680275 | 0.99999999 |
| 0.84254101 | 0.13055744 | 0.10999999 |
| 0.84254100 | 2.00000000 | 1.68508200 |
| 0.84254001 | 0.13055759 | 0.10999999 |
| 0.84254000 | 1.00000000 | 0.84254000 |
| 0.80000002 | 0.13749999 | 0.10999999 |
| 0.80000001 | 1.24999998 | 0.99999999 |
| 0.76354401 | 0.14406504 | 0.10999999 |
| 0.76354400 | 1.00000000 | 0.76354400 |
| 0.75494437 | 208.678130 | 157.54037938 |
| 0.70000001 | 0.15714285 | 0.10999999 |
| 0.70000000 | 2.42857142 | 1.69999999 |
| 0.66100001 | 0.16641452 | 0.10999999 |
| 0.66100000 | 14.5385779 | 9.60999999 |
| 0.66000009 | 0.16666664 | 0.10999999 |
| 0.66000008 | 20.0000000 | 13.2000016 |
| 0.66000007 | 0.16666664 | 0.10999999 |
| 0.66000006 | 10.0000000 | 6.60000060 |
| 0.66000001 | 0.16666666 | 0.10999999 |
| 0.66000000 | 251.51515151 | 165.99999999 |
| 0.64000778 | 0.17187291 | 0.10999999 |
| 0.64000777 | 47.5540000 | 30.43492949 |
| 0.63777833 | 0.17247371 | 0.10999999 |
| 0.63777832 | 15.0000000 | 9.56667480 |
| 0.59110001 | 0.18609372 | 0.10999999 |
| 0.59110000 | 8.45880561 | 4.99999999 |
| 0.56176176 | 0.19581254 | 0.10999999 |
| 0.56176175 | 12.46079855 | 6.99999999 |
| 0.54254101 | 0.20274965 | 0.10999999 |
| 0.54254100 | 2.00000000 | 1.08508200 |
| 0.50000002 | 0.21999999 | 0.10999999 |
| 0.50000001 | 2.00000000 | 1.00000002 |
| 0.48348256 | 0.22751596 | 0.10999999 |
| 0.46100001 | 0.23861170 | 0.10999999 |
| 0.46100000 | 6.50759218 | 2.99999999 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | FADE |
|---|
| 09:47:20 | SELL | 1.21682020 | 0.02905241 |
| 09:47:19 | SELL | 1.26635340 | 0.05793380 |
| 09:47:17 | BUY | 1.25000001 | 0.10000000 |
| 09:46:14 | BUY | 1.20000001 | 0.10000000 |
| 09:45:54 | BUY | 1.17000001 | 0.00038635 |
| 13:02:51 | BUY | 1.17000001 | 0.08551592 |
| 13:02:51 | BUY | 1.15243835 | 0.01259368 |
| 11:15:44 | BUY | 1.15243835 | 0.09112095 |
| 01:09:16 | SELL | 0.87771388 | 0.04880428 |
| 01:09:16 | SELL | 0.88000001 | 0.11363647 |
| 01:09:16 | SELL | 0.89000001 | 0.11235966 |
| 01:09:16 | SELL | 0.90000001 | 0.11111122 |
| 01:09:16 | SELL | 0.91294120 | 0.10953618 |
| 01:09:16 | SELL | 0.95000001 | 0.10526326 |
| 01:09:16 | SELL | 0.97553314 | 0.10371463 |
| 01:09:16 | SELL | 1.00000000 | 0.10000000 |
| 01:09:16 | SELL | 1.10000000 | 0.09090910 |
| 01:09:16 | SELL | 1.10000000 | 0.00466520 |
| 11:29:46 | BUY | 1.28087501 | 0.01483197 |
| 11:29:46 | BUY | 1.26819308 | 0.06447455 |
| 11:29:13 | BUY | 1.26819308 | 0.08010025 |
| 21:16:30 | SELL | 1.10000000 | 0.09533480 |
| 17:38:23 | BUY | 1.18682355 | 0.08425860 |
| 17:37:21 | BUY | 1.18682355 | 0.08425860 |
| 17:32:50 | BUY | 0.90390217 | 0.76767400 |
| 14:10:30 | SELL | 0.90390217 | 0.11063155 |
| 14:10:30 | SELL | 0.90390217 | 0.12169445 |
| 06:55:46 | SELL | 0.90390217 | 0.00000009 |
| 06:55:46 | SELL | 1.06535100 | 0.17907600 |
| 10:30:10 | BUY | 1.28087500 | 0.50000000 |
| 01:09:57 | BUY | 1.28087501 | 0.06001923 |
| 01:09:57 | BUY | 1.28087501 | 0.01898077 |
| 18:18:53 | SELL | 0.90390217 | 0.00000004 |
| 18:18:53 | SELL | 1.02470000 | 0.99999995 |
| 18:18:36 | SELL | 1.02470000 | 0.00000005 |
| 18:18:36 | SELL | 1.02470001 | 0.09758963 |
| 18:18:36 | SELL | 1.02470001 | 0.10734849 |
| 18:18:36 | SELL | 1.02470001 | 1.63976914 |
| 08:57:26 | BUY | 1.28087501 | 0.07900000 |
| 16:04:21 | SELL | 1.02470001 | 0.09798077 |
| 05:42:23 | SELL | 1.02470001 | 0.09798094 |
| 05:42:23 | SELL | 1.02470100 | 0.00000005 |
| 05:36:01 | SELL | 1.02470100 | 0.09758949 |
| 05:36:01 | SELL | 1.02470100 | 0.08606675 |
| 14:06:23 | SELL | 1.02470100 | 0.10911213 |
| 18:26:34 | SELL | 1.02470001 | 0.01506154 |
| 18:26:34 | SELL | 1.02470002 | 0.10734849 |
| 18:26:34 | SELL | 1.02470003 | 0.09758963 |
| 19:30:24 | BUY | 1.33212300 | 0.08238256 |
| 19:30:24 | BUY | 1.33212300 | 0.07761744 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
